Baadshaho collects approx. 2.25 mil. USD [Rs. 14.39 cr.] in overseas
BAADSHAHO has continued its dream run in the overseas markets. The movie has collected approx. 2.25 mil. USD [Rs. 14.39 cr.] at the close of the second weekend in overseas.Baadshaho collects approx. 2.25 mil. USD [Rs. 14.39 cr.] in overseas
Meanwhile BAREILLY KI BARFI’s total gross stands at approx. 1.62 mil. USD [Rs. 10.36 cr.] at the close of the fourth weekend
Weekend: 8 September - 10 September, 2017
United States of America
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
34 | Shubh Mangal Saavdhan | 2 | 1,02,181 | 58 | 4,19,863 | 2.69 crores |
35 | Arjun Reddy (Telugu) | 3 | 92,302 | 74 | 16,81,929 | 10.75 crores |
45 | Punjab Nahi Jaungi (Punjabi) | 2 | 50,112 | 26 | 1,88,491 | 1.21 crores |
46 | Yuddham Sharanam (Telugu) | 1 | 48,844 | 101 | 82,279 | 52.56 lacs |
59 | Baadshaho | 2 | 29,323 | 55 | 2,90,871 | 1.86 crores |
60 | Poster Boys | 1 | 25,203 | 50 | 25,203 | 16.1 lacs |
63 | Bareilly Ki Barfi | 4 | 24,361 | 20 | 4,35,730 | 2.79 crores |
65 | Lipstick Under My Burkha | 1 | 21,793 | 21 | 21,793 | 13.93 lacs |
67 | Daddy | 1 | 19,652 | 50 | 19,652 | 12.56 lacs |
76 | Toilet – Ek Prem Katha | 5 | 13,409 | 21 | 14,16,890 | 9.06 crores |
84 | Meda Meeda Abbayi (Malayalam) | 1 | 8,710 | 27 | 10,267 | 6.56 lacs |
115 | A Gentleman | 3 | 3,383 | 11 | 2,84,188 | 1.82 crores |
122 | The Black Prince | 8 | 2,370 | 1 | 2,41,430 | 1.55 crores |
126 | Paisa Vasool (Telugu) | 2 | 2,212 | 11 | 2,16,530 | 1.39 crores |
134 | Anando Brahma (Telugu) | 4 | 1,481 | 7 | 4,20,207 | 2.69 crores |
135 | Rupinder Gandhi 2 (Punjabi) | 1 | 1,185 | 1 | 1,185 | 75,700/- |
138 | Fidaa (Telugu) | 8 | 1,118 | 7 | 20,70,972 | 13.23 crores |
147 | Kurangu Bommai (Tamil) | 2 | 710 | 3 | 3,279 | 2.1 lacs |
150 | Vivegam (Tamil) | 3 | 616 | 3 | 5,12,360 | 3.28 crores |
153 | Mubarakan | 7 | 552 | 1 | 5,45,330 | 3.49 crores |
163 | Puriyatha Puthir (Tamil) | 2 | 346 | 2 | 16,700 | 10.67 lacs |
173 | Katha Nayagan (Tamil) | 1 | 180 | 3 | 225 | 14,373/- |
184 | Nene Raju Nene Mantri (Telugu) | 5 | 32 | 1 | 6,24,604 | 3.99 crores |
Note: Reported screens only.
Canada
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
23 | Rupinder Gandhi 2 (Punjabi) | 1 | 33,068 | 6 | 33,068 | 21.13 lacs |
27 | Baadshaho | 2 | 25,869 | 16 | 1,60,197 | 1.03 crores |
28 | Poster Boys | 1 | 25,079 | 18 | 25,079 | 16.03 lacs |
32 | Punjab Nahi Jaungi (Punjabi) | 2 | 21,880 | 9 | 76,931 | 49.15 lacs |
37 | Toilet – Ek Prem Katha | 5 | 9,951 | 6 | 4,31,206 | 2.76 crores |
56 | Jora 10 Numbaria (Punjabi) | 2 | 3,644 | 5 | 19,858 | 12.69 lacs |
60 | A Gentleman | 3 | 2,535 | 4 | 1,22,157 | 78.04 lacs |
61 | Bareilly Ki Barfi | 4 | 2,157 | 1 | 82,356 | 52.61 lacs |
68 | Vekh Baraatan Challiyan (Punjabi) | 7 | 1,696 | 2 | 5,89,274 | 3.77 crores |
United Arab Emirates and G.C.C.
Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
N.A. | Baadshaho | 2 | N.A. | N.A. | approx. 4,917,507 | 8.56 crores |
N.A. | Bareilly Ki Barfi | 4 | N.A. | N.A. | approx. 2,097,283 | 3.65 crores |
United Kingdom and Ireland
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
19 | Punjab Nahi Jaungi (Punjabi) | 2 | 85,831 | 48 | 4,49,815 | 3.79 crores |
25 | Poster Boys | 1 | 21,993 | 36 | 21,993 | 18.49 lacs |
27 | Baadshaho | 2 | 17,434 | 26 | 1,34,904 | 1.14 crores |
37 | Shubh Mangal Saavdhan | 2 | 6,990 | 15 | 58,619 | 49.27 lacs |
42 | Daddy | 1 | 5,508 | 9 | 5,508 | 4.63 lacs |
61 | Katha Nayagan (Tamil) | 1 | 2,319 | 7 | 2,319 | 1.95 lacs |
67 | Vivegam (Tamil) | 3 | 1,801 | 4 | 1,69,789 | 1.43 crores |
70 | A Gentleman | 3 | 1,623 | 7 | 1,20,078 | 1.01 crores |
72 | Neruppu Da (Tamil) | 1 | 1,604 | 7 | 1,604 | 1.35 lacs |
75 | Toilet – Ek Prem Katha | 5 | 1,537 | 6 | 3,46,712 | 2.92 crores |
84 | Jora 10 Numbaria (Punjabi) | 1 | 1,044 | 5 | 1,044 | 87,740/- |
107 | Vekh Baraatan Challiyan (Punjabi) | 7 | 584 | 1 | 45,492 | 38.24 lacs |
134 | Jab Harry Met Sejal | 6 | 251 | 5 | 6,48,362 | 5.45 crores |
138 | Bareilly Ki Barfi | 4 | 218 | 3 | 1,13,625 | 95.51 lacs |
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
31 | Baadshaho | 2 | 24,512 | 16 | 1,38,950 | 71.43 lacs |
32 | Rupinder Gandhi 2 (Punjabi) | 1 | 23,513 | 7 | 23,513 | 12.09 lacs |
40 | Yuddham Sharanam (Telugu) | 1 | 11,729 | 11 | 11,729 | 6.03 lacs |
42 | Shubh Mangal Saavdhan | 2 | 10,357 | 22 | 60,818 | 31.27 lacs |
47 | Punjab Nahi Jaungi (Punjabi) | 2 | 8,986 | 4 | 32,954 | 16.94 lacs |
50 | Daddy | 1 | 8,004 | 13 | 8,004 | 4.12 lacs |
54 | Arjun Reddy (Telugu) | 3 | 5,206 | 9 | 1,85,056 | 95.12 lacs |
60 | Katha Nayagan (Tamil) | 1 | 3,938 | 9 | 3,938 | 2.03 lacs |
78 | Toilet – Ek Prem Katha | 5 | 1,753 | 1 | 3,26,991 | 1.69 crores |
86 | Puriyatha Puthir (Tamil) | 2 | 1,369 | 3 | 15,219 | 7.83 lacs |
94 | Jora 10 Numbaria (Punjabi) | 2 | 982 | 1 | 8,079 | 4.16 lacs |
103 | Bareilly Ki Barfi | 4 | 798 | 1 | 60,588 | 31.15 lacs |
136 | Vivegam (Tamil) | 3 | 55 | 2 | 2,16,716 | 1.12 crores |
New Zealand
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
10 | Baadshaho | 2 | 40,318 | 16 | 1,32,787 | 61.45 lacs |
27 | A Gentleman | 3 | 6,816 | 15 | 1,15,295 | 53.35 lacs |
46 | Arjun Reddy (Telugu) | 2 | 1,721 | 1 | 11,620 | 5.38 lacs |
Malaysia
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
17 | Vivegam (Tamil) | 3 | 42,419 | 22 | 14,62,735 | 2.23 crores |
25 | Baadshaho | 2 | 9,026 | 6 | 72,620 | 11.04 lacs |
31 | Puriyatha Puthir (Tamil) | 2 | 3,541 | 2 | 14,065 | 2.14 lacs |
34 | Toilet – Ek Prem Katha | 5 | 2,348 | 1 | 30,302 | 4.61 lacs |
36 | A Gentleman | 3 | 1,688 | 1 | 12,013 | 1.83 lacs |
38 | Shubh Mangal Saavdhan | 2 | 1,060 | 1 | 7,364 | 1.12 lacs |
Note: Reported screens only.
Hong Kong
Rank | Movie | Weekend | Weekend Gross (HK$) | Screens | Total Gross (HK$) | Total Gross (INR) |
---|---|---|---|---|---|---|
3 | Dangal | 3 | 35,35,166 | 45 | 1,87,88,718 | 15.36 crores |
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection,New Movies Release, Bollywood News Hindi, Entertainment News, Bollywood News Today & upcoming movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.