| PLACE | CINEMA | NET SHARE | TOTAL SHARE |
| CUTTACK | DURGA | 2,19,335 | |
| NISHAMANI | 2,07,962 | ||
| JAYASHREE | 25,283 | 4,52,580 | |
| BHUBANESWAR | SRIYA | 2,26,220 | |
| SWATI | 2,13,111 | ||
| MAHARAJA | 4,72,520 | 9,11,851 | |
| BERHAMPUR | PARAMJYOTI | 2,36,694 | |
| SHIVA | 2,62,197 | 4,98,891 | |
| ROURKELA [UFO] | APSARA | 62,786 | |
| KONARK | 2,56,973 | 3,19,759 | |
| BARAGARH [UFO] | RUKAMNEE | 61,821 | |
| UFO | UMA | 76,034 | 1,37,855 |
| BALUGAON [UFO] | JAGADAMBA | 43,712 | 43,712 |
| BANARPAL [UFO] | ASHA | 53,159 | 53,159 |
| DHENKANAL [UFO] | MAHALAXMI | 47,611 | 47,611 |
| BALASORE | ODEAN | 91,075 | 91,075 |
Rate this article
Make favorite
Next Post
Rate this article
Make favorite
Next Post
Rate this article
Make favorite
Next Post
Rate this article
Make favorite
Loading...