EK LADKI KO DEKHA TOH AISA LAGA is estimated to have collected approx. 1.02 mil. USD [Rs. 7.32 cr.] in its opening weekend in the overseas.
![Ek Ladki Ko Dekha Toh Aisa Laga collects approx. 1.02 mil. USD [Rs. 7.32 cr.] in overseas Ek Ladki Ko Dekha Toh Aisa Laga collects approx. 1.02 mil. USD [Rs. 7.32 cr.] in overseas](https://stat4.bollywoodhungama.in/wp-content/uploads/2019/02/Ek-Ladki-Ko-Dekha-Toh-Aisa-Laga-collects-approx.-1.02-mil.-USD-Rs.-7.32-cr.-in-overseas.jpg)
Weekend: 01 February - 03 February, 2019
United States of America
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
| 25 | Ek Ladki Ko Dekha Toh Aisa Laga | 1 | 4,80,483 | 93 | 4,80,483 | 3.45 crores |
| 29 | Uri | 4 | 3,05,642 | 92 | 25,32,048 | 18.15 crores |
| 32 | Manikarnika – The Queen Of Jhansi | 2 | 2,20,432 | 100 | 8,39,885 | 6.03 crores |
| 46 | F2 – Fun and Frustration (Telugu) | 4 | 41,905 | 41 | 20,43,483 | 14.65 crores |
| 47 | Uda Aida (Punjabi) | 1 | 39,438 | 37 | 39,438 | 28.27 lacs |
| 49 | Sarvam Thaala Mayam (Tamil) | 1 | 32,454 | 45 | 32,454 | 23.27 lacs |
| 65 | Vantha Rajavathaan Varuven (Tamil) | 1 | 14,115 | 46 | 14,115 | 10.12 lacs |
| 69 | Petta (Tamil) | 4 | 10,468 | 12 | 24,39,984 | 17.49 crores |
| 70 | KGF | 7 | 10,306 | 31 | 7,86,815 | 5.64 crores |
| 71 | Peranbu (Tamil) | 1 | 9,949 | 13 | 9,949 | 7.14 lacs |
| 72 | Thackeray | 2 | 9,341 | 17 | 96,164 | 68.94 lacs |
| 75 | Kaake Da Viyah (Punjabi) | 1 | 8,072 | 21 | 8,072 | 5.79 lacs |
| 81 | Mr. Majnu (Telugu) | 2 | 5,448 | 24 | 5,448 | 3.91 lacs |
| 83 | Simmba | 6 | 4,832 | 13 | 36,99,210 | 26.52 crores |
| 103 | The Accidental Prime Minister | 4 | 1,619 | 4 | 1,92,484 | 1.38 crores |
| 127 | Njan Prakashan (Malayalam) | 6 | 429 | 4 | 2,72,945 | 1.96 crores |
| 143 | Viswasam (Tamil) | 4 | 124 | 1 | 2,68,278 | 1.93 crores |
Note: Reported screens only.
Canada
| Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
| 16 | Uda Aida (Punjabi) | 1 | 1,05,415 | 15 | 1,05,415 | 75.57 lacs |
| 18 | Ek Ladki Ko Dekha Toh Aisa Laga | 1 | 88,012 | 19 | 88,012 | 63.09 lacs |
| 24 | Uri | 4 | 48,309 | 16 | 6,87,270 | 4.93 crores |
| 25 | Manikarnika – The Queen Of Jhansi | 2 | 46,739 | 22 | 2,34,660 | 1.69 crores |
| 46 | Kaake Da Viyah (Punjabi) | 1 | 8,567 | 9 | 8,567 | 6.15 lacs |
| 49 | Simmba | 6 | 7,208 | 3 | 13,20,551 | 9.47 crores |
| 58 | Thackeray | 2 | 2,857 | 1 | 14,111 | 10.12 lacs |
| 64 | Kaka Ji (Punjabi) | 3 | 2,071 | 3 | 1,44,106 | 1.04 crores |
| 66 | Sarvam Thaala Mayam (Tamil) | 1 | 1,818 | 1 | 1,818 | 1.31 lacs |
United Kingdom and Ireland
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
| 20 | Ek Ladki Ko Dekha Toh Aisa Laga | 1 | 1,21,244 | 61 | 1,21,244 | 1.14 crores |
| 30 | Manikarnika – The Queen Of Jhansi | 2 | 21,189 | 24 | 1,46,966 | 1.38 crores |
| 34 | Uri | 4 | 13,706 | 15 | 1,75,863 | 1.65 crores |
| 36 | Vantha Rajavathaan Varuven (Tamil) | 1 | 13,532 | 37 | 13,532 | 12.69 lacs |
| 37 | Uda Aida (Punjabi) | 1 | 9,141 | 10 | 9,141 | 8.58 lacs |
| 43 | Simmba | 6 | 4,881 | 14 | 8,17,891 | 7.67 crores |
| 50 | Sarvam Thaala Mayam (Tamil) | 6 | 3,222 | 6 | 3,222 | 3.03 lacs |
| 63 | Viswasam (Tamil) | 4 | 1,251 | 1 | 1,86,793 | 1.76 crores |
| 111 | The Accidental Prime Minister | 4 | 355 | 2 | 36,283 | 34.02 lacs |
| 154 | Zero | 7 | 55 | 2 | 7,49,962 | 7.04 crores |
Australia
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 19 | Ek Ladki Ko Dekha Toh Aisa Laga | 1 | 1,24,536 | 30 | 1,24,536 | 64.53 lacs |
| 25 | Uda Aida (Punjabi) | 1 | 69,086 | 21 | 69,086 | 35.8 lacs |
| 26 | Uri | 4 | 55,733 | 15 | 7,98,594 | 4.14 crores |
| 27 | Manikarnika – The Queen Of Jhansi | 2 | 54,922 | 33 | 2,77,744 | 1.44 crores |
| 33 | Vantha Rajavathaan Varuven (Tamil) | 1 | 22,482 | 21 | 22,482 | 11.65 lacs |
| 46 | Kaake Da Viyah (Punjabi) | 1 | 4,005 | 11 | 4,005 | 2.08 lacs |
| 58 | Viswasam (Tamil) | 4 | 2,264 | 2 | 1,75,947 | 91.16 lacs |
| 59 | Simmba | 6 | 2,206 | 1 | 14,94,554 | 7.75 crores |
| 61 | Sarvam Thaala Mayam (Tamil) | 1 | 1,941 | 1 | 1,941 | 1.01 lacs |
| 62 | Irupathiyonnaam Noottaandu (Malayalam) | 1 | 1,932 | 5 | 1,932 | 1.01 lacs |
| 64 | F2 – Fun and Frustration (Telugu) | 3 | 1,910 | 9 | 1,77,283 | 91.86 lacs |
| 78 | Thackeray | 2 | 739 | 3 | 40,975 | 21.23 lacs |
| 79 | Mr. Majnu (Telugu) | 2 | 722 | 22 | 24,903 | 12.91 lacs |
| 80 | Kaka Ji (Punjabi) | 3 | 682 | 2 | 50,023 | 25.92 lacs |
| 102 | Petta (Tamil) | 4 | 116 | 1 | 5,57,668 | 2.89 crores |
New Zealand
| Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 13 | Ek Ladki Ko Dekha Toh Aisa Laga | 1 | 49,863 | 16 | 49,863 | 24.63 lacs |
| 17 | Uda Aida (Punjabi) | 1 | 22,247 | 10 | 22,247 | 10.99 lacs |
| 19 | Manikarnika – The Queen Of Jhansi | 2 | 16,748 | 10 | 98,765 | 48.78 lacs |
| 21 | Uri | 4 | 11,683 | 7 | 1,61,291 | 79.65 lacs |
| 25 | Simmba | 6 | 4,758 | 7 | 6,05,822 | 3 crores |
| 31 | Vantha Rajavathaan Varuven (Tamil) | 1 | 2,838 | 4 | 2,838 | 1.41 lacs |
| 41 | Thackeray | 2 | 866 | 3 | 7,785 | 3.85 lacs |
| 61 | Fraud Saiyyan | 3 | 220 | 4 | 15,326 | 7.57 lacs |
Malaysia
| Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 7 | Vantha Rajavathaan Varuven (Tamil) | 1 | 1,13,032 | 10 | 1,13,032 | 19.82 lacs |
| 11 | Viswasam (Tamil) | 4 | 34,540 | 11 | 16,94,549 | 2.98 crores |
| 17 | Petta (Tamil) | 4 | 11,188 | 8 | 18,23,960 | 3.2 crores |
| 19 | Manikarnika – The Queen Of Jhansi | 2 | 8,831 | 3 | 44,686 | 7.84 lacs |
| 24 | Sarvam Thaala Mayam (Tamil) | 1 | 3,801 | 2 | 3,801 | 66,644/- |
| 31 | Peranbu (Tamil) | 1 | 2,264 | 1 | 2,264 | 39,695/- |
| 33 | Zero | 7 | 2,040 | 1 | 1,27,709 | 22.39 lacs |
Note: Reported screens only.
Germany
| Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 133 | Manikarnika – The Queen Of Jhansi | 2 | 681 | 1 | 734 | 0.61 lacs |
Singapore
| Rank | Movie | Weekend | Weekend Gross (S$) | Screens | Total Gross (S$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 26 | Petta (Tamil) | 4 | 2,565 | 1 | 1,39,118 | 73.77 lacs |