Rank | Film | Producer | Verdict | Last Week |
1 | Milenge Milenge | Top 5: ‘M.M.’ Rs. 10.45 cr.; ‘I.H.L.S.’ Rs. 9 cr., total Rs. 41 cr.Boney Kapoor | Collected approx. Rs. 7.54 cr. nett in its opening weekend and approx. Rs. 2.91 cr. nett from Monday to Thursday. The breakup is as follows:- Friday: Rs. 2.24 cr. nett, Saturday: Rs. 2.39 cr. nett, Sunday: Rs. 2.91 cr. nett, Monday: Rs. 84 lacs nett, Tuesday: Rs. 73 lacs nett, Wednesday: Rs. 68 lacs nett, Thursday: Rs. 66 lacs nett. The Week 1 total stands at approx. Rs. 10.45 cr. nett, while the distributors' share is approx. Rs. 5.25 cr. The film should add another Rs. 1.5 cr. nett from theatrical revenue and combined with the non-theatrical revenue, the total recovery is expected around Rs. 22 cr., which means that the producer should make profits in the final tally | New |
2 | I Hate Luv Storys | Hiroo Yash Johar, Karan Johar, Ronnie Screwvala | Collected approx. Rs. 9 cr. nett in Week 2. Total for 2 weeks stands at approx. Rs. 41 cr. nett. Distributors' share would be approx. Rs. 21 cr. to Rs. 22 cr. Hit | 1 |
3 | Raajneeti | Prakash Jha | Super Hit | 2 |
4 | Red Alert - The War Within | T.P. Aggarwal, Rahul Aggarwal | Extremely poor Week 1 | New |
5 | Raavan | Mani Ratnam, Sharada Trilok | Disaster | 3 |
(Ratings are based on the box office collections and the cost of the film)
BOLLYWOOD NEWS - LIVE UPDATES
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection, New Movies Release , Bollywood News Hindi, Entertainment News, Bollywood Live News Today & Upcoming Movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.