Film | Cast | Plusses | Minusses | Verdict |
Milenge Milenge | Shahid Kapoor, Kareena Kapoor, Aarti Chhabria, Panini Raajkumar, Delnaaz Paul, Sarfaraz Khan, Satish Shah, Satish Kaushik, Tanaaz Irani, Kirron Kher, Himani Shivpuri | Shahid and Kareena's chemistry | Dated product | Collected approx. Rs. 7.54 cr. nett in its opening weekend. The breakup:- Friday: Rs. 2.24 cr. nett, Saturday: Rs. 2.39 cr. nett and Sunday: Rs. 2.91 cr. nett. The much-delayed film was released extensively [880 screens across India], backed by a good promotional campaign. According to an official statement received by this writer, the breakeven cost [with P. & A.] stands at approx. Rs. 16.50 cr., while revenues from various rights are as follows:- Satellite: Rs. 8.60 cr., India Video: 1.50 cr., Music: 2 cr. and Overseas: 3 cr. The India theatrical revenue is estimated between Rs. 7.5 cr. to Rs. 8 cr. [lifetime]. The total revenue should be around Rs. 22.5 cr. to Rs. 23 cr. If you add the interest on investment of Rs. 1.5 cr. to Rs. 2 cr. on the delayed film, the producer should be in the profit of Rs. 4.5 cr. to Rs. 5 cr. in the final tally |
I Hate LUV Storys | Imran Khan, Sonam Kapoor, Samir Dattani, Samir Soni, Kavin Dave, Aamir Ali, Pooja Ghai, Bruna Abdullah, Ketaki Dave, Anju Mahendru | Imran and Sonam's pairing and chemistry, Vishal-Shekhar's music, tremendous youth appeal and terrific moments | Predictable plotline | Collected Rs. 6 cr. nett in its second weekend. The breakup:- Friday: Rs. 1.3 cr. nett, Saturday: Rs. 2.05 cr. nett and Sunday: Rs. 2.65 cr. nett. The 10-day total stands at approx. Rs. 38 cr. nett [official figures]. Hit |
Raajneeti | Ajay Devgn, Ranbir Kapoor, Katrina Kaif, Arjun Rampal, Manoj Bajpayee, Sarah Thompson, Naseeruddin Shah, Nana Patekar, Dayashanker Pandey, Chetan Pandit, Darshan Jariwala, Shruti Seth, Kiran Karmarkar, Vinay Apte, Nikhila Trikha | An excellent film in all respects | Difficult to find | Super Hit |
Red Alert - The War Within | Suniel Shetty, Sameera Reddy, Seema Biswas, Ayesha Dharkar, Ashish Vidyarthi, Gulshan Grover, Bhagyashree, Makrand Deshpande, Zakir Hussain, Aditya Lakhia, Sunil Sinha, Ehsaan Khan, Vinod Khanna, Naseeruddin Shah | Excellent performances, watertight script, deft execution | Climax could've been impactful | The tremendous critical acclaim and appreciation didn't translate into glowing figures in its opening weekend. While a handful of plexes showed an escalation over the weekend, the overall business remained on the lower side. The film collected approx. Rs. 2 cr. nett in its opening weekend from three versions [Hindi, Telugu and Chhattisgarhi] on 580 screens [official figures] |
Raavan | Abhishek Bachchan, Aishwarya Rai Bachchan, Vikram, Govinda, Nikhil Dwivedi, Ravi Kishan, Priyamani | Exceptional music and scintillating visuals | Writing lacks meat. Also lacks the Mani Ratnam stamp | Disaster |
(Ratings are based on the box office collections and the cost of the film)
BOLLYWOOD NEWS - LIVE UPDATES
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection, New Movies Release , Bollywood News Hindi, Entertainment News, Bollywood Live News Today & Upcoming Movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.