Thug Life Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 0.65 cr. |
| End of Opening Weekend | 1.35 cr. |
| End of Week 1 | 1.56 cr. |
| Total Collection | 1.56 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | |
|---|---|---|---|---|
| Day 1 | 05-Jun-2025 (Thu) | ₹0.65 cr. | N/A | |
| Day 2 | 06-Jun-2025 (Fri) | ₹0.30 cr. | -53.85% | |
| Day 3 | 07-Jun-2025 (Sat) | ₹0.20 cr. | -33.33% | |
| Day 4 | 08-Jun-2025 (Sun) | ₹0.20 cr. | -0.00% | |
| Day 5 | 09-Jun-2025 (Mon) | ₹0.10 cr. | -50.00% | |
| Day 6 | 10-Jun-2025 (Tue) | ₹0.05 cr. | -50.00% | |
| Day 7 | 11-Jun-2025 (Wed) | ₹0.04 cr. | -20.00% | |
| Day 8 | 12-Jun-2025 (Thu) | ₹0.02 cr. | -50.00% |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 1.56 cr. | N/A |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 0.7 cr. | N/A |
OVERSEAS
No data to Display.
WORLDWIDE GROSS
No data to Display.
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 13-Jun-2025 | 36 | 6,316 | 14 | 437,805 |
| 06-Jun-2025 | 8 | 405,938 | 87 | 405,938 |
GERMANY BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
|---|---|---|---|---|
| 13-Jun-2025 | 261 | 244 | 12 | 41,369 |
| 06-Jun-2025 | 23 | 39,290 | 38 | 39,290 |
MALAYSIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 20-Jun-2025 | 30 | 6,003 | 3 | 2,702,912 |
| 13-Jun-2025 | 10 | 134,395 | 45 | 2,670,010 |
| 06-Jun-2025 | 2 | 2,353,925 | 46 | 2,353,925 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 06-Jun-2025 | 10 | 43,955 | 24 | 43,955 |
NORWAY BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 06-Jun-2025 | 9 | 21,970 | 8 | 21,970 |
SINGAPORE BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in SGD) | Screens | Total Gross (in SGD) |
|---|---|---|---|---|
| 13-Jun-2025 | 8 | 21,673 | 11 | 277,836 |
| 06-Jun-2025 | 4 | 238,543 | 15 | 238,543 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 20-Jun-2025 | 143 | 277 | 3 | 279,702 |
| 13-Jun-2025 | 33 | 7,599 | 34 | 277,273 |
| 06-Jun-2025 | 14 | 233,852 | 185 | 233,852 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 20-Jun-2025 | N.A. | 10,549 | N.A. | 1,336,949 |
| 13-Jun-2025 | N.A. | 18,828 | N.A. | 1,332,572 |
| 06-Jun-2025 | N.A. | 1,234,935 | N.A. | 1,234,935 |
AUSTRALIA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 05-Jun-2025 (Thu) | 100,894 | N/A | 87 |
| Day 2 | 06-Jun-2025 (Fri) | 74,158 | -26.50% | 76 |
| Day 3 | 07-Jun-2025 (Sat) | 56,061 | -24.40% | 74 |
| Day 4 | 08-Jun-2025 (Sun) | 32,338 | -42.32% | 66 |
| Day 5 | 09-Jun-2025 (Mon) | 9,307 | -71.22% | 45 |
| Day 6 | 10-Jun-2025 (Tue) | 6,754 | -27.43% | 53 |
| Day 7 | 11-Jun-2025 (Wed) | 1,928 | -71.45% | 28 |
CANADA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 05-Jun-2025 (Thu) | 172,147 | N/A | 22 |
| Day 2 | 06-Jun-2025 (Fri) | 56,564 | -67.14% | 25 |
| Day 3 | 07-Jun-2025 (Sat) | 53,739 | -4.99% | 25 |
| Day 4 | 08-Jun-2025 (Sun) | 25,003 | -53.47% | 19 |
| Day 5 | 09-Jun-2025 (Mon) | 58,891 | +135.54% | 28 |
| Day 6 | 10-Jun-2025 (Tue) | 6,047 | -89.73% | 17 |
| Day 7 | 11-Jun-2025 (Wed) | 301 | -95.02% | 2 |
NEW ZEALAND DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 05-Jun-2025 (Thu) | 13,164 | N/A | 23 |
| Day 2 | 06-Jun-2025 (Fri) | 7,889 | -40.07% | 19 |
| Day 3 | 07-Jun-2025 (Sat) | 4,348 | -44.89% | 18 |
| Day 4 | 08-Jun-2025 (Sun) | 1,088 | -74.98% | 13 |
| Day 5 | 09-Jun-2025 (Mon) | 302 | -72.24% | 5 |
| Day 6 | 10-Jun-2025 (Tue) | 858 | +184.11% | 11 |
| Day 7 | 11-Jun-2025 (Wed) | 177 | -79.37% | 4 |
UNITED KINGDOM DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 05-Jun-2025 (Thu) | 147,670 | N/A | 195 |
| Day 2 | 06-Jun-2025 (Fri) | 80,023 | -45.81% | 163 |
| Day 3 | 07-Jun-2025 (Sat) | 65,659 | -17.95% | 148 |
| Day 4 | 08-Jun-2025 (Sun) | 33,296 | -49.29% | 125 |
| Day 5 | 09-Jun-2025 (Mon) | 5,976 | -82.05% | 70 |
| Day 6 | 10-Jun-2025 (Tue) | 4,925 | -17.59% | 73 |
| Day 7 | 11-Jun-2025 (Wed) | 3,219 | -34.64% | 45 |
UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 05-Jun-2025 (Thu) | 649,748 | N/A | 395 |
| Day 2 | 06-Jun-2025 (Fri) | 130,248 | -79.95% | 278 |
| Day 3 | 07-Jun-2025 (Sat) | 112,360 | -13.73% | 261 |
| Day 4 | 08-Jun-2025 (Sun) | 44,158 | -60.70% | 197 |
| Day 5 | 09-Jun-2025 (Mon) | 131,083 | +196.85% | 281 |
| Day 6 | 10-Jun-2025 (Tue) | 28,633 | -78.16% | 197 |
| Day 7 | 11-Jun-2025 (Wed) | 380 | -98.67% | 8 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Hanuman Ansh Box Office Day 54: Film reaches Rs. 299.86 crore just Rs. 14 lakh short of Rs. 300 crore; sees jump of 46.58% on Day 54
The Vvaan Box Office Day 5: Sidharth Malhotra starrer jumps 20% collects Rs, 5,40 cr on Tuesday; reaches Rs. 41.77 crore
Drishyam 3 Advance Booking: Film records HUGE advances; Ajay Devgn starrer sells 1.29 lakh tickets for Day 1
Box Office: Drishyam 3 records INSANE ADVANCES; Ajay Devgn starrer sells over 1 lakh tickets already
Mirzapur – The Movie Box Office Day 25: Film collects Rs. 41 lakh on Monday, sees 63.72% drop; total reaches Rs. 211.94 crore
Frequently Asked Questions
Q: Is Thug Life Flop or Hit?
A: No Data Found..
Q: What is the overall Box Office Collection of Thug Life?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of Thug Life?
A: Thug Life collected ₹0.65 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Thug Life?
A: Thug Life collected ₹1.35 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Thug Life?
A: Thug Life collected ₹1.56 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Thug Life?
A: No Data Found..
Q: What was Thug Life opening day collection?
A: Opening Day Collection of Thug Life: ₹0.65 cr.
Q: What is Thug Life lifetime collection?
A: Current Lifetime Collection of Thug Life is: ₹1.56 cr.
