Superboys Of Malegaon Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 0.40 cr. |
| End of Opening Weekend | 1.60 cr. |
| End of Week 1 | 2.30 cr. |
| End of Week 2 | 3.10 cr. |
| End of Week 3 | 3.54 cr. |
| Total Collection | 3.54 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | |
|---|---|---|---|---|
| Day 1 | 28-Feb-2025 (Fri) | ₹0.40 cr. | N/A | |
| Day 2 | 01-Mar-2025 (Sat) | ₹0.60 cr. | +50.00% | |
| Day 3 | 02-Mar-2025 (Sun) | ₹0.60 cr. | -0.00% | |
| Day 4 | 03-Mar-2025 (Mon) | ₹0.25 cr. | -58.33% | |
| Day 5 | 04-Mar-2025 (Tue) | ₹0.20 cr. | -20.00% | |
| Day 6 | 05-Mar-2025 (Wed) | ₹0.15 cr. | -25.00% | |
| Day 7 | 06-Mar-2025 (Thu) | ₹0.10 cr. | -33.33% | |
| Day 8 | 07-Mar-2025 (Fri) | ₹0.12 cr. | +20.00% | |
| Day 9 | 08-Mar-2025 (Sat) | ₹0.14 cr. | +16.67% | |
| Day 10 | 09-Mar-2025 (Sun) | ₹0.15 cr. | +7.14% | |
| Day 11 | 10-Mar-2025 (Mon) | ₹0.11 cr. | -26.67% | |
| Day 12 | 11-Mar-2025 (Tue) | ₹0.10 cr. | -9.09% | |
| Day 13 | 12-Mar-2025 (Wed) | ₹0.09 cr. | -10.00% | |
| Day 14 | 13-Mar-2025 (Thu) | ₹0.09 cr. | -0.00% | |
| Day 15 | 14-Mar-2025 (Fri) | ₹0.10 cr. | +11.11% | |
| Day 16 | 15-Mar-2025 (Sat) | ₹0.11 cr. | +10.00% | |
| Day 17 | 16-Mar-2025 (Sun) | ₹0.11 cr. | -0.00% | |
| Day 18 | 17-Mar-2025 (Mon) | ₹0.04 cr. | -63.64% | |
| Day 19 | 18-Mar-2025 (Tue) | ₹0.03 cr. | -25.00% | |
| Day 20 | 19-Mar-2025 (Wed) | ₹0.03 cr. | -0.00% | |
| Day 21 | 20-Mar-2025 (Thu) | ₹0.02 cr. | -33.33% |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 2.30 cr. | N/A |
| Week 2 | 0.80 cr. | -65.22% |
| Week 3 | 0.44 cr. | -45.00% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 1.6 cr. | N/A |
| Weekend 2 | 0.41 cr. | -74.38% |
| Weekend 3 | 0.32 cr. | -21.95% |
CINEMA CHAIN BOX OFFICE COLLECTION
| Cinema | Amount | |
|---|---|---|
| PVR | 0.79 cr. | View |
| INOX | 0.57 cr. | View |
| Cinepolis | 0.26 cr. | View |
| Movie Time | 0.03 cr. | View |
| Wave | 0.02 cr. | |
| Miraj | 0.03 cr. | |
| Rajhans | 0.02 cr. | |
| Maxus | 0.01 cr. | |
| City Pride | 0.01 cr. | |
| Movie Max | 0.03 cr. |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 0.13 |
| Total Overseas Gross | 0.13 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 3.54 cr. |
| India box office Gross cr. | 4.21 cr. |
| Overseas Gross cr. | 1.14 cr. |
| Worldwide collections Gross cr. | 5.35 cr. |
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 28-Feb-2025 | 89 | 3,845 | 14 | 3,845 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 28-Feb-2025 | 73 | 299 | 4 | 299 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 04-Apr-2025 | 209 | 8 | 1 | 8,270 |
| 14-Mar-2025 | 162 | 253 | 2 | 7,713 |
| 28-Feb-2025 | 64 | 5,304 | 54 | 5,304 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 14-Mar-2025 | N.A. | 1,090 | N.A. | 145,476 |
| 07-Mar-2025 | N.A. | 13,075 | N.A. | 135,137 |
| 28-Feb-2025 | N.A. | 81,554 | N.A. | 81,554 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Batwara 1947 Box Office: Sunny Deol starrer collects Rs. 3.10 crore in second weekend
Awarapan 2 Box Office: Emraan Hashmi starrer scores Rs. 21.66 crore in second weekend, ranks 6th highest of 2026
Toxic Advance Booking EXPLODES: Yash starrer sells 30,000 tickets in 6 hours; Rs. 50 crore Hindi opening on cards
Spider-Man: Brand New Day Box Office: Tom Holland starrer set to cross Rs. 500 crore in India; will emerge as 2nd highest grosser of 2026
Spider-Man: Brand New Day Box Office: Tom Holland starrer to cross Rs. 500 crore in India; continues to hold strong despite new releases
Frequently Asked Questions
Q: Is Superboys Of Malegaon Flop or Hit?
A: The performance of Superboys Of Malegaon was Flop.
Q: What is the overall Box Office Collection of Superboys Of Malegaon?
A:Superboys Of Malegaon collected ₹5.35 cr. at the worldwide box office. In India, it collected ₹3.54 cr. Nett (₹4.21 cr. Gross) and in overseas, it grossed ₹1.14 cr.
Q: What is the Day 1 Box Office Collection of Superboys Of Malegaon?
A: Superboys Of Malegaon collected ₹0.40 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Superboys Of Malegaon?
A: Superboys Of Malegaon collected ₹1.60 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Superboys Of Malegaon?
A: Superboys Of Malegaon collected ₹2.30 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Superboys Of Malegaon?
A: Superboys Of Malegaon collected 0.13 mil. USD at the overseas box office.
Q: What was Superboys Of Malegaon opening day collection?
A: Opening Day Collection of Superboys Of Malegaon: ₹0.40 cr.
Q: What is Superboys Of Malegaon lifetime collection?
A: Current Lifetime Collection of Superboys Of Malegaon is: ₹3.54 cr.
