Om Shanti Om Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 5.53 cr. |
| End of Opening Weekend | 21.47 cr. |
| End of Week 1 | 36.38 cr. |
| Total Collection | 78.17 cr. |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 36.38 cr. | N/A |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 4.25 |
| Total Overseas Gross | 10.15 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 78.17 cr. |
| India box office Gross cr. | 108.57 cr. |
| Overseas Gross cr. | 39.59 cr. |
| Worldwide collections Gross cr. | 148.16 cr. |
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 15-Nov-2007 | 13 | 92,699 | 12 | 353,712 |
| 09-Nov-2007 | 9 | 188,784 | 12 | 0 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 01-Nov-2013 | 101 | 407 | 1 | 1,315,134 |
| 18-Jan-2008 | 97 | 115 | 1 | 1,314,313 |
| 11-Jan-2008 | 81 | 490 | 2 | 1,313,984 |
| 04-Jan-2008 | 71 | 908 | 2 | 1,313,178 |
| 28-Dec-2007 | 58 | 1,101 | 2 | 1,311,152 |
| 21-Dec-2007 | 47 | 2,168 | 4 | 1,307,715 |
| 14-Dec-2007 | 33 | 6,971 | 7 | 1,300,036 |
| 07-Dec-2007 | 27 | 14,901 | 16 | 1,286,874 |
| 30-Nov-2007 | 22 | 44,840 | 40 | 1,257,206 |
| 23-Nov-2007 | 13 | 116,339 | 50 | 1,173,315 |
| 16-Nov-2007 | 9 | 250,138 | 51 | 972,164 |
| 09-Nov-2007 | 7 | 518,845 | 52 | 518,845 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 23-Nov-2007 | 28 | 274,288 | 114 | 3,597,372 |
| 16-Nov-2007 | 19 | 756,342 | 100 | 2,892,773 |
| 09-Nov-2007 | 114 | 1,764,131 | 1 | 1,764,131 |
AUSTRALIA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 09-Nov-2007 (Fri) | 37,892 | N/A | 12 |
| Day 2 | 10-Nov-2007 (Sat) | 74,902 | +97.67% | 12 |
| Day 3 | 11-Nov-2007 (Sun) | 62,133 | -17.05% | 12 |
| Day 4 | 12-Nov-2007 (Mon) | 17,944 | -71.12% | 12 |
| Day 5 | 13-Nov-2007 (Tue) | 37,020 | +106.31% | 12 |
| Day 6 | 14-Nov-2007 (Wed) | 11,964 | -67.68% | 12 |
| Day 7 | 15-Nov-2007 (Thu) | 8,085 | -32.42% | 12 |
| Day 8 | 16-Nov-2007 (Fri) | 22,311 | +175.96% | 12 |
| Day 9 | 17-Nov-2007 (Sat) | 29,134 | +30.58% | 12 |
| Day 10 | 18-Nov-2007 (Sun) | 23,446 | -19.52% | 12 |
| Day 11 | 19-Nov-2007 (Mon) | 4,297 | -81.67% | 12 |
| Day 12 | 20-Nov-2007 (Tue) | 12,305 | +186.36% | 12 |
| Day 13 | 21-Nov-2007 (Wed) | 4,756 | -61.35% | 12 |
| Day 14 | 22-Nov-2007 (Thu) | 3,609 | -24.12% | 12 |
| Day 15 | 23-Nov-2007 (Fri) | 7,552 | +109.25% | 12 |
| Day 16 | 24-Nov-2007 (Sat) | 10,211 | +35.21% | 12 |
| Day 17 | 25-Nov-2007 (Sun) | 8,299 | -18.72% | 12 |
| Day 18 | 26-Nov-2007 (Mon) | 2,231 | -73.12% | 12 |
| Day 19 | 27-Nov-2007 (Tue) | 4,538 | +103.41% | 12 |
| Day 20 | 28-Nov-2007 (Wed) | 1,876 | -58.66% | 12 |
CANADA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 09-Nov-2007 (Fri) | 70,334 | N/A | 19 |
| Day 2 | 10-Nov-2007 (Sat) | 126,130 | +79.33% | 19 |
| Day 3 | 11-Nov-2007 (Sun) | 131,413 | +4.19% | 19 |
| Day 4 | 12-Nov-2007 (Mon) | 57,734 | -56.07% | 19 |
| Day 5 | 13-Nov-2007 (Tue) | 36,110 | -37.45% | 19 |
| Day 6 | 14-Nov-2007 (Wed) | 19,802 | -45.16% | 19 |
| Day 7 | 15-Nov-2007 (Thu) | 17,612 | -11.06% | 19 |
| Day 8 | 16-Nov-2007 (Fri) | 49,177 | +179.22% | 19 |
| Day 9 | 17-Nov-2007 (Sat) | 85,113 | +73.07% | 19 |
| Day 10 | 18-Nov-2007 (Sun) | 64,399 | -24.34% | 19 |
| Day 11 | 19-Nov-2007 (Mon) | 9,467 | -85.30% | 19 |
| Day 12 | 20-Nov-2007 (Tue) | 16,120 | +70.28% | 19 |
| Day 13 | 21-Nov-2007 (Wed) | 8,574 | -46.81% | 19 |
| Day 14 | 22-Nov-2007 (Thu) | 7,864 | -8.28% | 19 |
| Day 15 | 23-Nov-2007 (Fri) | 21,542 | +173.93% | 17 |
| Day 16 | 24-Nov-2007 (Sat) | 39,320 | +82.53% | 17 |
| Day 17 | 25-Nov-2007 (Sun) | 26,678 | -32.15% | 17 |
| Day 18 | 26-Nov-2007 (Mon) | 3,199 | -88.01% | 17 |
| Day 19 | 27-Nov-2007 (Tue) | 6,105 | +90.84% | 17 |
| Day 20 | 28-Nov-2007 (Wed) | 3,073 | -49.66% | 17 |
NEW ZEALAND DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 09-Nov-2007 (Fri) | 5,794 | N/A | 6 |
| Day 2 | 10-Nov-2007 (Sat) | 16,871 | +191.18% | 6 |
| Day 3 | 11-Nov-2007 (Sun) | 16,272 | -3.55% | 6 |
| Day 4 | 12-Nov-2007 (Mon) | 4,732 | -70.92% | 6 |
| Day 5 | 13-Nov-2007 (Tue) | 8,435 | +78.25% | 6 |
| Day 6 | 14-Nov-2007 (Wed) | 4,063 | -51.83% | 6 |
| Day 7 | 15-Nov-2007 (Thu) | 3,586 | -11.74% | 5 |
| Day 8 | 16-Nov-2007 (Fri) | 9,102 | +153.82% | 5 |
| Day 9 | 17-Nov-2007 (Sat) | 11,410 | +25.36% | 5 |
| Day 10 | 18-Nov-2007 (Sun) | 9,465 | -17.05% | 5 |
| Day 11 | 19-Nov-2007 (Mon) | 1,829 | -80.68% | 5 |
| Day 12 | 20-Nov-2007 (Tue) | 4,335 | +137.01% | 5 |
| Day 13 | 21-Nov-2007 (Wed) | 1,431 | -66.99% | 5 |
| Day 14 | 22-Nov-2007 (Thu) | 1,481 | +3.49% | 6 |
| Day 15 | 23-Nov-2007 (Fri) | 4,851 | +227.55% | 6 |
| Day 16 | 24-Nov-2007 (Sat) | 6,927 | +42.80% | 6 |
| Day 17 | 25-Nov-2007 (Sun) | 3,992 | -42.37% | 6 |
| Day 18 | 26-Nov-2007 (Mon) | 1,321 | -66.91% | 6 |
| Day 19 | 27-Nov-2007 (Tue) | 2,434 | +84.25% | 6 |
| Day 20 | 28-Nov-2007 (Wed) | 1,235 | -49.26% | 6 |
UNITED KINGDOM DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 09-Nov-2007 (Fri) | 240,778 | N/A | 52 |
| Day 2 | 10-Nov-2007 (Sat) | 446,529 | +85.45% | 52 |
| Day 3 | 11-Nov-2007 (Sun) | 356,170 | -20.24% | 52 |
| Day 4 | 12-Nov-2007 (Mon) | 100,949 | -71.66% | 52 |
| Day 5 | 13-Nov-2007 (Tue) | 122,534 | +21.38% | 52 |
| Day 6 | 14-Nov-2007 (Wed) | 140,980 | +15.05% | 52 |
| Day 7 | 15-Nov-2007 (Thu) | 65,337 | -53.66% | 52 |
| Day 8 | 16-Nov-2007 (Fri) | 116,687 | +78.59% | 52 |
| Day 9 | 17-Nov-2007 (Sat) | 232,310 | +99.09% | 52 |
| Day 10 | 18-Nov-2007 (Sun) | 166,025 | -28.53% | 52 |
| Day 11 | 19-Nov-2007 (Mon) | 35,968 | -78.34% | 52 |
| Day 12 | 20-Nov-2007 (Tue) | 47,116 | +30.99% | 52 |
| Day 13 | 21-Nov-2007 (Wed) | 57,717 | +22.50% | 52 |
| Day 14 | 22-Nov-2007 (Thu) | 29,083 | -49.61% | 52 |
| Day 15 | 23-Nov-2007 (Fri) | 52,750 | +81.38% | 48 |
| Day 16 | 24-Nov-2007 (Sat) | 107,920 | +104.59% | 48 |
| Day 17 | 25-Nov-2007 (Sun) | 79,859 | -26.00% | 48 |
| Day 18 | 26-Nov-2007 (Mon) | 16,579 | -79.24% | 44 |
| Day 19 | 27-Nov-2007 (Tue) | 21,798 | +31.48% | 44 |
| Day 20 | 28-Nov-2007 (Wed) | 26,643 | +22.23% | 44 |
UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 09-Nov-2007 (Fri) | 157,150 | N/A | 37 |
| Day 2 | 10-Nov-2007 (Sat) | 305,758 | +94.56% | 37 |
| Day 3 | 11-Nov-2007 (Sun) | 249,556 | -18.38% | 37 |
| Day 4 | 12-Nov-2007 (Mon) | 59,656 | -76.10% | 37 |
| Day 5 | 13-Nov-2007 (Tue) | 35,588 | -40.34% | 37 |
| Day 6 | 14-Nov-2007 (Wed) | 27,844 | -21.76% | 37 |
| Day 7 | 15-Nov-2007 (Thu) | 23,219 | -16.61% | 37 |
| Day 8 | 16-Nov-2007 (Fri) | 82,236 | +254.18% | 37 |
| Day 9 | 17-Nov-2007 (Sat) | 133,601 | +62.46% | 37 |
| Day 10 | 18-Nov-2007 (Sun) | 74,874 | -43.96% | 37 |
| Day 11 | 19-Nov-2007 (Mon) | 11,370 | -84.81% | 37 |
| Day 12 | 20-Nov-2007 (Tue) | 20,502 | +80.32% | 37 |
| Day 13 | 21-Nov-2007 (Wed) | 48,751 | +137.79% | 37 |
| Day 14 | 22-Nov-2007 (Thu) | 73,604 | +50.98% | 37 |
| Day 15 | 23-Nov-2007 (Fri) | 49,083 | -33.31% | 36 |
| Day 16 | 24-Nov-2007 (Sat) | 53,552 | +9.10% | 36 |
| Day 17 | 25-Nov-2007 (Sun) | 25,351 | -52.66% | 36 |
| Day 18 | 26-Nov-2007 (Mon) | 5,000 | -80.28% | 36 |
| Day 19 | 27-Nov-2007 (Tue) | 7,184 | +43.68% | 36 |
| Day 20 | 28-Nov-2007 (Wed) | 3,920 | -45.43% | 36 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Dhamaal 4 Box Office: Goes up despite NO BLOCKBUSTER Tuesday offer
Evil Dead Burn Day 4 Box Office: Film collects Rs. 2.25 crore on Monday; total stands at Rs. 15.79 crore
Dhamaal 4 Day 5 Box Office Estimate: Ajay Devgn-starrer grows on Tuesday; collects Rs. 9.50 crores
Dhamaal 4 Box Office: Has a GOOD HOLD on Monday, crosses Rs. 70 crores in 4 days
Dhamaal 4 Worldwide Box Office: Ajay Devgn-starrer crosses Rs. 100 crore mark globally; collects Rs. 102.58 crore in 4 days
Frequently Asked Questions
Q: Is Om Shanti Om Flop or Hit?
A: The performance of Om Shanti Om was Super-Hit.
Q: What is the overall Box Office Collection of Om Shanti Om?
A:Om Shanti Om collected ₹148.16 cr. at the worldwide box office. In India, it collected ₹78.17 cr. Nett (₹108.57 cr. Gross) and in overseas, it grossed ₹39.59 cr.
Q: What is the Day 1 Box Office Collection of Om Shanti Om?
A: No Data Found..
Q: What were the opening weekend collections of Om Shanti Om?
A: Om Shanti Om collected ₹21.47 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Om Shanti Om?
A: Om Shanti Om collected ₹36.38 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Om Shanti Om?
A: Om Shanti Om collected 10.15 mil. USD at the overseas box office.









