Moana (English) Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 0.80 cr. |
| End of Opening Weekend | 3.74 cr. |
| End of Week 1 | 4.99 cr. |
| End of Week 2 | 5.76 cr. |
| End of Week 3 | 6.044 cr. |
| End of Week 4 | 6.114 cr. |
| End of Week 5 | 6.163 cr. |
| Total Collection | 6.178 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | |
|---|---|---|---|---|
| Day 1 | 10-Jul-2026 (Fri) | ₹0.80 cr. | N/A | |
| Day 2 | 11-Jul-2026 (Sat) | ₹1.46 cr. | +82.50% | |
| Day 3 | 12-Jul-2026 (Sun) | ₹1.48 cr. | +1.37% | |
| Day 4 | 13-Jul-2026 (Mon) | ₹0.33 cr. | -77.70% | |
| Day 5 | 14-Jul-2026 (Tue) | ₹0.31 cr. | -6.06% | |
| Day 6 | 15-Jul-2026 (Wed) | ₹0.31 cr. | -0.00% | |
| Day 7 | 16-Jul-2026 (Thu) | ₹0.30 cr. | -3.23% | |
| Day 8 | 17-Jul-2026 (Fri) | ₹0.09 cr. | -70.00% | |
| Day 9 | 18-Jul-2026 (Sat) | ₹0.23 cr. | +155.56% | |
| Day 10 | 19-Jul-2026 (Sun) | ₹0.26 cr. | +13.04% | |
| Day 11 | 20-Jul-2026 (Mon) | ₹0.05 cr. | -80.77% | |
| Day 12 | 21-Jul-2026 (Tue) | ₹0.05 cr. | -0.00% | |
| Day 13 | 22-Jul-2026 (Wed) | ₹0.05 cr. | -0.00% | |
| Day 14 | 23-Jul-2026 (Thu) | ₹0.04 cr. | -20.00% | |
| Day 15 | 24-Jul-2026 (Fri) | ₹0.03 cr. | -25.00% | |
| Day 16 | 25-Jul-2026 (Sat) | ₹0.08 cr. | +166.67% | |
| Day 17 | 26-Jul-2026 (Sun) | ₹0.11 cr. | +37.50% | |
| Day 18 | 27-Jul-2026 (Mon) | ₹0.02 cr. | -81.82% | |
| Day 19 | 28-Jul-2026 (Tue) | ₹0.02 cr. | -0.00% | |
| Day 20 | 29-Jul-2026 (Wed) | ₹0.02 cr. | -0.00% | |
| Day 21 | 30-Jul-2026 (Thu) | ₹0.004 cr. | -80.00% | |
| Day 22 | 31-Jul-2026 (Fri) | ₹0.01 cr. | N/A | |
| Day 23 | 01-Aug-2026 (Sat) | ₹0.02 cr. | +100.00% | |
| Day 24 | 02-Aug-2026 (Sun) | ₹0.02 cr. | -0.00% | |
| Day 25 | 03-Aug-2026 (Mon) | ₹0.006 cr. | -70.00% | |
| Day 26 | 04-Aug-2026 (Tue) | ₹0.01 cr. | N/A | |
| Day 27 | 05-Aug-2026 (Wed) | ₹0.004 cr. | -60.00% | |
| Day 28 | 06-Aug-2026 (Thu) | ₹0.003 cr. | N/A | |
| Day 29 | 07-Aug-2026 (Fri) | ₹0.003 cr. | N/A | |
| Day 30 | 08-Aug-2026 (Sat) | ₹0.010 cr. | N/A | |
| Day 31 | 09-Aug-2026 (Sun) | ₹0.020 cr. | +100.00% | |
| Day 32 | 10-Aug-2026 (Mon) | ₹0.003 cr. | -85.00% | |
| Day 33 | 11-Aug-2026 (Tue) | ₹0.005 cr. | N/A | |
| Day 34 | 12-Aug-2026 (Wed) | ₹0.004 cr. | N/A | |
| Day 35 | 13-Aug-2026 (Thu) | ₹0.004 cr. | N/A | |
| Day 36 | 14-Aug-2026 (Fri) | ₹0.004 cr. | N/A | |
| Day 37 | 15-Aug-2026 (Sat) | ₹0.002 cr. | N/A | |
| Day 38 | 16-Aug-2026 (Sun) | ₹0.005 cr. | N/A | |
| Day 39 | 17-Aug-2026 (Mon) | ₹0.002 cr. | N/A | |
| Day 40 | 18-Aug-2026 (Tue) | ₹0.002 cr. | N/A |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 4.99 cr. | N/A |
| Week 2 | 0.77 cr. | -84.57% |
| Week 3 | 0.28 cr. | -63.12% |
| Week 4 | 0.07 cr. | -75.35% |
| Week 5 | 0.05 cr. | -30.00% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 3.74 cr. | N/A |
| Weekend 2 | 0.58 cr. | -84.49% |
| Weekend 3 | 0.22 cr. | -62.07% |
| Weekend 4 | 0.05 cr. | -77.27% |
| Weekend 5 | 0.03 cr. | -40.00% |
| Weekend 6 | 0.01 cr. | -66.67% |
OVERSEAS
No data to Display.
WORLDWIDE GROSS
No data to Display.
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Drishyam The Conclusion Worldwide Box Office: Ajay Devgn starrer enters Top 5 highest grossers of 2026, becomes fifth release to cross Rs. 300 cr globally
Drishyam The Conclusion Worldwide Box Office: Ajay Devgn starrer crosses Rs. 300 cr mark globally
Drishyam The Conclusion Box Office: Ajay Devgn starrer crosses Rs. 200 cr mark in India
Drishyam Franchise Box Office: Ajay Devgn starrer takes series past Rs. 500 cr, enters Top 10 Hindi franchises
Drishyam Franchise Box Office: Drishyam overtakes Singham to become Ajay Devgn's highest-grossing franchise
Frequently Asked Questions
Q: Is Moana (English) Flop or Hit?
A: The performance of Moana (English) was Not Available.
Q: What is the overall Box Office Collection of Moana (English)?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of Moana (English)?
A: Moana (English) collected ₹0.80 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Moana (English)?
A: Moana (English) collected ₹3.74 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Moana (English)?
A: Moana (English) collected ₹4.99 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Moana (English)?
A: No Data Found..
Q: What was Moana (English) opening day collection?
A: Opening Day Collection of Moana (English): ₹0.80 cr.
Q: What is Moana (English) lifetime collection?
A: Current Lifetime Collection of Moana (English) is: ₹6.178 cr.
