Lagaan: Once Upon a Time in India Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 1.00 cr. |
| End of Opening Weekend | 3.14 cr. |
| End of Week 1 | 6.63 cr. |
| Total Collection | 34.31 cr. |
RE-RELEASE INDIA BOX OFFICE COLLECTION - 12 Jun, 2026
| Schedule | Amount |
|---|---|
| Opening Day | 0.001 cr. |
| End of Opening Weekend | 0.031 cr. |
| End of Week 1 | 0.049 cr. |
| Lifetime Collection | 0.05 cr. |
RE-RELEASE DAY WISE BOX OFFICE COLLECTION - 12 Jun, 2026
| Day | Date | Amount | %± | |
|---|---|---|---|---|
| Day 1 | 12-Jun-2026 (Fri) | ₹0.001 cr. | N/A | |
| Day 2 | 13-Jun-2026 (Sat) | ₹0.01 cr. | N/A | |
| Day 3 | 14-Jun-2026 (Sun) | ₹0.02 cr. | +100.00% | |
| Day 4 | 15-Jun-2026 (Mon) | ₹0.005 cr. | -75.00% | |
| Day 5 | 16-Jun-2026 (Tue) | ₹0.005 cr. | N/A | |
| Day 6 | 17-Jun-2026 (Wed) | ₹0.005 cr. | N/A | |
| Day 7 | 18-Jun-2026 (Thu) | ₹0.003 cr. | N/A | |
| Day 8 | 19-Jun-2026 (Fri) | ₹0.001 cr. | N/A |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 6.63 cr. | N/A |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 0.53 |
| Total Overseas Gross | 2.20 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 34.31 cr. |
| India box office Gross cr. | 47.65 cr. |
| Overseas Gross cr. | 10.38 cr. |
| Worldwide collections Gross cr. | 58.03 cr. |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 06-Jul-2001 | 50 | 35,836 | 28 | 835,767 |
| 29-Jun-2001 | 25 | 115,468 | 28 | 730,604 |
| 22-Jun-2001 | 19 | 238,148 | 34 | 594,585 |
| 15-Jun-2001 | 15 | 285,368 | 34 | 285,368 |
UNITED KINGDOM DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 15-Jun-2001 (Fri) | 29,128 | N/A | 24 |
| Day 2 | 16-Jun-2001 (Sat) | 59,535 | +104.39% | 25 |
| Day 3 | 17-Jun-2001 (Sun) | 51,330 | -13.78% | 24 |
| Day 4 | 18-Jun-2001 (Mon) | 14,407 | -71.93% | 24 |
| Day 5 | 19-Jun-2001 (Tue) | 18,820 | +30.63% | 23 |
| Day 6 | 20-Jun-2001 (Wed) | 18,724 | -0.51% | 24 |
| Day 7 | 21-Jun-2001 (Thu) | 11,413 | -39.05% | 23 |
| Day 8 | 22-Jun-2001 (Fri) | 21,189 | +85.66% | 25 |
| Day 9 | 23-Jun-2001 (Sat) | 40,347 | +90.41% | 26 |
| Day 10 | 24-Jun-2001 (Sun) | 39,972 | -0.93% | 26 |
| Day 11 | 25-Jun-2001 (Mon) | 9,295 | -76.75% | 25 |
| Day 12 | 26-Jun-2001 (Tue) | 15,530 | +67.08% | 26 |
| Day 13 | 27-Jun-2001 (Wed) | 14,020 | -9.72% | 25 |
| Day 14 | 28-Jun-2001 (Thu) | 9,908 | -29.33% | 3 |
| Day 15 | 29-Jun-2001 (Fri) | 13,112 | +32.34% | 25 |
| Day 16 | 30-Jun-2001 (Sat) | 31,164 | +137.68% | 27 |
| Day 17 | 01-Jul-2001 (Sun) | 33,240 | +6.66% | 27 |
| Day 18 | 02-Jul-2001 (Mon) | 6,099 | -81.65% | 24 |
| Day 19 | 03-Jul-2001 (Tue) | 10,842 | +77.77% | 25 |
| Day 20 | 04-Jul-2001 (Wed) | 10,165 | -6.24% | 25 |
| Day 21 | 05-Jul-2001 (Thu) | 5,610 | -44.81% | 21 |
| Day 22 | 06-Jul-2001 (Fri) | 10,765 | +91.89% | 22 |
| Day 23 | 07-Jul-2001 (Sat) | 22,233 | +106.53% | 25 |
| Day 24 | 08-Jul-2001 (Sun) | 32,470 | +46.04% | 26 |
| Day 25 | 09-Jul-2001 (Mon) | 6,693 | -79.39% | 22 |
| Day 26 | 10-Jul-2001 (Tue) | 12,573 | +87.85% | 24 |
| Day 27 | 11-Jul-2001 (Wed) | 9,807 | -22.00% | 19 |
| Day 28 | 12-Jul-2001 (Thu) | 7,264 | -25.93% | 23 |
UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 15-Jun-2001 (Fri) | 4,235 | N/A | 3 |
| Day 2 | 16-Jun-2001 (Sat) | 6,407 | +51.29% | 2 |
| Day 3 | 17-Jun-2001 (Sun) | 7,086 | +10.60% | 2 |
| Day 4 | 18-Jun-2001 (Mon) | 1,528 | -78.44% | 2 |
| Day 5 | 19-Jun-2001 (Tue) | 1,223 | -19.96% | 1 |
| Day 6 | 20-Jun-2001 (Wed) | 1,050 | -14.15% | 1 |
| Day 7 | 21-Jun-2001 (Thu) | 1,215 | +15.71% | 1 |
| Day 8 | 22-Jun-2001 (Fri) | 3,630 | +198.77% | 3 |
| Day 9 | 23-Jun-2001 (Sat) | 7,785 | +114.46% | 3 |
| Day 10 | 24-Jun-2001 (Sun) | 8,395 | +7.84% | 3 |
| Day 11 | 25-Jun-2001 (Mon) | 2,135 | -74.57% | 3 |
| Day 12 | 26-Jun-2001 (Tue) | 2,095 | -1.87% | 3 |
| Day 13 | 27-Jun-2001 (Wed) | 2,380 | +13.60% | 3 |
| Day 14 | 28-Jun-2001 (Thu) | 1,844 | -22.52% | 3 |
| Day 15 | 29-Jun-2001 (Fri) | 1,796 | -2.60% | 2 |
| Day 16 | 30-Jun-2001 (Sat) | 3,936 | +119.15% | 2 |
| Day 17 | 01-Jul-2001 (Sun) | 4,024 | +2.24% | 2 |
| Day 18 | 02-Jul-2001 (Mon) | 1,381 | -65.68% | 2 |
| Day 19 | 03-Jul-2001 (Tue) | 1,914 | +38.60% | 2 |
| Day 20 | 04-Jul-2001 (Wed) | 3,270 | +70.85% | 2 |
| Day 21 | 05-Jul-2001 (Thu) | 1,081 | -66.94% | 2 |
| Day 22 | 06-Jul-2001 (Fri) | 1,344 | +24.33% | 1 |
| Day 23 | 07-Jul-2001 (Sat) | 2,622 | +95.09% | 1 |
| Day 24 | 08-Jul-2001 (Sun) | 2,332 | -11.06% | 1 |
| Day 25 | 09-Jul-2001 (Mon) | 242 | -89.62% | 1 |
| Day 26 | 10-Jul-2001 (Tue) | 317 | +30.99% | 1 |
| Day 27 | 11-Jul-2001 (Wed) | 460 | +45.11% | 1 |
| Day 28 | 12-Jul-2001 (Thu) | 405 | -11.96% | 1 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Drishyam The Conclusion Box Office: Ajay Devgn starrer records the second-highest second weekend of 2026 with Rs. 65 cr
Drishyam The Conclusion Box Office: Ajay Devgn starrer collects Rs. 65 cr in second weekend, takes total to new heights
Drishyam The Conclusion Box Office: Ajay Devgn starrer crosses Rs. 300 crore mark in India nett collections, worldwide total reaches Rs. 456.48 crore
Drishyam The Conclusion Box Office: Ajay Devgn starrer outperforms Drishyam 2's opening weekend and second weekend collections by 65%
Drishyam The Conclusion Worldwide Box Office: Ajay Devgn starrer crosses Rs. 400 crore mark globally, collects Rs. 402.91 crore
Frequently Asked Questions
Q: Is Lagaan: Once Upon a Time in India Flop or Hit?
A: The performance of Lagaan: Once Upon a Time in India was Hit.
Q: What is the overall Box Office Collection of Lagaan: Once Upon a Time in India?
A:Lagaan: Once Upon a Time in India collected ₹58.03 cr. at the worldwide box office. In India, it collected ₹34.31 cr. Nett (₹47.65 cr. Gross) and in overseas, it grossed ₹10.38 cr.
Q: What is the Day 1 Box Office Collection of Lagaan: Once Upon a Time in India?
A: No Data Found..
Q: What were the opening weekend collections of Lagaan: Once Upon a Time in India?
A: Lagaan: Once Upon a Time in India collected ₹3.14 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Lagaan: Once Upon a Time in India?
A: Lagaan: Once Upon a Time in India collected ₹6.63 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Lagaan: Once Upon a Time in India?
A: Lagaan: Once Upon a Time in India collected 2.20 mil. USD at the overseas box office.
Q: What was Lagaan: Once Upon a Time in India opening day collection?
A: Opening Day Collection of Lagaan: Once Upon a Time in India: ₹1.00 cr.
Q: What is Lagaan: Once Upon a Time in India lifetime collection?
A: Current Lifetime Collection of Lagaan: Once Upon a Time in India is: ₹34.31 cr.
