Knives Out (English) Box Office
All amounts in their respective local currencies
INDIA
Schedule | Amount (in Crores) |
---|---|
Opening Day | 0.25 |
End of Opening Weekend | 1.40 |
End of Week 1 | 2.30 |
End of Week 2 | 4.23 |
End of Week 3 | 5.88 |
Lifetime Collection | 5.88 |
DAY WISE COLLECTION
Day | Amount (in Crores) |
---|---|
Day 1 | 0.25 |
Day 2 | 0.55 |
Day 3 | 0.60 |
Day 4 | 0.23 |
Day 5 | 0.24 |
Day 6 | 0.22 |
Day 7 | 0.21 |
Day 8 | 0.25 |
Day 9 | 0.50 |
Day 10 | 0.52 |
Day 11 | 0.18 |
Day 12 | 0.17 |
Day 13 | 0.16 |
Day 14 | 0.15 |
Day 15 - Day 21 | 1.65 |
WEEKEND BREAKUP
Day | Amount (in Crores) | %± |
---|---|---|
Weekend 1 | 1.4 | N/A |
Weekend 2 | 1.27 | -9.29% |
WEEK WISE BREAKUP
Day | Amount (in Crores) | %± |
---|---|---|
Week 1 | 2.30 | N/A |
Week 2 | 1.93 | -16.09% |
Week 3 | 1.65 | -14.51% |
TERRITORY WISE BREAKUP
Day | Amount (in Crores) | |
---|---|---|
Mumbai | 1.48 | View |
Delhi-U.P | 0.63 | View |
East Punjab | 0.29 | View |
CP | 0.01 | View |
CI | 0.02 | View |
Rajasthan | 0.04 | View |
Nizam-AP | 0.42 | View |
Mysore | 0.63 | View |
West Bengal | 0.13 | View |
Bihar & Jharkhand | 0.02 | View |
Assam | 0.01 | View |
Orissa | 0.01 | View |
Tamil Nadu & Kerala | 0.50 | View |
OVERSEAS
No data to Display.
WORLDWIDE GROSS
No data to Display.
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).