comscore
Bollywood Hungama
Bollywood Entertainment at its best
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Sajid Khan
Housefull

Housefull

Release date:

Housefull Box Office

All amounts in their respective local currencies

INDIA BOX OFFICE COLLECTION

ScheduleAmount
Opening Day10.00 cr.
End of Opening Weekend29.80 cr.
End of Week 152.30 cr.
Total Collection 75.62 cr.

DAY WISE BOX OFFICE COLLECTION

DayDateAmount
Day 1 30-Apr-2010 (Fri) ₹10.00 cr. N/A
Day 2 - Day 3 ₹19.80 cr.
Day 4 - Day 7 ₹22.50 cr.

WEEK WISE BOX OFFICE COLLECTION

DayAmount
Week 1 52.30 cr. N/A

OVERSEAS BOX OFFICE COLLECTION

ScheduleAmount (in mil. USD)
Opening Weekend2.05
Total Overseas Gross4.03

WORLDWIDE GROSS BOX OFFICE COLLECTION

ScheduleAmount
India box office Nett cr. 75.62 cr.
India box office Gross cr. 105.03 cr.
Overseas Gross cr. 18.66 cr.
Worldwide collections Gross cr. 123.69 cr.

UNITED STATES OF AMERICA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
30-Apr-2010N.A.N.A.821,183,658

AUSTRALIA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 130-Apr-2010 (Fri)31,678 N/A18
Day 201-May-2010 (Sat)50,543 +59.55%18
Day 302-May-2010 (Sun)49,613 -1.84%18
Day 403-May-2010 (Mon)22,477 -54.70%18
Day 504-May-2010 (Tue)23,632 +5.14%18
Day 605-May-2010 (Wed)8,819 -62.68%18
Day 706-May-2010 (Thu)5,730 -35.03%16
Day 807-May-2010 (Fri)11,672 +103.70%18
Day 908-May-2010 (Sat)17,547 +50.33%18
Day 1009-May-2010 (Sun)13,605 -22.47%18
Day 1110-May-2010 (Mon)3,292 -75.80%18
Day 1211-May-2010 (Tue)6,234 +89.37%18
Day 1312-May-2010 (Wed)1,919 -69.22%18
Day 1413-May-2010 (Thu)1,153 -39.92%12
Day 1514-May-2010 (Fri)2,551 +121.25%11
Day 1615-May-2010 (Sat)4,109 +61.07%11
Day 1716-May-2010 (Sun)3,689 -10.22%11
Day 1817-May-2010 (Mon)944 -74.41%10
Day 1918-May-2010 (Tue)1,863 +97.35%11
Day 2019-May-2010 (Wed)639 -65.70%10

CANADA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 130-Apr-2010 (Fri)32,511 N/A15
Day 201-May-2010 (Sat)43,392 +33.47%15
Day 302-May-2010 (Sun)32,749 -24.53%15
Day 403-May-2010 (Mon)7,638 -76.68%15
Day 504-May-2010 (Tue)12,521 +63.93%15
Day 605-May-2010 (Wed)5,014 -59.96%15
Day 706-May-2010 (Thu)5,669 +13.06%15
Day 807-May-2010 (Fri)11,040 +94.74%15
Day 908-May-2010 (Sat)22,009 +99.36%15
Day 1009-May-2010 (Sun)24,082 +9.42%15
Day 1110-May-2010 (Mon)3,825 -84.12%15
Day 1211-May-2010 (Tue)5,300 +38.56%15
Day 1312-May-2010 (Wed)2,399 -54.74%15
Day 1413-May-2010 (Thu)2,570 +7.13%15
Day 1514-May-2010 (Fri)4,417 +71.87%11
Day 1615-May-2010 (Sat)9,118 +106.43%11
Day 1716-May-2010 (Sun)5,183 -43.16%11
Day 1817-May-2010 (Mon)1,198 -76.89%9
Day 1918-May-2010 (Tue)2,278 +90.15%11
Day 2019-May-2010 (Wed)1,177 -48.33%10

NEW ZEALAND DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 130-Apr-2010 (Fri)7,214 N/A6
Day 201-May-2010 (Sat)10,016 +38.84%7
Day 302-May-2010 (Sun)8,985 -10.29%7
Day 403-May-2010 (Mon)3,492 -61.14%7
Day 504-May-2010 (Tue)6,533 +87.08%7
Day 605-May-2010 (Wed)3,396 -48.02%7
Day 706-May-2010 (Thu)1,395 -58.92%3
Day 807-May-2010 (Fri)3,517 +152.11%3
Day 908-May-2010 (Sat)2,501 -28.89%3
Day 1009-May-2010 (Sun)2,478 -0.92%1
Day 1110-May-2010 (Mon)380 -84.67%3
Day 1211-May-2010 (Tue)1,403 +269.21%2
Day 1312-May-2010 (Wed)272 -80.61%2
Day 1413-May-2010 (Thu)292 +7.35%4
Day 1514-May-2010 (Fri)1,609 +451.03%5
Day 1615-May-2010 (Sat)1,530 -4.91%4
Day 1716-May-2010 (Sun)1,100 -28.10%5
Day 1817-May-2010 (Mon)264 -76.00%4
Day 1918-May-2010 (Tue)1,103 +317.80%5
Day 2019-May-2010 (Wed)359 -67.45%4

UNITED KINGDOM DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 130-Apr-2010 (Fri)101,992 N/A54
Day 201-May-2010 (Sat)138,897 +36.18%54
Day 302-May-2010 (Sun)161,699 +16.42%53
Day 403-May-2010 (Mon)137,405 -15.02%53
Day 504-May-2010 (Tue)48,508 -64.70%53
Day 605-May-2010 (Wed)67,853 +39.88%53
Day 706-May-2010 (Thu)32,316 -52.37%53
Day 807-May-2010 (Fri)34,459 +6.63%46
Day 908-May-2010 (Sat)60,943 +76.86%46
Day 1009-May-2010 (Sun)47,259 -22.45%46
Day 1110-May-2010 (Mon)14,819 -68.64%46
Day 1211-May-2010 (Tue)19,358 +30.63%46
Day 1312-May-2010 (Wed)23,823 +23.07%35
Day 1413-May-2010 (Thu)10,253 -56.96%35
Day 1514-May-2010 (Fri)15,255 +48.79%36
Day 1615-May-2010 (Sat)26,797 +75.66%32
Day 1716-May-2010 (Sun)21,346 -20.34%40
Day 1817-May-2010 (Mon)10,905 -48.91%45
Day 1918-May-2010 (Tue)9,266 -15.03%31
Day 2019-May-2010 (Wed)14,445 +55.89%34

UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 130-Apr-2010 (Fri)107,824 N/A57
Day 201-May-2010 (Sat)157,696 +46.25%58
Day 302-May-2010 (Sun)98,363 -37.62%59
Day 403-May-2010 (Mon)16,498 -83.23%56
Day 504-May-2010 (Tue)22,089 +33.89%56
Day 605-May-2010 (Wed)23,185 +4.96%58
Day 706-May-2010 (Thu)10,806 -53.39%53
Day 807-May-2010 (Fri)29,838 +176.12%52
Day 908-May-2010 (Sat)52,638 +76.41%52
Day 1009-May-2010 (Sun)48,664 -7.55%52
Day 1110-May-2010 (Mon)5,721 -88.24%46
Day 1211-May-2010 (Tue)9,441 +65.02%47
Day 1312-May-2010 (Wed)9,659 +2.31%47
Day 1413-May-2010 (Thu)9,659 -0.00%48
Day 1514-May-2010 (Fri)11,836 +22.54%41
Day 1615-May-2010 (Sat)22,284 +88.27%40
Day 1716-May-2010 (Sun)11,964 -46.31%39
Day 1817-May-2010 (Mon)2,310 -80.69%32
Day 1918-May-2010 (Tue)4,437 +92.08%37
Day 2019-May-2010 (Wed)3,645 -17.85%35
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

Box Office Update & Special Features


Frequently Asked Questions


Q: Is Housefull Flop or Hit?
A: The performance of Housefull was Hit.

Q: What is the overall Box Office Collection of Housefull?
A:Housefull collected ₹123.69 cr. at the worldwide box office. In India, it collected ₹75.62 cr. Nett (₹105.03 cr. Gross) and in overseas, it grossed ₹18.66 cr.

Q: What is the Day 1 Box Office Collection of Housefull?
A: Housefull collected ₹10.00 cr. on Day 1 at the India box office.

Q: What were the opening weekend collections of Housefull?
A: Housefull collected ₹29.80 cr. in its opening weekend at the India box office.

Q: What were the opening week collections of Housefull?
A: Housefull collected ₹52.30 cr. in its opening weekend at the India box office.

Q: What is the overseas box office collection of Housefull?
A: Housefull collected 4.03 mil. USD at the overseas box office.


Housefull Movie Box Office, Housefull Movie Box Office Collection

Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification