India Box Office Collection
| Movie Name | Release Date | Opening Day [ INR cr. ] | Opening Weekend [ INR cr. ] | End of Week 1 [ INR cr. ] | Lifetime [ INR cr. ] | Verdict |
|---|---|---|---|---|---|---|
| Don 2 | 23 Dec 2011 | 15.30 | 48.39 | 75.51 | 106.71 | Hit |
| Ra.One | 26 Oct 2011 | 18.50 | 92.00 | 99.00 | 114.29 | Hit |
| My Name Is Khan | 12 Feb 2010 | 8.00 | 30.00 | 48.45 | 82.52 | Semi-Hit |
| Marega Salaa | 20 Nov 2009 | N.A. | N.A. | N.A. | 0.13 | Flop |
| Devdas | 12 Jul 2002 | 2.09 | 6.15 | 11.78 | 41.66 | Hit |
| Kuch Kuch Hota Hai | 16 Oct 1998 | 0.87 | 2.74 | 5.64 | 46.87 | Blockbuster |
| Koyla | 18 Apr 1997 | 1.06 | 3.10 | 5.52 | 14.88 | Average |
| Dilwale Dulhania Le Jayenge | 20 Oct 1995 | 0.55 | 1.56 | 3.37 | 53.31 | All Time Blockbuster |
| Karan Arjun | 13 Jan 1995 | 0.80 | 2.24 | 4.29 | 25.29 | Blockbuster |
| Anjaam | 22 Apr 1994 | 0.40 | 1.16 | 2.04 | 4.99 | Average |
| Darr | 24 Dec 1993 | 0.47 | 1.39 | 2.65 | 10.74 | Blockbuster |
| Baazigar | 12 Nov 1993 | N.A | N.A | N.A | 7.75 | Super-Hit |
