India Box Office Collection
| Movie Name | Release Date | Opening Day [ INR cr. ] | Opening Weekend [ INR cr. ] | End of Week 1 [ INR cr. ] | Lifetime [ INR cr. ] | Verdict |
|---|---|---|---|---|---|---|
| Andaaz 2 | 08 Aug 2025 | 0.12 | 0.55 | 0.89 | 0.89 | Flop |
| Ek Haseena Thi Ek Deewana Tha | 30 Jun 2017 | N.A | N.A | 1.25 | 1.25 | Flop |
| Karle Pyaar Karle | 17 Jan 2014 | 0.3 | 0.7 | 1.17 | 1.24 | Flop |
| Shakalaka Boom Boom | 04 Jun 2007 | 1.29 | 4.04 | 5.68 | 6.78 | Flop |
| Mere Jeevan Saathi | 03 Feb 2006 | 0.40 | 1.13 | 1.69 | 2.42 | Flop |
| Dosti – Friends Forever | 23 Dec 2005 | 1.28 | 3.55 | 5.58 | 8.77 | Flop |
| Barsaat | 19 Aug 2005 | 1.59 | 4.46 | 6.78 | 9.91 | Flop |
| Andaaz | 23 May 2003 | 1.44 | 4.39 | 6.97 | 15.94 | Hit |
| Haan Maine Bhi Pyaar Kiya | 15 Feb 2002 | 0.96 | 2.81 | 4.56 | 8.93 | Flop |
| Ek Rishtaa – The Bond of Love | 18 May 2001 | 1.31 | 3.84 | 7.12 | 17.78 | Average |
| Ajay | 27 Dec 1996 | 0.70 | 2.01 | 3.61 | 9.18 | Average |
