India Box Office Collection
| Movie Name | Release Date | Opening Day [ INR cr. ] | Opening Weekend [ INR cr. ] | End of Week 1 [ INR cr. ] | Lifetime [ INR cr. ] | Verdict |
|---|---|---|---|---|---|---|
| Dunki | 21 Dec 2023 | 28 | 101.50 | 149.77 | 212.42 | Average |
| Jawan | 07 Sep 2023 | 75 | 286.16 | 391.33 | 643.87 | All Time Blockbuster |
| Kaamyaab | 06 Mar 2020 | N.A | 0.35 | 0.50 | 0.50 | Flop |
| Badla | 08 Mar 2019 | 5.04 | 23.20 | 38 | 87.99 | Hit |
| Zero | 21 Dec 2018 | 19.35 | 54.60 | 82.60 | 90.28 | Flop |
| Ittefaq | 03 Nov 2017 | 4.05 | 16.05 | 23.65 | 30.21 | Average |
| Jab Harry Met Sejal | 04 Aug 2017 | 15.25 | 45.75 | 59.65 | 64.33 | Flop |
| Raees | 25 Jan 2017 | 20.42 | 93.24 | 118.36 | 137.51 | Semi-Hit |
| Dear Zindagi | 25 Nov 2016 | 8.75 | 32.50 | 47 | 68.16 | Hit |
| Dilwale | 18 Dec 2015 | 21 | 65.09 | 102.65 | 148.72 | Semi-Hit |
| Happy New Year | 24 Oct 2014 | 44.97 | 108.86 | 157.57 | 203 | Super-Hit |
| Chennai Express | 09 Aug 2013 | 33.12 | 100.42 | 156.70 | 227.13 | Blockbuster |
| Student Of The Year | 19 Oct 2012 | 7.48 | 30.00 | 48.00 | 70.00 | Semi-Hit |
| Ra.One | 26 Oct 2011 | 18.50 | 92.00 | 99.00 | 114.29 | Hit |
| Always Kabhi Kabhi | 17 Jun 2011 | N.A. | N.A. | 2.51 | 2.88 | Flop |
| My Name Is Khan | 12 Feb 2010 | 8.00 | 30.00 | 48.45 | 82.52 | Semi-Hit |
| Billu | 13 Feb 2009 | 3.78 | 12.05 | 17.53 | 22.92 | Flop |
| My Name is Anthony Gonsalves | 11 Jan 2008 | N.A | N.A | 0.00 | N.A | N.A. |
| Om Shanti Om | 09 Nov 2007 | 5.53 | 21.47 | 36.38 | 78.17 | Super-Hit |
| Paheli | 24 Jun 2005 | 2.02 | 5.76 | 8.75 | 12.85 | Flop |
| Kaal | 29 Apr 2005 | 2.71 | 7.53 | 11.45 | 19.09 | Average |
| Main Hoon Na | 30 Apr 2004 | 2.72 | 8.03 | 14.57 | 36.20 | Hit |
