Worldwide Box Office
| Movie Name | Release Date | Collection [ INR cr. ] |
|---|---|---|
| Cocktail 2 | 19 Jun 2026 | 143.6 |
| O’ Romeo | 13 Feb 2026 | 92.86 |
| Deva | 31 Jan 2025 | 51.73 |
| Teri Baaton Mein Aisa Uljha Jiya | 09 Feb 2024 | 133.64 |
| Jersey | 22 Apr 2022 | 27.9 |
| Kabir Singh | 21 Jun 2019 | 379.02 |
| Batti Gul Meter Chalu | 21 Sep 2018 | 55.84 |
| Padmaavat | 25 Jan 2018 | 571.96 |
| Rangoon | 24 Feb 2017 | 39.78 |
| Udta Punjab | 17 Jun 2016 | 97.03 |
| Shaandaar | 22 Oct 2015 | 73.26 |
| Haider | 02 Oct 2014 | 91.79 |
| R… Rajkumar | 06 Dec 2013 | 101.21 |
| Teri Meri Kahaani | 22 Jun 2012 | 52.42 |
| Mausam | 23 Sep 2011 | 54.43 |
| Milenge Milenge | 09 Jul 2010 | 18.85 |
| Badmaash Company | 07 May 2010 | 52.98 |
| Paathshaala | 16 Apr 2010 | 32.35 |
| Chance Pe Dance | 15 Jan 2010 | 32.21 |
| Dil Bole Hadippa! | 18 Sep 2009 | 44.49 |
| Kaminey | 14 Aug 2009 | 68.02 |
| Kismat Konnection | 18 Jul 2008 | 38.38 |
| Jab We Met | 26 Oct 2007 | 49.54 |
| Fool n Final | 01 Jun 2007 | 27.51 |
| Vivah | 10 Nov 2006 | 48.28 |
| Chup Chup Ke | 09 Jun 2006 | 25.31 |
| 36 China Town | 05 May 2006 | 37.29 |
| Shikhar | 30 Dec 2005 | 10.16 |
| Vaah! Life Ho Toh Aisi | 23 Dec 2005 | 9.03 |
| Deewane Huye Paagal | 25 Nov 2005 | 26.13 |
| Dil Maange More | 31 Dec 2004 | 8.19 |
| Fida | 20 Aug 2004 | 16.21 |
| Ishq Vishk | 09 May 2003 | 11.03 |

