India Box Office Collection
| Movie Name | Release Date | Opening Day [ INR cr. ] | Opening Weekend [ INR cr. ] | End of Week 1 [ INR cr. ] | Lifetime [ INR cr. ] | Verdict |
|---|---|---|---|---|---|---|
| Mulk | 03 Aug 2018 | 1.68 | 8.16 | 12.81 | 21.10 | Average |
| 102 Not Out | 04 May 2018 | 3.52 | 16.65 | 27.70 | 52.045 | Average |
| Patel Ki Punjabi Shaadi | 15 Sep 2017 | 0.50 | 1.05 | 1.50 | 1.53 | Flop |
| Tell Me O Kkhuda | 27 Oct 2011 | N.A. | N.A. | 0.93 | 1.28 | Flop |
| Do Dooni Chaar | 08 Oct 2010 | N.A. | N.A. | N.A. | 4.32 | Flop |
| Chintuji | 04 Sep 2009 | N.A | N.A | 0.00 | N.A | N.A. |
| Karobaar | 15 Sep 2000 | 0.16 | 0.46 | 0.79 | 1.15 | Flop |
| Jaihind | 23 Apr 1999 | 0.17 | 0.47 | 0.80 | 1.56 | N.A. |
| Prem Granth | 31 May 1996 | 0.52 | 1.59 | 2.86 | 7.75 | Flop |
| Yaraana | 20 Oct 1995 | 0.46 | 1.39 | 2.57 | 5.21 | Flop |
| Hum Dono | 11 Aug 1995 | 0.46 | 1.34 | 2.36 | 6.06 | N.A. |
| Eena Meena Deeka | 12 Jul 1994 | 0.38 | 1.06 | 1.85 | 3.93 | Flop |
| Pehla Pehla Pyar | 06 May 1994 | 0.16 | 0.50 | 0.88 | 1.76 | N.A. |
| Saajan Ka Ghar | 30 Apr 1994 | 0.19 | 0.65 | 1.17 | 3.76 | Average |
| Damini | 30 Apr 1993 | N.A | N.A | N.A | 6.50 | Hit |
| Bol Radha Bol | 21 Aug 1992 | N.A | N.A | N.A | 4.75 | Hit |
| Deewana | 25 Jun 1992 | N.A | N.A | N.A | 7.75 | Super-Hit |
| Nagina | 28 Nov 1986 | N.A | N.A | N.A | 4.75 | Super-Hit |
| Coolie | 02 Dec 1983 | N.A | N.A | N.A | 9 | Super-Hit |
| Prem Rog | 13 Aug 1982 | N.A | N.A | N.A | 6.5 | Super-Hit |
| Katilon Ka Katil | 10 Sep 1981 | N.A | N.A | N.A | 4 | Hit |
| Naseeb | 05 Jan 1981 | N.A | N.A | N.A | 7.25 | Hit |
| Karz | 26 Jun 1980 | N.A | N.A | N.A | 2.75 | Average |
| Sargam | 01 Aug 1979 | N.A | N.A | N.A | 4 | Super-Hit |
| Hum Kisise Kum Naheen | 25 Aug 1977 | N.A | N.A | N.A | 4.25 | Super-Hit |
| Amar Akbar Anthony | 07 May 1977 | N.A | N.A | N.A | 7.25 | Blockbuster |
| Bobby | 29 Sep 1973 | N.A | N.A | N.A | 5.5 | Blockbuster |

