India Box Office – Footfalls
Movie Name | Release Year | Footfalls (in million) |
---|---|---|
The Kashmir Files | 11-Mar-2022 | 15.5 |
Lucky - No Time For Love | 06-Apr-2005 | 5.21 |
Shapath | 12-Nov-1997 | 4.95 |
Bhishma | 26-Jul-1996 | 3.89 |
Chandaal | 13-Mar-1998 | 3.65 |
Sher-E-Hindustan | 16-Jan-1998 | 3.29 |
Kaalia | 28-Mar-1997 | 3.12 |
Daanveer | 20-Sep-1996 | 3.09 |
Daadagiri | 08-Aug-1997 | 2.9 |
Suraj | 27-Jun-1998 | 2.81 |
Yamraaj | 31-Jul-1998 | 2.78 |
Military Raaj | 27-Feb-1998 | 2.61 |
Elaan | 14-Jan-2005 | 2.56 |
Rangbaaz | 25-Oct-1996 | 2.52 |
Shera | 02-Dec-1999 | 2.46 |
Mard | 15-May-1998 | 2.35 |
Jodidar | 30-Nov-1996 | 2.26 |
Ustadon Ke Ustad | 20-Mar-1998 | 1.88 |
Sanyasi Mera Naam | 01-Jan-1999 | 1.68 |
Dada | 16-Jul-1999 | 1.4 |
Sultaan | 02-Feb-2000 | 1.26 |
Kaali Topi Laal Rumaal | 15-Sep-2000 | 0.9 |
Billa No 786 | 01-Dec-2000 | 0.85 |
Khatron Ke Khiladi | 04-May-2001 | 0.85 |
Zahreela | 02-Mar-2001 | 0.76 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.