comscore
Bollywood Hungama
Bollywood Entertainment at its best
Last Updated 09.05.2024 | 3:30 PM IST
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Manisha Koirala
Hottest Celeb of 2014
Rate It

Manisha Koirala

Updated date:
Heeramandi 01 May, 2024
Shehzada 17 February, 2023
99 Songs 16 April, 2021
Prassthanam 20 September, 2019
Sanju 29 June, 2018
Dear Maya 02 June, 2017
Chehere 28 August, 2015
Bhoot Returns 12 October, 2012
I Am 29 April, 2011
Tanman.com 2011
Ek Second... Jo Zindagi Badal De? 11 June, 2010
Mehbooba 11 July, 2008
Sirf - Life Looks Greener on the Other Side 25 April, 2008
Tulsi 18 January, 2008
Anwar 12 January, 2007
Darwaza Bandh Rakho 04 August, 2006
Dil Laga Ke Dekho 01 January, 2006
Khela 01 January, 2006
Anjaane - The Unknown 30 December, 2005
Taj Mahal - An Eternal Love Story 18 November, 2005
Mumbai Xpress 15 April, 2005
Chaahat - Ek Nasha 11 February, 2005
Tum? 20 February, 2004
Paisa Vasool 2004
Market 12 September, 2003
Calcutta Mail 05 September, 2003
Escape From Taliban 14 February, 2003
Ek Chhotisi Love Story 06 September, 2002
Jaani Dushman 16 August, 2002
Company 12 April, 2002
Baba 2002
Moksha: Salvation 30 November, 2001
Aalavandhan 16 November, 2001
Abhay 16 November, 2001
Lajja 31 August, 2001
Chuppa Rustam 23 March, 2001
Grahan 16 February, 2001
Raja Ko Rani Se Pyar Ho Gaya 22 December, 2000
Champion 01 December, 2000
Baaghi 07 April, 2000
Khauff 03 March, 2000
Hindustan Ki Kasam 23 July, 1999
Mann 09 July, 1999
Kartoos 07 May, 1999
Jaihind 23 April, 1999
Laawaris 05 March, 1999
Lal Baadshah 05 March, 1999
Kachche Dhaage 19 February, 1999
Maharaja 11 September, 1998
Dil Se 21 August, 1998
Angaarey 24 July, 1998
Achanak 12 June, 1998
Yugpurush 27 March, 1998
Gupt 04 July, 1997
Sanam 10 May, 1997
Loha 01 January, 1997
Dil Ke Jharokhe Mein 1997
Khamoshi The Musical 09 August, 1996
Agnisakshi 29 March, 1996
Yeh Majhdhaar 29 March, 1996
Dushmani 19 January, 1996
Hindustani 1996
Akele Hum Akele Tum 30 November, 1995
Ram Shastra 11 September, 1995
Guddu 11 August, 1995
Criminal 04 August, 1995
Anokha Andaz 12 May, 1995
Bombay 07 April, 1995
Sangdil Sanam 16 December, 1994
1942 - A Love Story 28 July, 1994
Milan 04 February, 1994
Yun Hi Kabhi 1994
Dhanwaan 10 December, 1993
Anmol 27 August, 1993
Insaniyat Ke Devta 01 January, 1993
Yalgaar 23 October, 1992
Saudagar 09 August, 1991
First Love Letter 01 January, 1991
Rate It
Celeb Meter
32,415
5
Celeb Meter
32,415
5

Manisha Koirala Box Office



India Box Office Collection

Movie Name Release Date Opening Day
[ INR cr. ]
Opening Weekend
[ INR cr. ]
End of Week 1
[ INR cr. ]
Lifetime
[ INR cr. ]
Verdict
Prassthanam 2019-09-20 20 Sep 2019 0.75 0.75 2.75 2.75 4.25 4.25 4.75 4.75 Flop
Dear Maya 2017-06-02 02 Jun 2017 0 N.A 0 N.A 0.13 0.13 0.19 0.19 Flop
Chehere 2015-08-28 28 Aug 2015 N.A. N.A. N.A. N.A. 0.001 0.001 0.001 0.001 Flop
Bhoot Returns 2012-10-12 12 Oct 2012 N.A. N.A. 3.75 3.75 4.75 4.75 4.96 4.96 All Time Blockbuster
Ek Second… Jo Zindagi Badal De? 2010-06-11 11 Jun 2010 0 N.A 0 N.A 0 N.A 0.23 0.23 Flop
Mehbooba 2008-07-11 11 Jul 2008 0 N.A 0 N.A 0.00 0.00 0 N.A Flop
Sirf – Life Looks Greener on the Other Side 2008-04-25 25 Apr 2008 0 N.A 0 N.A 0.00 0.00 0 N.A Pending
Tulsi 2008-01-18 18 Jan 2008 0 N.A 0 N.A 0.00 0.00 0 N.A Flop
Anwar 2007-01-12 12 Jan 2007 0 N.A 0 N.A 0.00 0.00 0 N.A Pending
Darwaza Bandh Rakho 2006-08-04 04 Aug 2006 0 N.A 0 N.A 0.00 0.00 0 N.A Flop
Taj Mahal – An Eternal Love Story 2005-11-18 18 Nov 2005 0 N.A 0 N.A 0.00 0.00 0 N.A Pending
Mumbai Xpress 2005-04-15 15 Apr 2005 0.45 0.45 1.38 1.38 2.16 2.16 3.50 3.50 Flop
Tum? 2004-02-20 20 Feb 2004 0.34 0.34 0.98 0.98 1.55 1.55 2.86 2.86 Flop
Market 2003-09-12 12 Sep 2003 0.32 0.32 0.99 0.99 1.58 1.58 2.81 2.81 Flop
Escape From Taliban 2003-02-14 14 Feb 2003 0 N.A 0 N.A 0.00 0.00 0 N.A Pending
Ek Chhotisi Love Story 2002-09-06 06 Sep 2002 0.35 0.35 0.98 0.98 1.73 1.73 4.84 4.84 Flop
Jaani Dushman 2002-08-16 16 Aug 2002 1.35 1.35 4.02 4.02 6.47 6.47 10.73 10.73 Flop
Company 2002-04-12 12 Apr 2002 1.18 1.18 3.47 3.47 6.01 6.01 13.83 13.83 Average
Moksha: Salvation 2001-11-30 30 Nov 2001 0 N.A 0 N.A 0.00 0.00 0 N.A Flop
Lajja 2001-08-31 31 Aug 2001 1.34 1.34 3.92 3.92 7.16 7.16 15.87 15.87 Flop
Chuppa Rustam 2001-03-23 23 Mar 2001 0.27 0.27 0.75 0.75 1.58 1.58 5.42 5.42 Flop
Champion 2000-12-01 01 Dec 2000 0.97 0.97 2.80 2.80 4.74 4.74 8.41 8.41 Flop
Baaghi 2000-04-07 07 Apr 2000 0.52 0.52 1.44 1.44 0 0 3.65 3.65 Flop
Khauff 2000-03-03 03 Mar 2000 0.69 0.69 2.00 2.00 3.49 3.49 5.71 5.71 Flop
Hindustan Ki Kasam 1999-07-23 23 Jul 1999 1.45 1.45 4.17 4.17 7.10 7.10 13.97 13.97 Average
Mann 1999-07-09 09 Jul 1999 1.09 1.09 3.38 3.38 6.10 6.10 16.65 16.65 Average
Kartoos 1999-05-07 07 May 1999 0.81 0.81 0.23 0.23 3.81 3.81 7.60 7.60 Flop
Jaihind 1999-04-23 23 Apr 1999 0.17 0.17 0.47 0.47 0.80 0.80 1.56 1.56 Pending
Lal Baadshah 1999-03-05 05 Mar 1999 0.80 0.80 2.21 2.21 3.66 3.66 7.09 7.09 Flop
Laawaris 1999-03-05 05 Mar 1999 0.31 0.31 0.88 0.88 1.44 1.44 2.60 2.60 Flop
Kachche Dhaage 1999-02-19 19 Feb 1999 1.05 1.05 2.91 2.91 5.70 5.70 16.19 16.19 Average
Maharaja 1998-09-11 11 Sep 1998 0.59 0.59 1.69 1.69 2.84 2.84 6.35 6.35 Flop
Dil Se 1998-08-21 21 Aug 1998 0.92 0.92 2.68 2.68 4.75 4.75 10.77 10.77 Flop
Achanak 1998-06-12 12 Jun 1998 0.43 0.43 1.27 1.27 2.20 2.20 4.07 4.07 Flop
Yugpurush 1998-03-27 27 Mar 1998 0.32 0.32 0.84 0.84 1.45 1.45 2.73 2.73 Pending
Gupt 1997-07-04 04 Jul 1997 0.96 0.96 2.78 2.78 5.35 5.35 18.23 18.23 Hit
Loha 1997-01-01 01 Jan 1997 0.26 0.26 0.72 0.72 1.22 1.22 2.30 2.30 Flop
Khamoshi The Musical 1996-08-09 09 Aug 1996 0.54 0.54 1.68 1.68 2.93 2.93 6.90 6.90 Flop
Agnisakshi 1996-03-29 29 Mar 1996 0.55 0.55 1.57 1.57 2.99 2.99 19.52 19.52 Super-Hit
Dushmani 1996-01-19 19 Jan 1996 0.47 0.47 1.34 1.34 2.24 2.24 4.11 4.11 Flop
Akele Hum Akele Tum 1995-11-30 30 Nov 1995 0.40 0.40 1.29 1.29 2.35 2.35 7.07 7.07 Average
Ram Shastra 1995-09-11 11 Sep 1995 0.44 0.44 1.17 1.17 1.82 1.82 2.67 2.67 Pending
Guddu 1995-08-11 11 Aug 1995 0.25 0.25 0.78 0.78 1.34 1.34 2.55 2.55 Flop
Criminal 1995-08-04 04 Aug 1995 0.35 0.35 1.01 1.01 1.74 1.74 3.23 3.23 Average
1942 – A Love Story 1994-07-28 28 Jul 1994 0.42 0.42 1.21 1.21 2.32 2.32 6.99 6.99 Flop
Saudagar 1991-08-09 09 Aug 1991 0 N.A 0 N.A 0 N.A 8.75 8.75 Hit
Copyright © 2024 Hungama Digital Media Entertainment Pvt. Ltd. All Rights Reserved.
Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification