India Box Office – Footfalls
| Movie Name | Release Year | Footfalls (in million) |
|---|---|---|
| Kabhi Khushi Kabhie Gham | 14-Dec-2001 | 31.17 |
| War | 02-Oct-2019 | 22.5 |
| Krrish 3 | 01-Nov-2013 | 21.82 |
| Dhoom 2 | 24-Nov-2006 | 21.56 |
| Krrish | 23-Jun-2006 | 19.62 |
| Koi Mil Gaya | 08-Aug-2003 | 19.43 |
| Agneepath | 26-Jan-2012 | 16.9 |
| Bang Bang! | 02-Oct-2014 | 15.14 |
| Mission Kashmir | 26-Oct-2000 | 14.98 |
| Fighter | 25-Jan-2024 | 11.7 |
| Zindagi Na Milegi Dobara | 15-Jul-2011 | 11.51 |
| Super 30 | 12-Jul-2019 | 10.86 |
| Jodhaa Akbar | 15-Feb-2008 | 9.32 |
| Kaabil | 25-Jan-2017 | 9.1 |
| Yaadein | 27-Jun-2001 | 8.85 |
| Lakshya | 18-Jun-2004 | 7.85 |
| Main Prem Ki Diwani Hoon | 27-Jun-2003 | 7.81 |
| Kites | 21-May-2010 | 7.76 |
| Mujhse Dosti Karoge | 09-Aug-2002 | 6.28 |
| Mohenjo Daro | 12-Aug-2016 | 6.02 |
| Aap Mujhe Achche Lagne Lage | 19-Apr-2002 | 5.52 |
| Na Tum Jaano Na Hum | 10-May-2002 | 4.33 |
| Vikram Vedha | 30-Sep-2022 | 4.24 |
| Guzaarish | 19-Nov-2010 | 4.22 |
| Luck By Chance | 30-Jan-2009 | 1.9 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.

