comscore
Bollywood Hungama
Bollywood Entertainment at its best
Last Updated 07.11.2024 | 10:39 PM IST
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Fardeen Khan
Hottest Celeb of 2014
Rate It

Fardeen Khan

Updated date:
Visfot 06 September, 2024
Khel Khel Mein 15 August, 2024
Heeramandi 01 May, 2024
Subway 2011
Dulha Mil Gaya 08 January, 2010
All The Best 16 October, 2009
Acid Factory 09 October, 2009
Life Partner 14 August, 2009
Jai Veeru 13 March, 2009
Darling 07 September, 2007
Heyy Babyy 24 August, 2007
Just Married 16 March, 2007
Aryan - Unbreakable 15 December, 2006
Pyare Mohan 21 April, 2006
Ek Khiladi Ek Haseena 18 November, 2005
Shaadi No.1 02 November, 2005
No Entry 26 August, 2005
Fida 20 August, 2004
Dev 11 June, 2004
Janasheen 28 November, 2003
Bhoot 30 May, 2003
Khushi 07 February, 2003
Om Jai Jagadish 19 July, 2002
Kuch Tum Kahon Kuch Hum Kahein 28 June, 2002
Kitne Door Kitne Paas 29 March, 2002
Hum Ho Gaye Aapke 13 August, 2001
Love Ke Liye Kuch Bhi Karega 29 June, 2001
Pyaar Tune Kya Kiya 27 April, 2001
Jungle 14 July, 2000
Prem Aggan 30 October, 1998
Subah O Sham 01 January, 1972
Rate It
Celeb Meter
32,415
5
Celeb Meter
32,415
5

Fardeen Khan Box Office



India Box Office Collection

Movie Name Release Date Opening Day
[ INR cr. ]
Opening Weekend
[ INR cr. ]
End of Week 1
[ INR cr. ]
Lifetime
[ INR cr. ]
Verdict
Khel Khel Mein 2024-08-15 15 Aug 2024 5.23 5.23 15.05 15.05 19.65 19.65 40.36 40.36 Flop
Dulha Mil Gaya 2010-01-08 08 Jan 2010 0 N.A 0 N.A 0 N.A 4.15 4.15 Flop
All The Best 2009-10-16 16 Oct 2009 1.82 1.82 12.38 12.38 22.14 22.14 41.41 41.41 Semi-Hit
Life Partner 2009-08-14 14 Aug 2009 1.58 1.58 5.79 5.79 9.86 9.86 20.67 20.67 Flop
Jai Veeru 2009-03-13 13 Mar 2009 0.59 0.59 1.73 1.73 2.48 2.48 2.79 2.79 Flop
Darling 2007-09-07 07 Sep 2007 0.58 0.58 1.77 1.77 2.50 2.50 2.91 2.91 Flop
Heyy Babyy 2007-08-24 24 Aug 2007 4.77 4.77 15.17 15.17 0 N.A 24.48 24.48 Hit
Just Married 2007-03-16 16 Mar 2007 0 N.A 0 N.A 3.24 3.24 4.17 4.17 Flop
Pyare Mohan 2006-04-21 21 Apr 2006 1.89 1.89 5.72 5.72 8.48 8.48 11.80 11.80 Flop
Ek Khiladi Ek Haseena 2005-11-18 18 Nov 2005 0.98 0.98 2.68 2.68 3.94 3.94 4.74 4.74 Flop
Shaadi No.1 2005-11-02 02 Nov 2005 1.82 1.82 4.37 4.37 7.63 7.63 11.49 11.49 Flop
Fida 2004-08-20 20 Aug 2004 1.60 1.60 4.52 4.52 6.80 6.80 9.71 9.71 Flop
Dev 2004-06-11 11 Jun 2004 1.15 1.15 3.38 3.38 5.02 5.02 6.83 6.83 Flop
Janasheen 2003-11-28 28 Nov 2003 1.37 1.37 3.87 3.87 6.19 6.19 9.79 9.79 Flop
Bhoot 2003-05-30 30 May 2003 1.27 1.27 3.69 3.69 6.43 6.43 14.49 14.49 Flop
Khushi 2003-02-07 07 Feb 2003 0.74 0.74 2.18 2.18 3.76 3.76 9.03 9.03 Flop
Om Jai Jagadish 2002-07-19 19 Jul 2002 0.79 0.79 2.34 2.34 3.71 3.71 6.16 6.16 Flop
Hum Ho Gaye Aapke 2001-08-13 13 Aug 2001 0.35 0.35 1.03 1.03 1.72 1.72 2.89 2.89 Flop
Love Ke Liye Kuch Bhi Karega 2001-06-29 29 Jun 2001 0.57 0.57 1.67 1.67 2.90 2.90 5.57 5.57 Flop
Pyaar Tune Kya Kiya 2001-04-27 27 Apr 2001 0.48 0.48 1.47 1.47 2.74 2.74 6.83 6.83 Flop
Jungle 2000-07-14 14 Jul 2000 0.73 0.73 2.16 2.16 3.90 3.90 8.10 8.10 Flop
Prem Aggan 1998-10-30 30 Oct 1998 0.44 0.44 1.24 1.24 2.15 2.15 3.97 3.97 Pending
Copyright © 2024 Hungama Digital Media Entertainment Pvt. Ltd. All Rights Reserved.
Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification