comscore
Bollywood Hungama
Bollywood Entertainment at its best
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Mustan Burmawalla

Race

Release date:

Race Box Office

All amounts in their respective local currencies

INDIA BOX OFFICE COLLECTION

ScheduleAmount
Opening Day6.32 cr.
End of Opening Weekend21.06 cr.
End of Week 133.33 cr.
Total Collection 60.83 cr.

WEEK WISE BOX OFFICE COLLECTION

DayAmount
Week 1 33.33 cr. N/A

OVERSEAS BOX OFFICE COLLECTION

ScheduleAmount (in mil. USD)
Opening Weekend2.51
Total Overseas Gross4.80

WORLDWIDE GROSS BOX OFFICE COLLECTION

ScheduleAmount
India box office Nett cr. 60.83 cr.
India box office Gross cr. 84.49 cr.
Overseas Gross cr. 19.19 cr.
Worldwide collections Gross cr. 103.68 cr.

AUSTRALIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in A$)ScreensTotal Gross (in A$)
27-Mar-20082346,13114282,721
20-Mar-200815167,970140

MALAYSIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in MR)ScreensTotal Gross (in MR)
04-Apr-2008N.A.2,552321,916
27-Mar-2008195,839317,525

NEW ZEALAND BOX OFFICE COLLECTION

DateRankWeekend Amount (in NZD)ScreensTotal Gross (in NZD)
27-Mar-20082010,036334,122

UNITED KINGDOM BOX OFFICE COLLECTION

DateRankWeekend Amount (in Pound)ScreensTotal Gross (in Pound)
25-Apr-2008691,1301880,423
18-Apr-2008436,7466875,418
11-Apr-20083614,83726859,994
04-Apr-20082255,51640816,372
28-Mar-200814114,10645679,560
21-Mar-200810457,30346457,303

UNITED STATES OF AMERICA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
11-Apr-20086918,426201,367,024
04-Apr-20083996,997701,327,606
28-Mar-200831241,938961,184,265
21-Mar-200818802,25496802,254

AUSTRALIA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 121-Mar-2008 (Fri)65,153 N/A14
Day 222-Mar-2008 (Sat)41,924 -35.65%14
Day 323-Mar-2008 (Sun)44,982 +7.29%14
Day 424-Mar-2008 (Mon)37,009 -17.72%14
Day 525-Mar-2008 (Tue)23,208 -37.29%14
Day 626-Mar-2008 (Wed)7,086 -69.47%14
Day 727-Mar-2008 (Thu)6,633 -6.39%14
Day 828-Mar-2008 (Fri)11,061 +66.76%14
Day 929-Mar-2008 (Sat)15,895 +43.70%14
Day 1030-Mar-2008 (Sun)12,731 -19.91%14
Day 1131-Mar-2008 (Mon)3,517 -72.37%14
Day 1201-Apr-2008 (Tue)6,959 +97.87%14
Day 1302-Apr-2008 (Wed)2,376 -65.86%13
Day 1403-Apr-2008 (Thu)1,691 -28.83%13
Day 1504-Apr-2008 (Fri)4,439 +162.51%14
Day 1605-Apr-2008 (Sat)7,004 +57.78%14
Day 1706-Apr-2008 (Sun)4,372 -37.58%14
Day 1807-Apr-2008 (Mon)1,119 -74.41%12
Day 1908-Apr-2008 (Tue)2,421 +116.35%14
Day 2009-Apr-2008 (Wed)1,418 -41.43%12
Day 2110-Apr-2008 (Thu)726 -48.80%5
Day 2211-Apr-2008 (Fri)1,348 +85.67%6
Day 2312-Apr-2008 (Sat)1,815 +34.64%6
Day 2413-Apr-2008 (Sun)731 -59.72%6
Day 2514-Apr-2008 (Mon)385 -47.33%6
Day 2615-Apr-2008 (Tue)876 +127.53%6
Day 2716-Apr-2008 (Wed)485 -44.63%5
Day 2817-Apr-2008 (Thu)19 -96.08%1

CANADA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 121-Mar-2008 (Fri)81,281 N/A17
Day 222-Mar-2008 (Sat)66,207 -18.55%17
Day 323-Mar-2008 (Sun)61,981 -6.38%17
Day 424-Mar-2008 (Mon)20,242 -67.34%17
Day 525-Mar-2008 (Tue)11,468 -43.35%16
Day 626-Mar-2008 (Wed)7,327 -36.11%17
Day 727-Mar-2008 (Thu)7,037 -3.96%16
Day 828-Mar-2008 (Fri)15,574 +121.32%17
Day 929-Mar-2008 (Sat)21,277 +36.62%17
Day 1030-Mar-2008 (Sun)16,919 -20.48%17
Day 1131-Mar-2008 (Mon)3,732 -77.94%16
Day 1201-Apr-2008 (Tue)4,405 +18.03%17
Day 1302-Apr-2008 (Wed)2,940 -33.26%17
Day 1403-Apr-2008 (Thu)3,064 +4.22%15
Day 1504-Apr-2008 (Fri)6,553 +113.87%14
Day 1605-Apr-2008 (Sat)10,480 +59.93%14
Day 1706-Apr-2008 (Sun)6,004 -42.71%14
Day 1807-Apr-2008 (Mon)1,160 -80.68%12
Day 1908-Apr-2008 (Tue)1,967 +69.57%14
Day 2009-Apr-2008 (Wed)1,094 -44.38%12
Day 2110-Apr-2008 (Thu)1,434 +31.08%13
Day 2211-Apr-2008 (Fri)883 -38.42%3
Day 2312-Apr-2008 (Sat)1,637 +85.39%3
Day 2413-Apr-2008 (Sun)1,111 -32.13%3
Day 2514-Apr-2008 (Mon)276 -75.16%2
Day 2615-Apr-2008 (Tue)424 +53.62%3
Day 2716-Apr-2008 (Wed)216 -49.06%2
Day 2817-Apr-2008 (Thu)291 +34.72%3

NEW ZEALAND DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 121-Mar-2008 (Fri)4,673 N/A3
Day 222-Mar-2008 (Sat)4,556 -2.50%3
Day 323-Mar-2008 (Sun)4,803 +5.42%3
Day 424-Mar-2008 (Mon)4,890 +1.81%3
Day 525-Mar-2008 (Tue)3,762 -23.07%3
Day 626-Mar-2008 (Wed)1,412 -62.47%3
Day 727-Mar-2008 (Thu)1,215 -13.95%3
Day 828-Mar-2008 (Fri)2,402 +97.70%3
Day 929-Mar-2008 (Sat)3,947 +64.32%3
Day 1030-Mar-2008 (Sun)2,568 -34.94%3
Day 1131-Mar-2008 (Mon)443 -82.75%2
Day 1201-Apr-2008 (Tue)1,523 +243.79%3
Day 1302-Apr-2008 (Wed)741 -51.35%3
Day 1403-Apr-2008 (Thu)228 -69.23%1
Day 1504-Apr-2008 (Fri)1,033 +353.07%1
Day 1605-Apr-2008 (Sat)1,045 +1.16%1
Day 1706-Apr-2008 (Sun)385 -63.16%1
Day 1807-Apr-2008 (Mon)92 -76.10%1
Day 1908-Apr-2008 (Tue)402 +336.96%1
Day 2009-Apr-2008 (Wed)131 -67.41%1
Day 2110-Apr-2008 (Thu)133 +1.53%2
Day 2211-Apr-2008 (Fri)430 +223.31%2
Day 2312-Apr-2008 (Sat)794 +84.65%2
Day 2413-Apr-2008 (Sun)286 -63.98%2
Day 2514-Apr-2008 (Mon)343 +19.93%2
Day 2615-Apr-2008 (Tue)360 +4.96%2
Day 2716-Apr-2008 (Wed)215 -40.28%2
Day 2817-Apr-2008 (Thu)51 -76.28%1

UNITED KINGDOM DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 121-Mar-2008 (Fri)214,751 N/A45
Day 222-Mar-2008 (Sat)205,311 -4.40%44
Day 323-Mar-2008 (Sun)224,715 +9.45%46
Day 424-Mar-2008 (Mon)180,644 -19.61%46
Day 525-Mar-2008 (Tue)82,173 -54.51%46
Day 626-Mar-2008 (Wed)93,475 +13.75%46
Day 727-Mar-2008 (Thu)52,829 -43.48%46
Day 828-Mar-2008 (Fri)62,296 +17.92%45
Day 929-Mar-2008 (Sat)103,621 +66.34%45
Day 1030-Mar-2008 (Sun)78,030 -24.70%45
Day 1131-Mar-2008 (Mon)29,872 -61.72%44
Day 1201-Apr-2008 (Tue)36,481 +22.12%44
Day 1302-Apr-2008 (Wed)43,381 +18.91%45
Day 1403-Apr-2008 (Thu)23,909 -44.89%44
Day 1504-Apr-2008 (Fri)29,324 +22.65%31
Day 1605-Apr-2008 (Sat)45,589 +55.47%32
Day 1706-Apr-2008 (Sun)38,423 -15.72%41
Day 1807-Apr-2008 (Mon)18,768 -51.15%41
Day 1908-Apr-2008 (Tue)18,658 -0.59%31
Day 2009-Apr-2008 (Wed)18,565 -0.50%27
Day 2110-Apr-2008 (Thu)12,870 -30.68%31
Day 2211-Apr-2008 (Fri)6,057 -52.94%9
Day 2312-Apr-2008 (Sat)11,459 +89.19%10
Day 2413-Apr-2008 (Sun)11,757 +2.60%23
Day 2514-Apr-2008 (Mon)6,819 -42.00%23
Day 2615-Apr-2008 (Tue)3,938 -42.25%10
Day 2716-Apr-2008 (Wed)3,542 -10.06%9
Day 2817-Apr-2008 (Thu)2,178 -38.51%7
Day 2918-Apr-2008 (Fri)3,163 +45.22%6
Day 3019-Apr-2008 (Sat)6,637 +109.83%5
Day 3120-Apr-2008 (Sun)5,625 -15.25%10
Day 3221-Apr-2008 (Mon)1,423 -74.70%8
Day 3322-Apr-2008 (Tue)1,301 -8.57%4
Day 3423-Apr-2008 (Wed)2,202 +69.25%4
Day 3524-Apr-2008 (Thu)817 -62.90%2

UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 121-Mar-2008 (Fri)113,924 N/A49
Day 222-Mar-2008 (Sat)136,478 +19.80%48
Day 323-Mar-2008 (Sun)110,344 -19.15%49
Day 424-Mar-2008 (Mon)16,996 -84.60%50
Day 525-Mar-2008 (Tue)17,372 +2.21%49
Day 626-Mar-2008 (Wed)15,488 -10.85%48
Day 727-Mar-2008 (Thu)11,180 -27.82%49
Day 828-Mar-2008 (Fri)32,713 +192.60%48
Day 929-Mar-2008 (Sat)53,558 +63.72%48
Day 1030-Mar-2008 (Sun)31,897 -40.44%49
Day 1131-Mar-2008 (Mon)4,635 -85.47%45
Day 1201-Apr-2008 (Tue)5,632 +21.51%44
Day 1302-Apr-2008 (Wed)5,257 -6.66%44
Day 1403-Apr-2008 (Thu)5,362 +2.00%45
Day 1504-Apr-2008 (Fri)11,268 +110.15%32
Day 1605-Apr-2008 (Sat)19,839 +76.06%32
Day 1706-Apr-2008 (Sun)11,853 -40.25%31
Day 1807-Apr-2008 (Mon)1,652 -86.06%28
Day 1908-Apr-2008 (Tue)2,314 +40.07%29
Day 2009-Apr-2008 (Wed)2,155 -6.87%28
Day 2110-Apr-2008 (Thu)2,218 +2.92%30
Day 2211-Apr-2008 (Fri)2,770 +24.89%10
Day 2312-Apr-2008 (Sat)4,877 +76.06%12
Day 2413-Apr-2008 (Sun)2,148 -55.96%10
Day 2514-Apr-2008 (Mon)344 -83.99%8
Day 2615-Apr-2008 (Tue)512 +48.84%9
Day 2716-Apr-2008 (Wed)531 +3.71%9
Day 2817-Apr-2008 (Thu)819 +54.24%9
Day 2918-Apr-2008 (Fri)1,048 +27.96%6
Day 3019-Apr-2008 (Sat)1,469 +40.17%6
Day 3120-Apr-2008 (Sun)924 -37.10%6
Day 3221-Apr-2008 (Mon)250 -72.94%4
Day 3322-Apr-2008 (Tue)190 -24.00%4
Day 3423-Apr-2008 (Wed)208 +9.47%4
Day 3524-Apr-2008 (Thu)225 +8.17%3
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

Frequently Asked Questions


Q: Is Race Flop or Hit?
A: The performance of Race was Semi-Hit.

Q: What is the overall Box Office Collection of Race?
A:Race collected ₹103.68 cr. at the worldwide box office. In India, it collected ₹60.83 cr. Nett (₹84.49 cr. Gross) and in overseas, it grossed ₹19.19 cr.

Q: What is the Day 1 Box Office Collection of Race?
A: No Data Found..

Q: What were the opening weekend collections of Race?
A: Race collected ₹21.06 cr. in its opening weekend at the India box office.

Q: What were the opening week collections of Race?
A: Race collected ₹33.33 cr. in its opening weekend at the India box office.

Q: What is the overseas box office collection of Race?
A: Race collected 4.80 mil. USD at the overseas box office.


Race Movie Box Office, Race Movie Box Office Collection

Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification