Leading Actor Rankings Based On Films Released from Jan 01/2008 - Dec 31/2010
Rank | Name | # of Films | Avg India Net Coll | Avg Intl Gross Coll | Avg India Share | Avg Intl Share | Avg Worldwide Theatrical Share |
  1 |   Aamir Khan |   3 | 126.83 | 38.67 | 62.33 | 17.40 | 79.73 |
  2 |   Shah Rukh Khan |   3 | 79.33 | 56.00 | 40.92 | 25.20 | 66.12 |
  3 |   Hrithik Roshan |   3 | 46.17 | 24.42 | 21.67 | 10.99 | 32.65 |
  4 |   Akshay Kumar |   11 | 43.64 | 14.55 | 22.68 | 6.55 | 29.23 |
  5 |   Saif Ali Khan |   5 | 40.70 | 16.00 | 20.90 | 7.20 | 28.10 |
  6 |   Ranbir Kapoor |   6 | 46.92 | 10.92 | 23.04 | 4.91 | 27.95 |
  7 |   Salman Khan |   7 | 44.00 | 8.50 | 23.50 | 3.83 | 27.33 |
  8 |   Ajay Devgn |   11 | 43.95 | 7.77 | 21.70 | 3.50 | 25.20 |
  9 |   Imran Khan |   5 | 31.90 | 7.10 | 15.00 | 3.20 | 18.20 |
  10 |   Abhishek Bachchan |   7 | 26.50 | 9.39 | 12.57 | 4.23 | 16.80 |
  11 |   John Abraham |   5 | 26.00 | 9.44 | 12.44 | 4.25 | 16.68 |
  12 |   Shahid Kapur |   5 | 26.70 | 8.05 | 13.00 | 3.62 | 16.62 |
  13 |   Emraan Hashmi |   5 | 27.50 | 2.25 | 13.45 | 1.01 | 14.46 |
(Rs Crores)
Notes
1. This chart is by no means a reflection of any actors' legendary status in the film industry, this is just a box-office balance sheet for the past 3 years.
2. Â For any actor to be included in this chart, they needed to have starred in a minimum of 3 Leading Roles in the past 3 years.
3. The Average Worldwide Theatrical Share is used to determine the actor's current rank at the box-office.
4. Only films where actors played Leading or Strong Supporting Roles have been used to calculate their average.
5. Old delayed films that were released in this period were not used to compute averages.
6. Only Hindi feature films were used to compute the averages, animation films are not a part of this average.
7. Akshay's Tees Maar Khan is still running in theaters, so the figures used for TMK are calcuted estimates based on its current box-office performance.
8. Aamir & Shah Rukh Khan only had 2 releases in this period, but the minimum required for an average is 3, so TZP & OSO are still a part of their average.
9. Â The details of the films used and their respective collections and shares are listed on the attached sheets.
India
Rank | Name | Film | Release | Net Coll | Share |
1 | Aamir Khan | TZP | Dec-07 | 62.50 | 25.00 |
Ghajini | Dec-08 | 115.00 | 60.00 | ||
3 Idiots | Dec-09 | 203.00 | 102.00 | ||
Average | 126.83 | 62.33 |
Rank | Name | Film | Release | Net Coll | Share |
2 | Shah Rukh Khan | OSO | Nov-07 | 80.00 | 41.50 |
Rab Ne Bana Di Jodi | Dec-08 | 85.00 | 44.25 | ||
My Name Is Khan | Feb-10 | 73.00 | 37.00 | ||
Average | 79.33 | 40.92 |
Rank | Name | Film | Release | Net Coll | Share |
3 | Salman Khan | God Tussi Great Ho | Aug-08 | 13.50 | 6.50 |
Yuvraaj | Nov-08 | 17.00 | 8.00 | ||
Wanted | Sep-09 | 61.00 | 36.00 | ||
Main Aurr Mrs Khanna | Oct-09 | 8.00 | 4.00 | ||
London Dreams | Oct-09 | 28.50 | 14.00 | ||
Veer | Jan-10 | 37.00 | 20.00 | ||
Dabangg | Sep-10 | 143.00 | 76.00 | ||
Average | 44.00 | 23.50 |
Rank | Name | Film | Release | Net Coll | Share |
4 | Ranbir Kapoor | Bachna Ae Haseeno | Aug-08 | 36.50 | 16.50 |
Wake Up Sid | Oct-09 | 28.00 | 12.50 | ||
Ajab Prem Ki Gajab Kahani | Nov-09 | 63.50 | 33.00 | ||
Rocket Singh | Dec-09 | 20.50 | 9.25 | ||
Raajneeti | Jun-10 | 93.00 | 47.50 | ||
Anjaana Anjaani | Sep-10 | 40.00 | 19.50 | ||
Average | 46.92 | 23.04 |
Rank | Name | Film | Release | Net Coll | Share |
5 | Akshay Kumar | Tashan | Apr-08 | 30.00 | 16.00 |
Singh Is Kinng | Aug-08 | 68.50 | 35.50 | ||
Chandni Chowk | Jan-09 | 30.00 | 16.00 | ||
8 x 10 | Apr-09 | 15.50 | 7.00 | ||
Kambakkth Ishq | Jul-09 | 47.50 | 25.00 | ||
Blue | Oct-09 | 40.00 | 20.50 | ||
De Dana Dhan | Nov-09 | 48.50 | 25.50 | ||
Housefull | Apr-10 | 72.00 | 37.00 | ||
Khatta Meetha | Jul-10 | 40.00 | 21.00 | ||
Action Replayy | Nov-10 | 26.00 | 13.00 | ||
Tees Maar Khan | Dec-10 | 62.00 | 33.00 | ||
Average | 43.64 | 22.68 |
Rank | Name | Film | Release | Net Coll | Share |
6 | Ajay Devgn | Halla Bol | Jan-08 | 14.50 | 6.00 |
Sunday | Jan-08 | 21.00 | 10.00 | ||
U Me Aur Hum | Apr-08 | 23.00 | 10.25 | ||
Golmaal Returns | Oct-08 | 52.00 | 27.00 | ||
All The Best | Oct-09 | 42.00 | 20.00 | ||
London Dreams | Oct-09 | 28.50 | 14.00 | ||
Atithi Tum Kab Jaoge | Mar-10 | 29.50 | 14.00 | ||
Raajneeti | Jun-10 | 93.00 | 48.00 | ||
Once Upon A Time In Mumbaai | Jul-10 | 58.00 | 28.00 | ||
Aakrosh | Oct-10 | 14.00 | 6.50 | ||
Golmaal 3 | Nov-10 | 108.00 | 55.00 | ||
Average | 43.95 | 21.70 |
Rank | Name | Film | Release | Net Coll | Share |
7 | Hrithik Roshan | Jodhaa Akbar | Feb-08 | 60.00 | 25.00 |
Kites | May-10 | 49.00 | 26.00 | ||
Guzaarish | Nov-10 | 29.50 | 14.00 | ||
Average | 46.17 | 21.67 |
Rank | Name | Film | Release | Net Coll | Share |
8 | Saif Ali Khan | Race | Mar-08 | 62.00 | 32.25 |
Tashan | Apr-08 | 30.00 | 16.00 | ||
Thoda Pyaar Thoda Magic | Jun-08 | 21.50 | 9.75 | ||
Love Aaj Kal | Jul-09 | 66.00 | 34.50 | ||
Kurbaan | Nov-09 | 24.00 | 12.00 | ||
Average | 40.70 | 20.90 |
Rank | Name | Film | Release | Net Coll | Share |
9 | Imran Khan | Jaane Tu Ya Jaane Na | Jul-08 | 56.50 | 24.25 |
Kidnap | Oct-08 | 22.00 | 10.50 | ||
Luck | Jul-09 | 20.50 | 10.00 | ||
I Hate Luv Storys | Jul-10 | 43.50 | 22.00 | ||
Break Ke Baad | Nov-10 | 17.00 | 8.25 | ||
Average | 31.90 | 15.00 |
Rank | Name | Film | Release | Net Coll | Share |
10 | Emran Hashmi | Jannat | May-08 | 31.5 | 14.75 |
Raaz 2 | Jan-09 | 26 | 14 | ||
Tum Mile | Nov-09 | 10 | 5 | ||
Once Upon A Time In Mumbai | Jul-10 | 58 | 28 | ||
Crook | Oct-10 | 12 | 5.5 | ||
Average | 27.5 | 13.45 |
Rank | Name | Film | Release | Net Coll | Share |
11 | Shahid Kapur | Kismat Konnection | Jul-08 | 23.50 | 11.50 |
Kaminey | Aug-09 | 43.00 | 21.50 | ||
Dil Bole Haddipa | Sep-09 | 24.00 | 11.50 | ||
Chance Pe Dance | Jan-10 | 10.00 | 5.00 | ||
Badmaash Company | May-10 | 33.00 | 15.50 | ||
Average | 26.70 | 13.00 |
Rank | Name | Film | Release | Net Coll | Share |
12 | Abhishek Bachchan | Sarkar Raj | Jun-08 | 34.00 | 16.00 |
Drona | Oct-08 | 11.00 | 5.00 | ||
Dostana | Nov-08 | 44.50 | 21.50 | ||
Delhi 6 | Feb-09 | 31.50 | 14.00 | ||
Paa | Dec-09 | 31.00 | 14.50 | ||
Raavan | Jun-10 | 29.00 | 15.00 | ||
Khelein Hum Jee Jaan Sey | Dec-10 | 4.50 | 2.00 | ||
Average | 26.50 | 12.57 |
Rank | Name | Film | Release | Net Coll | Share |
13 | John Abraham | Dostana | Nov-08 | 44.50 | 21.50 |
New York | Jun-09 | 46.00 | 22.00 | ||
Aashayein | Aug-10 | 2.50 | 1.25 | ||
Jhoota Hi Sahi | Oct-10 | 11.00 | 5.00 | ||
Average | 26.00 | 12.44 |
Overseas
Rank | Name | Film | Release | Gross | Share |
1 | Shah Rukh Khan | OSO | Nov-07 | 45.00 | |
Rab Ne Bana Di Jodi | Dec-08 | 38.00 | |||
My Name Is Khan | Feb-10 | 85.00 | |||
Average | 56.00 | 25.20 |
Rank | Name | Film | Release | Gross | Share |
2 | Aamir Khan | TZP | Dec-07 | 13.00 | |
Ghajini | Dec-08 | 30.00 | |||
3 Idiots | Dec-09 | 73.00 | |||
Average | 38.67 | 17.40 |
Rank | Name | Film | Release | Gross | Share |
3 | Hrithik Roshan | Jodhaa Akbar | Feb-08 | 40.00 | |
Kites | May-10 | 21.00 | |||
Guzaarish | Nov-10 | 12.25 | |||
Average | 24.42 | 10.99 |
Rank | Name | Film | Release | Gross | Share |
4 | Saif Ali Khan | Race | Mar-08 | 22.00 | |
Tashan | Apr-08 | 8.25 | |||
Thoda Pyaar Thoda Magic | Jun-08 | 6.50 | |||
Love Aaj Kal | Jul-09 | 32.50 | |||
Kurbaan | Nov-09 | 10.75 | |||
Average | 16.00 | 7.20 |
Rank | Name | Film | Release | Gross | Share |
5 | Akshay Kumar | Tashan | Apr-08 | 8.25 | |
Singh Is Kinng | Aug-08 | 34.25 | |||
Chandni Chowk | Jan-09 | 13.50 | |||
8 x 10 | Apr-09 | 3.00 | |||
Kambakkth Ishq | Jul-09 | 20.25 | |||
Blue | Oct-09 | 11.00 | |||
De Dana Dhan | Nov-09 | 14.75 | |||
Housefull | Apr-10 | 18.25 | |||
Khatta Meetha | Jul-10 | 8.25 | |||
Action Replayy | Nov-10 | 8.50 | |||
Tees Maar Khan | Dec-10 | 20.00 | |||
Average | 14.55 | 6.55 |
Rank | Name | Film | Release | Gross | Share |
6 | Ranbir Kapoor | Bachna Ae Haseeno | Aug-08 | 9.50 | |
Wake Up Sid | Oct-09 | 8.50 | |||
Ajab Prem Ki Gajab Kahani | Nov-09 | 12.00 | |||
Rocket Singh | Dec-09 | 4.25 | |||
Raajneeti | Jun-10 | 18.50 | |||
Anjaana Anjaani | Sep-10 | 12.75 | |||
Average | 10.92 | 4.91 |
Rank | Name | Film | Release | Gross | Share |
7 | John Abraham | Dostana | Nov-08 | 22.50 | |
New York | Jun-09 | 13.00 | |||
Aashayein | Aug-10 | 0.50 | |||
Jhoota Hi Sahi | Oct-10 | 1.75 | |||
Average | 9.44 | 4.25 |
Rank | Name | Film | Release | Gross | Share |
8 | Abhishek Bachchan | Sarkar Raj | Jun-08 | 12.00 | |
Drona | Oct-08 | 5.75 | |||
Dostana | Nov-08 | 22.50 | |||
Delhi 6 | Feb-09 | 10.00 | |||
Paa | Dec-09 | 6.00 | |||
Raavan | Jun-10 | 8.50 | |||
Khelein Hum Jee Jaan Sey | Dec-10 | 1.00 | |||
Average | 9.39 | 4.23 |
Rank | Name | Film | Release | Gross | Share |
9 | Salman Khan | God Tussi Great Ho | Aug-08 | 3.75 | |
Yuvraaj | Nov-08 | 7.00 | |||
Wanted | Sep-09 | 5.50 | |||
Main Aur Mrss Khanna | Oct-09 | 4.50 | |||
London Dreams | Oct-09 | 6.25 | |||
Veer | Jan-10 | 8.00 | |||
Dabangg | Sep-10 | 24.50 | |||
Average | 8.50 | 3.83 |
Rank | Name | Film | Release | Gross | Share |
10 | Shahid Kapur | Kismat Konnection | Jul-08 | 7.75 | |
Kaminey | Aug-09 | 13.00 | |||
Dil Bole Hadippa | Sep-09 | 12.50 | |||
Chance Pe Dance | Jan-10 | 3.50 | |||
Badmaash Company | May-10 | 3.50 | |||
Average | 8.05 | 3.62 |
Rank | Name | Film | Release | Gross | Share |
11 | Ajay Devgn | Halla Bol | Jan-08 | 2.25 | |
Sunday | Jan-08 | 5.25 | |||
U Me Aur Hum | Apr-08 | 13.50 | |||
Golmaal Returns | Oct-08 | 9.00 | |||
All The Best | Oct-09 | 2.50 | |||
London Dreams | Oct-09 | 6.00 | |||
Atithi Tum Kab Jaoge | Mar-10 | 3.50 | |||
Raajneeti | Jun-10 | 18.50 | |||
Once Upon A Time In Mumbaai | Jul-10 | 4.00 | |||
Aakrosh | Oct-10 | 1.50 | |||
Golmaal 3 | Nov-10 | 19.50 | |||
Average | 7.77 | 3.50 |
Rank | Name | Film | Release | Gross | Share |
12 | Imran Khan | Jaane Tu | Jul-08 | 6.00 | |
Kidnap | Oct-08 | 7.50 | |||
Luck | Jul-09 | 3.25 | |||
I Hate Luv Storys | Jul-10 | 13.25 | |||
Break Ke Baad | Nov-10 | 5.50 | |||
Average | 7.10 | 3.20 |
Rank | Name | Film | Release | Gross | Share |
13 | Emran Hashmi | Jannat | May-08 | 3.25 | |
Raaz 2 | Jan-09 | 2.00 | |||
Tum Mile | Nov-09 | 1.00 | |||
Once Upon A Time In Mumbaai | Jul-10 | 4.00 | |||
Crook | Oct-10 | 1.00 | |||
Average | 2.25 | 1.01 |
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection,New Movies Release, Bollywood News Hindi, Entertainment News, Bollywood News Today & upcoming movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.