
2014 - the year that was saw a host of individuals ranging from the common man to high profile celebrities and political figures taking to twitter. In a roundup of the same, Bollywood Hungama takes a look at the Year on Twitter, with big names and even bigger fan followings on the increase, analyzing the voices that managed to break the clutter and stand out from the 500 million other tweets a day.
Rajinikanth fan club:
The fan club of Rajinikanth (@superstarrajini) definitely made itself heard with his arrival on Twitter, making it the second largest peak in Twitter conversation of the year. With over 200,000 followers in the first 24 hours and now over 1.1 million in total, it's clear that he has many loyal fans both off and on Twitter.
Top 20 Most Retweeted Tweets
While politics dominates the top moments on Twitter in 2014, it is PM Modi (@NarendraModi) that sits right atop the list of most Re-Tweeted Tweets of the year. The Golden Tweet of 2014 was his declaration of victory on the 16th of May 2014 gaining over 70,000 retweets celebrating his win. While Salman Khan (@beingsalmankhan) is number two on the list, Rajinikanth's (@superstarrajini) first ever Tweet actually makes it to sixth on the list for the year.
RANK | Twitter Handle | Retweets | Tweet |
---|---|---|---|
1 | @narendramodi | 70,515 | https://twitter.com/narendramodi/status/467192528878329856 |
2 | @beingsalmankhan | 51,981 | https://twitter.com/BeingSalmanKhan/status/478131192273719296 |
3 | @VEERIAN | 30,853 | https://twitter.com/VEERIAN/status/485442656156127232 |
4 | @taran_adarsh | 24,657 | https://twitter.com/taran_adarsh/statuses/444166921882062848 |
5 | @beingsalmankhan | 18,374 | https://twitter.com/BeingSalmanKhan/statuses/444806659467005952 |
6 | @superstarrajini | 14,979 | https://twitter.com/superstarrajini/status/463263835227684864 |
7 | @atulreellife | 13,161 | https://twitter.com/atulreellife/status/442721711343939584 |
8 | @VEERIAN | 12,789 | https://twitter.com/VEERIAN/status/485453501565136896 |
9 | @MarsOrbiter | 12,495 | https://twitter.com/MarsOrbiter/status/514618412417302528 |
10 | @MarsOrbiter | 12,488 | https://twitter.com/MarsOrbiter/status/514603320137097216 |
11 | @superstarrajini | 12,391 | https://twitter.com/superstarrajini/status/467231560899362816 |
12 | @narendramodi | 12,370 | https://twitter.com/narendramodi/status/467213500767404032 |
13 | @SonyMusicIn | 11,440 | https://twitter.com/SonyMusicIn/status/463932527137157121 |
14 | @deepikapadukone | 11,323 | https://twitter.com/deepikapadukone/status/533575410705911809 |
15 | @sonakshisinha | 10,020 | https://twitter.com/sonakshisinha/status/532760682945466368 |
16 | @deepikapadukone | 9,363 | https://twitter.com/deepikapadukone/status/511070655442219008 |
17 | @deepikapadukone | 9,334 | https://twitter.com/deepikapadukone/status/511070915170271233 |
18 | @iamsrk | 8,967 | https://twitter.com/iamsrk/status/519170517366886400 |
19 | @sachin_rt | 8,510 | https://twitter.com/sachin_rt/status/538299716203601920 |
20 | @narendramodi | 7,995 | https://twitter.com/narendramodi/status/535794981332459521 |
Top 20 Most-Followed Indian Twitter accounts
India's list of power Tweeters is unsurprisingly dominated by Bollywood stars, which apart from PM Narendra Modi, only features film stars in the top 10 spots. Sachin Tendulkar (@sachin_rt) is on the 15th spot and the current Indian star batsman Virat Kohli (@imvkohli) is right behind at number 16. Author Chetan Bhagat (@chetan_bhagat) adds more variety to the list, rounding off the top 20 for India.
Rank | Twitter Handle | Name | No. of Followers |
---|---|---|---|
1 | @srbachchan | Amitabh Bachchan | 11,818,056 |
2 | @iamsrk | Shah Rukh Khan | 10,246,755 |
3 | @aamir_khan | Aamir Khan | 9,866,492 |
4 | @beingsalmankhan | Salman Khan | 9,426,989 |
5 | @narendramodi | Narendra Modi | 8,424,709 |
6 | @deepikapadukone | Deepika Padukone | 8,349,273 |
7 | @priyankachopra | Priyanka Chopra | 7,914,122 |
8 | @ihrithik | Hrithik Roshan | 7,574,967 |
9 | @akshaykumar | Akshay Kumar | 6,685,653 |
10 | @arrahman | A.R. Rahman | 5,607,203 |
11 | @sonamakapoor | Sonam Kapoor | 5,361,947 |
12 | @juniorbachchan | Abhishek Bachchan | 5,334,509 |
13 | @shahidkapoor | Shahid Kapoor | 5,061,589 |
14 | @karanjohar | Karan Johar | 5,037,354 |
15 | @sachin_rt | Sachin Tendulkar | 4,814,118 |
16 | @imvkohli | Virat Kohli | 4,674,709 |
17 | @faroutakhtar | Farhan Akhtar | 4,101,438 |
18 | @PMOIndia | Office of the Prime Minister of India | 3,865,610 |
19 | @anushkasharma | Anushka Sharma | 3,778,403 |
20 | @chetan_bhagat | Chetan Bhagat | 3,698,422 |
Top 10 Twitter accounts with the most follower growth
Among the fastest growing Indian accounts this year, we have seen a phenomenal increase in PM Narendra Modi's (@NarendraModi) followers with nearly 5 million followers added this year alone, more than double of what he had at the start of the year. He is followed by actor and Satyamev Jayate host Aamir Khan (@aamir_khan). Amitabh Bachchan (@SrBachchan) and Shah Rukh Khan (@iamsrk) also added significant followers in the year 2014. Interestingly, the Prime Minister's Office's (@PMOIndia) account grew by 60 per cent over the year, too.
NAME | TWITTER HANDLE | FOLLOWERS AS OF 09.12 | FOLLOWERS ADDED IN 2014 | % GROWTH |
---|---|---|---|---|
Narendra Modi | @narendramodi | 8,501,699 | 4,629,463 | 54.45% |
Aamir Khan | @aamir_khan | 9,925,022 | 3,952,276 | 39.82% |
Amitabh Bachchan | @SrBachchan | 11,881,345 | 3,770,921 | 31.74% |
Shah Rukh Khan | @iamsrk | 10,296,567 | 3,639,211 | 35.34% |
Salman Khan | @BeingSalmanKhan | 9,475,555 | 3,207,672 | 33.85% |
Deepika Padukone | @deepikapadukone | 8,399,197 | 3,033,837 | 36.12% |
Hrithik Roshan | @iHrithik | 7,616,018 | 2,436,798 | 32.00% |
Priyanka Chopra | @priyankachopra | 7,951,533 | 2,380,180 | 29.93% |
Office of the Prime Minister of India | @PMOIndia | 3,872,917 | 2,355,778 | 60.83% |
Akshay Kumar | @akshaykumar | 6,721,957 | 2,306,299 | 34.31% |
Personalities who joined Twitter in 2014
Some of the biggest names and organisations in India came to Twitter in 2014 including superstar Rajinikanth (@superstarrajini), the President of India (@RashtrapatiBhvn), ISRO's Mars Orbiter (@MarsOrbiter), Ministry of Health and Family Welfare (@MoHFW_INDIA), Ministry of Railways (@RailMinIndia) and Uday Kotak (@udaykotak) to name a few.
Notably, Rajinikanth joined Twitter on May 4th (or Twitter joined Rajinikanth, as the joke goes) and within 24 hours over 200,000 of his fans flocked to follow him on Twitter. That number more than doubled within a week, and in less than six months, he had reached the 1 million mark.
NAME | TWITTER HANDLE | FIELD OF WORK | FOLLOWERS AS ON 09.12 |
---|---|---|---|
Rajinikanth | @SuperStarRajini | Entertainment | 1,128,418 |
Arjun Kapoor | @arjunk26 | Entertainment | 5,37,539 |
Kajol | @KajolAtUN | Entertainment | 66,166 |
Twinkle Khanna | @mrsfunnybones | Entertainment | 60,143 |
Kirron Kher | @KirronKherBJP | Entertainment / Politics | 54,033 |
Alok Nath | @aloknath | Entertainment | 36,385 |
Armaan Jain | @TheArmaanJain | Entertainment | 5,355 |
Amit Trivedi | @ItsAmitTrivedi | Entertainment | 4,876 |
Prakash Jha | @prakashjha27 | Entertainment / Politics | 1,870 |
Top hashtags of 2014 for Bollywood
RANK | HASHTAGS | DESCRIPTION |
---|---|---|
1. | #ManwaLaage | Manwa Laage a song from the Movie Happy New Year |
2. | #HappyBirthdayHrithikRoshan | Indians pour birthday wishes to actor Hrithik Roshan |
3. | #HrithikTheMostHandsomeIndian | Hrithik Roshan being ranked as the most Handsome Indian |
4. | #IStandWithDeepikaPadukone | Twitteratis support actor Deepika Padukone for her stance against a national newspaper |
5. | #JaiHoThunderStormsIn11Days | The hashtag refers to fans waiting for Jai Ho movie 11 days prior its release |
6. | #HNYTrailer | #HNYTrailer refers to trailer of Happy New Year movie trailer being release on Twitter |
7. | #SalmanKiJaiHo | #SalmankiJaiHo refers to fans excited about Salman Khan’s starrer movie Jai Ho |
8. | #Kick | #Kick is a hashtag for Salman Khan starrer movie Kick |
9. | #JaiHo | #JaiHo is the hashtag for Salman Khan starrer movie Jai Ho |
10. | #AskSrk | #AskSrk refers to Twitter Q&A by Shah Rukh Khan with his fans |
BOLLYWOOD NEWS - LIVE UPDATES
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection, New Movies Release , Bollywood News Hindi, Entertainment News, Bollywood Live News Today & Upcoming Movies 2025 and stay updated with latest hindi movies only on Bollywood Hungama.