Rank | Film | Producer | Verdict | Last Week |
1 | My Name Is Khan | Hiroo Yash Johar, Gauri Khan | The film collected approx. Rs. 17.05 cr. in its second week. The multiplexes of big centres remained steady on the lower side, but the film saw a sharp decline at several mass-dominated centres/single screens. The total for 2 weeks stands at approx. Rs. 65.5cr. nett. The shows at most plexes have been reduced in Week 3 due to the two new releases this Friday | 1 |
2 | Toh Baat Pakki | Ramesh S. Taurani | Poor | New |
3 | 3 Idiots | Vidhu Vinod Chopra | Super Blockbuster | 2 |
4 | Click | Sanjay Ahluwalia, Sangeeth Sivan, Vinay Choksey | Poor | New |
5 | Ishqiya | Raman Maroo, Vishal Bhardwaj | Reasonable success | 3 |
(Ratings are based on the box office collections and the cost of the film)
BOLLYWOOD NEWS - LIVE UPDATES
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection, New Movies Release , Bollywood News Hindi, Entertainment News, Bollywood Live News Today & Upcoming Movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.