comscore
Bollywood Hungama
Bollywood Entertainment at its best
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Zoya Akhtar
Zindagi Na Milegi Dobara

Zindagi Na Milegi Dobara

Release date:

Zindagi Na Milegi Dobara Box Office

All amounts in their respective local currencies

INDIA BOX OFFICE COLLECTION

ScheduleAmount
Opening Day8.00 cr.
End of Opening Weekend28.25 cr.
End of Week 145.40 cr.
Total Collection 90.27 cr.

DAY WISE BOX OFFICE COLLECTION

DayDateAmount
Day 1 15-Jul-2011 (Fri) ₹8.00 cr. N/A
Day 2 - Day 3 ₹20.25 cr.
Day 4 - Day 7 ₹17.15 cr.

WEEK WISE BOX OFFICE COLLECTION

DayAmount
Week 1 45.40 cr. N/A

TERRITORY WISE BOX OFFICE COLLECTION

TerritoryAmount 
Mumbai 31.31 cr. View
Delhi-U.P 20.26 cr. View
East Punjab 9.21 cr. View
CP 2.83 cr. View
CI 2.43 cr. View
Rajasthan 3.52 cr. View
Nizam-AP 4.69 cr. View
Mysore 7.00 cr. View
West Bengal 4.76 cr. View
Bihar & Jharkhand 0.74 cr. View
Assam 0.38 cr. View
Orissa 0.23 cr. View
Tamil Nadu & Kerala 1.83 cr. View

OVERSEAS BOX OFFICE COLLECTION

ScheduleAmount (in mil. USD)
Opening Weekend2.41
Total Overseas Gross7.16

WORLDWIDE GROSS BOX OFFICE COLLECTION

ScheduleAmount
India box office Nett cr. 90.27 cr.
India box office Gross cr. 125.38 cr.
Overseas Gross cr. 49.12 cr.
Worldwide collections Gross cr. 174.5 cr.

AUSTRALIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in A$)ScreensTotal Gross (in A$)
02-Nov-2012N.A.861388,625
29-Jun-2012N.A.2101388,539
12-Aug-2011N.A.1,2474387,384
05-Aug-2011N.A.6,2943383,852
29-Jul-2011N.A.25,3188371,874
22-Jul-2011N.A.97,08514312,271
15-Jul-2011N.A.138,76314138,763

NEW ZEALAND BOX OFFICE COLLECTION

DateRankWeekend Amount (in NZD)ScreensTotal Gross (in NZD)
05-Aug-2011N.A.1,4473136,380
29-Jul-2011N.A.10,7586131,839
22-Jul-2011N.A.30,6327107,008
15-Jul-2011N.A.46,584746,584

UNITED ARAB EMIRATES BOX OFFICE COLLECTION

DateRankWeekend Amount (in AED)ScreensTotal Gross (in AED)
15-Jul-2011N.A.N.A.N.A.5,248,100

UNITED KINGDOM BOX OFFICE COLLECTION

DateRankWeekend Amount (in Pound)ScreensTotal Gross (in Pound)
09-Sep-2011N.A.3694896,289
02-Sep-2011N.A.2,3562895,069
26-Aug-2011N.A.8,39449890,732
19-Aug-2011N.A.7,0306879,715
12-Aug-2011N.A.15,05416862,212
05-Aug-2011N.A.45,89124834,698
22-Jul-2011N.A.138,92646566,298
15-Jul-2011N.A.254,37749254,377

UNITED STATES OF AMERICA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
09-Sep-2011N.A.5,1371003,108,485
26-Aug-2011N.A.9,2571003,076,226
19-Aug-2011N.A.35,6981003,056,046
12-Aug-2011N.A.71,3981002,987,577
05-Aug-2011N.A.182,3371002,855,673
29-Jul-2011N.A.348,0921002,562,458
22-Jul-2011N.A.670,2581002,003,930
15-Jul-2011N.A.960,548100960,548

FIJI BOX OFFICE COLLECTION

DateRankWeekend Amount (in FJD)ScreensTotal Gross (in FJD)
22-Jul-2011N.A.12,055233,037
15-Jul-2011N.A.17,614217,614

AUSTRALIA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 115-Jul-2011 (Fri)31,985 N/A14
Day 216-Jul-2011 (Sat)55,541 +73.65%14
Day 317-Jul-2011 (Sun)51,671 -6.97%14
Day 418-Jul-2011 (Mon)26,550 -48.62%14
Day 519-Jul-2011 (Tue)34,854 +31.28%14
Day 620-Jul-2011 (Wed)20,812 -40.29%14
Day 721-Jul-2011 (Thu)11,956 -42.55%13
Day 822-Jul-2011 (Fri)25,164 +110.47%14
Day 923-Jul-2011 (Sat)40,262 +60.00%14
Day 1024-Jul-2011 (Sun)27,118 -32.65%14
Day 1125-Jul-2011 (Mon)10,013 -63.08%14
Day 1226-Jul-2011 (Tue)18,921 +88.96%14
Day 1327-Jul-2011 (Wed)7,998 -57.73%14
Day 1428-Jul-2011 (Thu)2,550 -68.12%8
Day 1529-Jul-2011 (Fri)4,887 +91.65%7
Day 1630-Jul-2011 (Sat)11,590 +137.16%8
Day 1731-Jul-2011 (Sun)8,879 -23.39%8
Day 1801-Aug-2011 (Mon)1,988 -77.61%8
Day 1902-Aug-2011 (Tue)2,846 +43.16%8
Day 2003-Aug-2011 (Wed)1,455 -48.88%7
Day 2104-Aug-2011 (Thu)149 -89.76%4
Day 2205-Aug-2011 (Fri)637 +327.52%4
Day 2306-Aug-2011 (Sat)2,563 +302.35%3
Day 2407-Aug-2011 (Sun)3,329 +29.89%3
Day 2508-Aug-2011 (Mon)529 -84.11%4
Day 2609-Aug-2011 (Tue)1,239 +134.22%4
Day 2710-Aug-2011 (Wed)675 -45.52%4
Day 2811-Aug-2011 (Thu)58 -91.41%2

CANADA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 115-Jul-2011 (Fri)35,355 N/A17
Day 216-Jul-2011 (Sat)42,095 +19.06%17
Day 317-Jul-2011 (Sun)41,896 -0.47%17
Day 418-Jul-2011 (Mon)15,128 -63.89%16
Day 519-Jul-2011 (Tue)32,068 +111.98%17
Day 620-Jul-2011 (Wed)18,644 -41.86%17
Day 721-Jul-2011 (Thu)16,338 -12.37%17
Day 822-Jul-2011 (Fri)24,522 +50.09%17
Day 923-Jul-2011 (Sat)37,419 +52.59%17
Day 1024-Jul-2011 (Sun)29,804 -20.35%17
Day 1125-Jul-2011 (Mon)8,282 -72.21%16
Day 1226-Jul-2011 (Tue)22,571 +172.53%17
Day 1327-Jul-2011 (Wed)9,948 -55.93%17
Day 1428-Jul-2011 (Thu)9,320 -6.31%17
Day 1529-Jul-2011 (Fri)16,164 +73.43%13
Day 1630-Jul-2011 (Sat)22,909 +41.73%13
Day 1731-Jul-2011 (Sun)21,122 -7.80%13
Day 1801-Aug-2011 (Mon)17,252 -18.32%13
Day 1902-Aug-2011 (Tue)9,753 -43.47%13
Day 2003-Aug-2011 (Wed)4,339 -55.51%13
Day 2104-Aug-2011 (Thu)3,321 -23.46%12
Day 2205-Aug-2011 (Fri)5,963 +79.55%12
Day 2306-Aug-2011 (Sat)10,800 +81.12%12
Day 2407-Aug-2011 (Sun)9,559 -11.49%12
Day 2508-Aug-2011 (Mon)2,537 -73.46%11
Day 2609-Aug-2011 (Tue)6,358 +150.61%12
Day 2710-Aug-2011 (Wed)2,979 -53.15%12
Day 2811-Aug-2011 (Thu)3,045 +2.22%12
Day 2912-Aug-2011 (Fri)1,836 -39.70%5
Day 3013-Aug-2011 (Sat)3,119 +69.88%5
Day 3114-Aug-2011 (Sun)3,187 +2.18%5
Day 3215-Aug-2011 (Mon)526 -83.50%2
Day 3316-Aug-2011 (Tue)1,786 +239.54%5
Day 3417-Aug-2011 (Wed)857 -52.02%4
Day 3518-Aug-2011 (Thu)667 -22.17%5

NEW ZEALAND DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 115-Jul-2011 (Fri)10,496 N/A7
Day 216-Jul-2011 (Sat)15,439 +47.09%7
Day 317-Jul-2011 (Sun)13,377 -13.36%7
Day 418-Jul-2011 (Mon)6,039 -54.86%7
Day 519-Jul-2011 (Tue)11,509 +90.58%7
Day 620-Jul-2011 (Wed)7,617 -33.82%7
Day 721-Jul-2011 (Thu)4,563 -40.09%7
Day 822-Jul-2011 (Fri)6,091 +33.49%7
Day 923-Jul-2011 (Sat)8,596 +41.13%7
Day 1024-Jul-2011 (Sun)7,039 -18.11%7
Day 1125-Jul-2011 (Mon)2,083 -70.41%7
Day 1226-Jul-2011 (Tue)7,638 +266.68%7
Day 1327-Jul-2011 (Wed)2,384 -68.79%7
Day 1428-Jul-2011 (Thu)1,374 -42.37%4
Day 1529-Jul-2011 (Fri)3,040 +121.25%4
Day 1630-Jul-2011 (Sat)3,647 +19.97%4
Day 1731-Jul-2011 (Sun)1,320 -63.81%4
Day 1801-Aug-2011 (Mon)546 -58.64%4
Day 1902-Aug-2011 (Tue)2,152 +294.14%4

UNITED KINGDOM DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 115-Jul-2011 (Fri)101,545 N/A49
Day 216-Jul-2011 (Sat)157,943 +55.54%49
Day 317-Jul-2011 (Sun)150,923 -4.44%49
Day 418-Jul-2011 (Mon)60,947 -59.62%49
Day 519-Jul-2011 (Tue)67,707 +11.09%49
Day 620-Jul-2011 (Wed)96,432 +42.43%49
Day 721-Jul-2011 (Thu)54,153 -43.84%49
Day 822-Jul-2011 (Fri)59,701 +10.25%46
Day 923-Jul-2011 (Sat)92,376 +54.73%45
Day 1024-Jul-2011 (Sun)74,470 -19.38%45
Day 1125-Jul-2011 (Mon)30,767 -58.69%45
Day 1226-Jul-2011 (Tue)40,396 +31.30%44
Day 1327-Jul-2011 (Wed)59,341 +46.90%46
Day 1428-Jul-2011 (Thu)34,544 -41.79%44
Day 1529-Jul-2011 (Fri)36,972 +7.03%29
Day 1630-Jul-2011 (Sat)57,975 +56.81%32
Day 1731-Jul-2011 (Sun)40,025 -30.96%32
Day 1801-Aug-2011 (Mon)10,614 -73.48%30
Day 1902-Aug-2011 (Tue)15,505 +46.08%31
Day 2003-Aug-2011 (Wed)24,939 +60.84%31
Day 2104-Aug-2011 (Thu)12,459 -50.04%29
Day 2205-Aug-2011 (Fri)16,557 +32.89%24
Day 2306-Aug-2011 (Sat)32,611 +96.96%24
Day 2407-Aug-2011 (Sun)25,639 -21.38%23
Day 2508-Aug-2011 (Mon)6,258 -75.59%21
Day 2609-Aug-2011 (Tue)2,953 -52.81%17
Day 2710-Aug-2011 (Wed)7,475 +153.13%17
Day 2811-Aug-2011 (Thu)3,623 -51.53%10
Day 2912-Aug-2011 (Fri)5,550 +53.19%11
Day 3013-Aug-2011 (Sat)8,844 +59.35%11
Day 3114-Aug-2011 (Sun)10,069 +13.85%15
Day 3215-Aug-2011 (Mon)6,684 -33.62%16
Day 3316-Aug-2011 (Tue)5,325 -20.33%10
Day 3417-Aug-2011 (Wed)3,697 -30.57%6
Day 3518-Aug-2011 (Thu)1,314 -64.46%5

UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 115-Jul-2011 (Fri)197,024 N/A74
Day 216-Jul-2011 (Sat)339,519 +72.32%74
Day 317-Jul-2011 (Sun)298,207 -12.17%74
Day 418-Jul-2011 (Mon)67,819 -77.26%72
Day 519-Jul-2011 (Tue)87,094 +28.42%71
Day 620-Jul-2011 (Wed)79,444 -8.78%70
Day 721-Jul-2011 (Thu)58,504 -26.36%69
Day 822-Jul-2011 (Fri)156,963 +168.29%77
Day 923-Jul-2011 (Sat)247,798 +57.87%77
Day 1024-Jul-2011 (Sun)171,660 -30.73%76
Day 1125-Jul-2011 (Mon)34,000 -80.19%73
Day 1226-Jul-2011 (Tue)45,867 +34.90%73
Day 1327-Jul-2011 (Wed)45,313 -1.21%74
Day 1428-Jul-2011 (Thu)35,093 -22.55%72
Day 1529-Jul-2011 (Fri)82,148 +134.09%68
Day 1630-Jul-2011 (Sat)126,642 +54.16%69
Day 1731-Jul-2011 (Sun)83,456 -34.10%69
Day 1801-Aug-2011 (Mon)14,928 -82.11%63
Day 1902-Aug-2011 (Tue)22,824 +52.89%63
Day 2003-Aug-2011 (Wed)19,436 -14.84%64
Day 2104-Aug-2011 (Thu)15,276 -21.40%63
Day 2205-Aug-2011 (Fri)42,256 +176.62%61
Day 2306-Aug-2011 (Sat)68,220 +61.44%61
Day 2407-Aug-2011 (Sun)46,096 -32.43%60
Day 2508-Aug-2011 (Mon)9,174 -80.10%57
Day 2609-Aug-2011 (Tue)13,742 +49.79%55
Day 2710-Aug-2011 (Wed)12,546 -8.70%53
Day 2811-Aug-2011 (Thu)9,566 -23.75%50
Day 2912-Aug-2011 (Fri)14,600 +52.62%32
Day 3013-Aug-2011 (Sat)27,998 +91.77%31
Day 3114-Aug-2011 (Sun)20,660 -26.21%32
Day 3215-Aug-2011 (Mon)3,764 -81.78%30
Day 3316-Aug-2011 (Tue)6,125 +62.73%29
Day 3417-Aug-2011 (Wed)4,658 -23.95%28
Day 3518-Aug-2011 (Thu)4,552 -2.28%27
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

Box Office Update & Special Features


Frequently Asked Questions


Q: Is Zindagi Na Milegi Dobara Flop or Hit?
A: The performance of Zindagi Na Milegi Dobara was Hit.

Q: What is the overall Box Office Collection of Zindagi Na Milegi Dobara?
A:Zindagi Na Milegi Dobara collected ₹174.5 cr. at the worldwide box office. In India, it collected ₹90.27 cr. Nett (₹125.38 cr. Gross) and in overseas, it grossed ₹49.12 cr.

Q: What is the Day 1 Box Office Collection of Zindagi Na Milegi Dobara?
A: Zindagi Na Milegi Dobara collected ₹8.00 cr. on Day 1 at the India box office.

Q: What were the opening weekend collections of Zindagi Na Milegi Dobara?
A: Zindagi Na Milegi Dobara collected ₹28.25 cr. in its opening weekend at the India box office.

Q: What were the opening week collections of Zindagi Na Milegi Dobara?
A: Zindagi Na Milegi Dobara collected ₹45.40 cr. in its opening weekend at the India box office.

Q: What is the overseas box office collection of Zindagi Na Milegi Dobara?
A: Zindagi Na Milegi Dobara collected 7.16 mil. USD at the overseas box office.


Zindagi Na Milegi Dobara Movie Box Office, Zindagi Na Milegi Dobara Movie Box Office Collection

Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification