Ramayana – Part I Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 62.47 cr. |
| End of Opening Weekend | 230.32 cr. |
| End of Week 1 | 539.63 cr. |
| End of Week 2 | 817.39 cr. |
| Total Collection | 873.11 cr. |
DAY WISE BOX OFFICE COLLECTION LIVE
| Day | Date | Amount | %± | Shows | Occupancy | |
|---|---|---|---|---|---|---|
| Day 1 | 05-Nov-2026 (Thu) | ₹62.47 cr. | N/A | 24,444 | 36.94% | |
Day 1 Summary 2,067,435 Tickets Sold 24,444 Total Shows 4,243 Total Venues 36.94% Total Occupancy Occupancy by Time of Day Morning 27.21% Afternoon 30.66% Evening 41.65% Night 49.33% | ||||||
| Day 2 | 06-Nov-2026 (Fri) | ₹45.84 cr. | -26.62% | 22,358 | 29.53% | |
Day 2 Summary 1,467,705 Tickets Sold 22,358 Total Shows 4,180 Total Venues 29.53% Total Occupancy Occupancy by Time of Day Morning 17.37% Afternoon 26.35% Evening 32.68% Night 42.59% | ||||||
| Day 3 | 07-Nov-2026 (Sat) | ₹67.80 cr. | +47.91% | 22,758 | 42.17% | |
Day 3 Summary 2,148,051 Tickets Sold 22,758 Total Shows 4,249 Total Venues 42.17% Total Occupancy Occupancy by Time of Day Morning 28.99% Afternoon 45.00% Evening 45.85% Night 49.53% | ||||||
| Day 4 | 08-Nov-2026 (Sun) | ₹54.21 cr. | -20.04% | 20,823 | 40.70% | |
Day 4 Summary 1,939,247 Tickets Sold 20,823 Total Shows 4,257 Total Venues 40.70% Total Occupancy Occupancy by Time of Day Morning 35.92% Afternoon 48.38% Evening 37.49% Night 41.06% | ||||||
| Day 5 | 09-Nov-2026 (Mon) | ₹103.47 cr. | +90.87% | 23,099 | 62.77% | |
Day 5 Summary 3,255,850 Tickets Sold 23,099 Total Shows 4,280 Total Venues 62.77% Total Occupancy Occupancy by Time of Day Morning 39.85% Afternoon 73.94% Evening 75.36% Night 62.62% | ||||||
| Day 6 | 10-Nov-2026 (Tue) | ₹89.67 cr. | -13.34% | 23,082 | 52.96% | |
Day 6 Summary 2,757,178 Tickets Sold 23,082 Total Shows 4,282 Total Venues 52.96% Total Occupancy Occupancy by Time of Day Morning 33.95% Afternoon 59.24% Evening 63.64% Night 55.06% | ||||||
| Day 7 | 11-Nov-2026 (Wed) | ₹66.74 cr. | -25.57% | 22,979 | 40.37% | |
Day 7 Summary 2,099,860 Tickets Sold 22,979 Total Shows 4,294 Total Venues 40.37% Total Occupancy Occupancy by Time of Day Morning 22.98% Afternoon 44.01% Evening 51.56% Night 42.56% | ||||||
| Day 8 | 12-Nov-2026 (Thu) | ₹49.43 cr. | -25.94% | 22,698 | 31.41% | |
Day 8 Summary 1,618,200 Tickets Sold 22,698 Total Shows 4,270 Total Venues 31.41% Total Occupancy Occupancy by Time of Day Morning 17.70% Afternoon 32.53% Evening 39.73% Night 35.27% | ||||||
| Day 9 | 13-Nov-2026 (Fri) | ₹45.50 cr. | -7.95% | 22,007 | 30.58% | |
Day 9 Summary 1,554,722 Tickets Sold 22,007 Total Shows 4,309 Total Venues 30.58% Total Occupancy Occupancy by Time of Day Morning 15.18% Afternoon 28.67% Evening 37.82% Night 39.79% | ||||||
| Day 10 | 14-Nov-2026 (Sat) | ₹68.71 cr. | +51.01% | 22,216 | 44.65% | |
Day 10 Summary 2,297,844 Tickets Sold 22,216 Total Shows 4,322 Total Venues 44.65% Total Occupancy Occupancy by Time of Day Morning 28.01% Afternoon 46.02% Evening 52.21% Night 51.29% | ||||||
| Day 11 | 15-Nov-2026 (Sun) | ₹70.20 cr. | +2.17% | 22,174 | 46.83% | |
Day 11 Summary 2,413,041 Tickets Sold 22,174 Total Shows 4,317 Total Venues 46.83% Total Occupancy Occupancy by Time of Day Morning 36.77% Afternoon 56.97% Evening 58.52% Night 33.58% | ||||||
| Day 12 | 16-Nov-2026 (Mon) | ₹28.67 cr. | -59.16% | 21,226 | 22.88% | |
Day 12 Summary 1,134,593 Tickets Sold 21,226 Total Shows 4,296 Total Venues 22.88% Total Occupancy Occupancy by Time of Day Morning 13.71% Afternoon 21.75% Evening 29.27% Night 25.54% | ||||||
| Day 13 | 17-Nov-2026 (Tue) | ₹25.79 cr. | -10.05% | 21,195 | 20.93% | |
Day 13 Summary 1,034,561 Tickets Sold 21,195 Total Shows 4,286 Total Venues 20.93% Total Occupancy Occupancy by Time of Day Morning 12.44% Afternoon 18.73% Evening 26.40% Night 25.11% | ||||||
| Day 14 | 18-Nov-2026 (Wed) | ₹21.09 cr. | -18.22% | 20,940 | 17.45% | |
Day 14 Summary 851,061 Tickets Sold 20,940 Total Shows 4,263 Total Venues 17.45% Total Occupancy Occupancy by Time of Day Morning 11.24% Afternoon 16.38% Evening 22.23% Night 19.12% | ||||||
| Day 15 | 19-Nov-2026 (Thu) | ₹17.80 cr. | -15.60% | 20,052 | 15.73% | |
Day 15 Summary 716,341 Tickets Sold 20,052 Total Shows 4,095 Total Venues 15.73% Total Occupancy Occupancy by Time of Day Morning 10.00% Afternoon 14.48% Evening 19.88% Night 17.82% | ||||||
| Day 16 | 20-Nov-2026 (Fri) | ₹14.54 cr. | -18.31% | 14,905 | 17.37% | |
Day 16 Summary 576,243 Tickets Sold 14,905 Total Shows 3,508 Total Venues 17.37% Total Occupancy Occupancy by Time of Day Morning 8.87% Afternoon 14.29% Evening 21.48% Night 23.41% | ||||||
| Day 17 | 21-Nov-2026 (Sat) | ₹26.26 cr. | +80.61% | 15,081 | 29.42% | |
Day 17 Summary 991,463 Tickets Sold 15,081 Total Shows 3,533 Total Venues 29.42% Total Occupancy Occupancy by Time of Day Morning 16.52% Afternoon 27.36% Evening 35.07% Night 36.62% | ||||||
| Day 18 | 22-Nov-2026 (Sun) | ₹14.92 cr. LIVE | -43.18% | 7,646 | 34.28% | |
Day 18 Summary 582,765 Tickets Sold 7,646 Total Shows 3,313 Total Venues 34.28% Total Occupancy Occupancy by Time of Day Morning 28.46% Afternoon 39.35% Evening 27.83% Night N.A. | ||||||
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 539.63 cr. | N/A |
| Week 2 | 277.76 cr. | -48.53% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 230.32 cr. | N/A |
| Weekend 2 | 184.41 cr. | -19.93% |
| Weekend 3 | 55.72 cr. | -69.78% |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 24.25 |
| Day 1 | 5.50 |
| Day 2 | 4.88 |
| Day 3 | 7.57 |
| Day 4 | 6.30 |
| Day 5 | 3.75 |
| Day 6 | 3.75 |
| Day 7 | 3.70 |
| Day 8 | 2.45 |
| Day 9 | 2.85 |
| Day 10 | 5.25 |
| Day 11 | 4.40 |
| Day 12 | 1.55 |
| Day 13 | 1.44 |
| Day 14 | 0.857 |
| Day 15 | 0.539 |
| Day 16 | 0.863 |
| Day 17 | 1.07 |
| Total Overseas Gross | 56.719 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 873.11 cr. |
| India box office Gross cr. | 1051.94 cr. |
| Overseas Gross cr. | 535.99 cr. |
| Worldwide collections Gross cr. | 1587.93 cr. |
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 13-Nov-2026 | 2 | 1,974,769 | 148 | 6,035,415 |
| 06-Nov-2026 | 1 | 2,709,531 | 170 | 2,709,531 |
BULGARIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 06-Nov-2026 | 10 | 11,921 | 51 | 11,921 |
CROATIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 06-Nov-2026 | 12 | 7,123 | 18 | 7,123 |
GERMANY BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
|---|---|---|---|---|
| 13-Nov-2026 | 13 | 246,723 | 114 | 917,813 |
| 06-Nov-2026 | 6 | 541,965 | 166 | 541,965 |
HONG KONG SAR, PRC BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in HK$) | Screens | Total Gross (in HK$) |
|---|---|---|---|---|
| 13-Nov-2026 | 2 | 1,511,356 | 13 | 1,511,356 |
LITHUANIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 06-Nov-2026 | 8 | 9,213 | 18 | 9,213 |
MALAYSIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 13-Nov-2026 | 2 | 1,822,196 | 113 | 5,467,399 |
| 06-Nov-2026 | 3 | 1,359,168 | 110 | 1,359,168 |
NETHERLANDS BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 06-Nov-2026 | 2 | 240,000 | N.A. | 240,000 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 13-Nov-2026 | 2 | 308,419 | 46 | 914,194 |
| 06-Nov-2026 | 1 | 346,001 | 52 | 346,001 |
NORWAY BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 06-Nov-2026 | 12 | 43,514 | 22 | 43,514 |
PORTUGAL BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 06-Nov-2026 | 9 | 23,031 | 15 | 23,031 |
SINGAPORE BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in SGD) | Screens | Total Gross (in SGD) |
|---|---|---|---|---|
| 13-Nov-2026 | 1 | 305,506 | 25 | 1,003,809 |
| 06-Nov-2026 | 2 | 410,006 | 25 | 410,006 |
SLOVENIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 06-Nov-2026 | 11 | 6,495 | 13 | 6,495 |
SOUTH AFRICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 06-Nov-2026 | 1 | 75,333 | 59 | 75,333 |
SPAIN BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 06-Nov-2026 | 12 | 135,483 | 213 | 135,483 |
THAILAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 06-Nov-2026 | 1 | 550,000 | N.A. | 550,000 |
UNITED ARAB EMIRATES BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
|---|---|---|---|---|
| 06-Nov-2026 | 1 | 2,256,021 | 162 | 2,256,021 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 13-Nov-2026 | 3 | 1,093,415 | 296 | 4,160,562 |
| 06-Nov-2026 | 1 | 2,028,542 | 364 | 2,028,542 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 13-Nov-2026 | N.A. | 5,588,324 | N.A. | 23,946,904 |
| 06-Nov-2026 | N.A. | 11,966,483 | N.A. | 11,966,483 |
AUSTRALIA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 05-Nov-2026 (Thu) | 358,502 | N/A | 160 |
| Day 2 | 06-Nov-2026 (Fri) | 449,406 | +25.36% | 165 |
| Day 3 | 07-Nov-2026 (Sat) | 639,248 | +42.24% | 169 |
| Day 4 | 08-Nov-2026 (Sun) | 456,092 | -28.65% | 168 |
| Day 5 | 09-Nov-2026 (Mon) | 333,084 | -26.97% | 156 |
| Day 6 | 10-Nov-2026 (Tue) | 367,363 | +10.29% | 160 |
| Day 7 | 11-Nov-2026 (Wed) | 240,450 | -34.55% | 151 |
| Day 8 | 12-Nov-2026 (Thu) | 196,788 | -18.16% | 135 |
| Day 9 | 13-Nov-2026 (Fri) | 295,802 | +50.32% | 140 |
| Day 10 | 14-Nov-2026 (Sat) | 477,989 | +61.59% | 145 |
| Day 11 | 15-Nov-2026 (Sun) | 380,769 | -20.34% | 146 |
| Day 12 | 16-Nov-2026 (Mon) | 148,024 | -61.12% | 130 |
| Day 13 | 17-Nov-2026 (Tue) | 216,585 | +46.32% | 136 |
| Day 14 | 18-Nov-2026 (Wed) | 87,175 | -59.75% | 110 |
| Day 15 | 19-Nov-2026 (Thu) | 62,617 | -28.17% | 115 |
CANADA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 05-Nov-2026 (Thu) | 763,620 | N/A | 105 |
| Day 2 | 06-Nov-2026 (Fri) | 635,790 | -16.74% | 146 |
| Day 3 | 07-Nov-2026 (Sat) | 974,704 | +53.31% | 147 |
| Day 4 | 08-Nov-2026 (Sun) | 693,577 | -28.84% | 144 |
| Day 5 | 09-Nov-2026 (Mon) | 467,655 | -32.57% | 143 |
| Day 6 | 10-Nov-2026 (Tue) | 696,150 | +48.86% | 144 |
| Day 7 | 11-Nov-2026 (Wed) | 583,159 | -16.23% | 144 |
| Day 8 | 12-Nov-2026 (Thu) | 310,703 | -46.72% | 141 |
| Day 9 | 13-Nov-2026 (Fri) | 474,416 | +52.69% | 143 |
| Day 10 | 14-Nov-2026 (Sat) | 776,189 | +63.61% | 145 |
| Day 11 | 15-Nov-2026 (Sun) | 580,641 | -25.19% | 141 |
| Day 12 | 16-Nov-2026 (Mon) | 169,116 | -70.87% | 138 |
| Day 13 | 17-Nov-2026 (Tue) | 356,528 | +110.82% | 140 |
| Day 14 | 18-Nov-2026 (Wed) | 127,449 | -64.25% | 134 |
| Day 15 | 19-Nov-2026 (Thu) | 7,818 | -93.87% | 12 |
GERMANY DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 05-Nov-2026 (Thu) | 189,437 | N/A | 145 |
| Day 2 | 06-Nov-2026 (Fri) | 101,961 | -46.18% | 92 |
| Day 3 | 07-Nov-2026 (Sat) | 136,895 | +34.26% | 81 |
| Day 4 | 08-Nov-2026 (Sun) | 205,620 | +50.20% | 116 |
| Day 5 | 09-Nov-2026 (Mon) | 54,509 | -73.49% | 42 |
| Day 6 | 10-Nov-2026 (Tue) | 34,378 | -36.93% | 29 |
| Day 7 | 11-Nov-2026 (Wed) | 31,449 | -8.52% | 26 |
| Day 8 | 12-Nov-2026 (Thu) | 29,408 | -6.49% | 38 |
| Day 9 | 13-Nov-2026 (Fri) | 50,615 | +72.11% | 47 |
| Day 10 | 14-Nov-2026 (Sat) | 97,631 | +92.89% | 63 |
| Day 11 | 15-Nov-2026 (Sun) | 97,445 | -0.19% | 70 |
| Day 12 | 16-Nov-2026 (Mon) | 26,739 | -72.56% | 28 |
| Day 13 | 17-Nov-2026 (Tue) | 10,298 | -61.49% | 23 |
| Day 14 | 18-Nov-2026 (Wed) | 7,879 | -23.49% | 14 |
| Day 15 | 19-Nov-2026 (Thu) | 3,851 | -51.12% | 13 |
MALAYSIA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 05-Nov-2026 (Thu) | 56,482 | N/A | 109 |
| Day 2 | 06-Nov-2026 (Fri) | 56,195 | -0.51% | 110 |
| Day 3 | 07-Nov-2026 (Sat) | 67,026 | +19.27% | 109 |
| Day 4 | 08-Nov-2026 (Sun) | 155,757 | +132.38% | 110 |
| Day 5 | 09-Nov-2026 (Mon) | 250,546 | +60.86% | 109 |
| Day 6 | 10-Nov-2026 (Tue) | 188,102 | -24.92% | 110 |
| Day 7 | 11-Nov-2026 (Wed) | 122,782 | -34.73% | 109 |
| Day 8 | 12-Nov-2026 (Thu) | 89,812 | -26.85% | 112 |
| Day 9 | 13-Nov-2026 (Fri) | 104,302 | +16.13% | 110 |
| Day 10 | 14-Nov-2026 (Sat) | 149,060 | +42.91% | 112 |
| Day 11 | 15-Nov-2026 (Sun) | 104,176 | -30.11% | 112 |
| Day 12 | 16-Nov-2026 (Mon) | 37,804 | -63.71% | 111 |
| Day 13 | 17-Nov-2026 (Tue) | 31,356 | -17.06% | 109 |
| Day 14 | 18-Nov-2026 (Wed) | 36,826 | +17.44% | 112 |
| Day 15 | 19-Nov-2026 (Thu) | 17,657 | -52.05% | 105 |
NEW ZEALAND DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 05-Nov-2026 (Thu) | 35,495 | N/A | 48 |
| Day 2 | 06-Nov-2026 (Fri) | 50,624 | +42.62% | 50 |
| Day 3 | 07-Nov-2026 (Sat) | 69,017 | +36.33% | 47 |
| Day 4 | 08-Nov-2026 (Sun) | 41,256 | -40.22% | 49 |
| Day 5 | 09-Nov-2026 (Mon) | 58,132 | +40.91% | 48 |
| Day 6 | 10-Nov-2026 (Tue) | 56,054 | -3.57% | 46 |
| Day 7 | 11-Nov-2026 (Wed) | 30,598 | -45.41% | 42 |
| Day 8 | 12-Nov-2026 (Thu) | 26,784 | -12.46% | 39 |
| Day 9 | 13-Nov-2026 (Fri) | 41,557 | +55.16% | 42 |
| Day 10 | 14-Nov-2026 (Sat) | 61,049 | +46.90% | 44 |
| Day 11 | 15-Nov-2026 (Sun) | 42,446 | -30.47% | 43 |
| Day 12 | 16-Nov-2026 (Mon) | 16,230 | -61.76% | 38 |
| Day 13 | 17-Nov-2026 (Tue) | 32,488 | +100.17% | 38 |
| Day 14 | 18-Nov-2026 (Wed) | 10,096 | -68.92% | 30 |
| Day 15 | 19-Nov-2026 (Thu) | 6,749 | -33.15% | 31 |
SINGAPORE DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 05-Nov-2026 (Thu) | 34,416 | N/A | 25 |
| Day 2 | 06-Nov-2026 (Fri) | 70,984 | +106.25% | 25 |
| Day 3 | 07-Nov-2026 (Sat) | 102,740 | +44.74% | 25 |
| Day 4 | 08-Nov-2026 (Sun) | 112,511 | +9.51% | 25 |
| Day 5 | 09-Nov-2026 (Mon) | 149,490 | +32.87% | 25 |
| Day 6 | 10-Nov-2026 (Tue) | 42,294 | -71.71% | 24 |
| Day 7 | 11-Nov-2026 (Wed) | 33,696 | -20.33% | 25 |
| Day 8 | 12-Nov-2026 (Thu) | 24,281 | -27.94% | 25 |
| Day 9 | 13-Nov-2026 (Fri) | 53,587 | +120.70% | 25 |
| Day 10 | 14-Nov-2026 (Sat) | 88,560 | +65.26% | 25 |
| Day 11 | 15-Nov-2026 (Sun) | 71,257 | -19.54% | 24 |
| Day 12 | 16-Nov-2026 (Mon) | 22,999 | -67.72% | 25 |
| Day 13 | 17-Nov-2026 (Tue) | 19,739 | -14.17% | 25 |
| Day 14 | 18-Nov-2026 (Wed) | 20,342 | +3.05% | 25 |
| Day 15 | 19-Nov-2026 (Thu) | 17,025 | -16.31% | 23 |
UNITED KINGDOM DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 05-Nov-2026 (Thu) | 584,856 | N/A | 336 |
| Day 2 | 06-Nov-2026 (Fri) | 604,195 | +3.31% | 349 |
| Day 3 | 07-Nov-2026 (Sat) | 1,003,386 | +66.07% | 330 |
| Day 4 | 08-Nov-2026 (Sun) | 699,334 | -30.30% | 345 |
| Day 5 | 09-Nov-2026 (Mon) | 443,512 | -36.58% | 296 |
| Day 6 | 10-Nov-2026 (Tue) | 292,572 | -34.03% | 263 |
| Day 7 | 11-Nov-2026 (Wed) | 263,125 | -10.06% | 259 |
| Day 8 | 12-Nov-2026 (Thu) | 233,124 | -11.40% | 249 |
| Day 9 | 13-Nov-2026 (Fri) | 336,028 | +44.14% | 238 |
| Day 10 | 14-Nov-2026 (Sat) | 571,519 | +70.08% | 251 |
| Day 11 | 15-Nov-2026 (Sun) | 541,553 | -5.24% | 254 |
| Day 12 | 16-Nov-2026 (Mon) | 136,737 | -74.75% | 219 |
| Day 13 | 17-Nov-2026 (Tue) | 127,978 | -6.41% | 212 |
| Day 14 | 18-Nov-2026 (Wed) | 64,312 | -49.75% | 125 |
| Day 15 | 19-Nov-2026 (Thu) | 57,273 | -10.95% | 127 |
UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 05-Nov-2026 (Thu) | 2,604,420 | N/A | 1,139 |
| Day 2 | 06-Nov-2026 (Fri) | 1,692,666 | -35.01% | 1,097 |
| Day 3 | 07-Nov-2026 (Sat) | 2,632,986 | +55.55% | 1,118 |
| Day 4 | 08-Nov-2026 (Sun) | 1,815,562 | -31.05% | 1,113 |
| Day 5 | 09-Nov-2026 (Mon) | 875,370 | -51.79% | 1,070 |
| Day 6 | 10-Nov-2026 (Tue) | 1,263,369 | +44.32% | 1,085 |
| Day 7 | 11-Nov-2026 (Wed) | 1,181,260 | -6.50% | 1,023 |
| Day 8 | 12-Nov-2026 (Thu) | 499,633 | -57.70% | 893 |
| Day 9 | 13-Nov-2026 (Fri) | 908,349 | +81.80% | 870 |
| Day 10 | 14-Nov-2026 (Sat) | 1,588,551 | +74.88% | 889 |
| Day 11 | 15-Nov-2026 (Sun) | 1,234,956 | -22.26% | 874 |
| Day 12 | 16-Nov-2026 (Mon) | 254,989 | -79.35% | 800 |
| Day 13 | 17-Nov-2026 (Tue) | 455,037 | +78.45% | 852 |
| Day 14 | 18-Nov-2026 (Wed) | 253,359 | -44.32% | 785 |
| Day 15 | 19-Nov-2026 (Thu) | 4,866 | -98.08% | 30 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Ranbir Kapoor–Yash epic Ramayana BEATS Shah Rukh Khan's Jawan; Rs. 151.77 CRORES on Saturday becomes Bollywood's 4th BIGGEST single day globally
Ramayana creates GLOBAL WAVES! Ranbir Kapoor–Yash epic is WORLD'S No. 2 film of the weekend
Saturday creates HISTORY for Ranbir Kapoor–Yash starrer Ramayana; Rs. 151.77 cr. makes it the film's BIGGEST DAY globally
Ramayana Worldwide Box Office: Ranbir Kapoor–Yash epic races towards Rs. 500 cr. globally; collects Rs. 489.93 cr. in 4 days
Ramayana Box Office: Day-wise, language-wise BREAKDOWN of Rs. 230 CRORES in 4 days; Hindi dominates, but South versions deliver a BIG Sunday surprise
Frequently Asked Questions
Q: Is Ramayana – Part I Flop or Hit?
A: No Data Found..
Q: What is the overall Box Office Collection of Ramayana – Part I?
A:Ramayana – Part I collected ₹1587.93 cr. at the worldwide box office. In India, it collected ₹873.11 cr. Nett (₹1051.94 cr. Gross) and in overseas, it grossed ₹535.99 cr.
Q: What is the Day 1 Box Office Collection of Ramayana – Part I?
A: Ramayana – Part I collected ₹62.47 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Ramayana – Part I?
A: Ramayana – Part I collected ₹230.32 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Ramayana – Part I?
A: Ramayana – Part I collected ₹539.63 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Ramayana – Part I?
A: Ramayana – Part I collected 56.719 mil. USD at the overseas box office.
Q: What was Ramayana – Part I opening day collection?
A: Opening Day Collection of Ramayana – Part I: ₹62.47 cr.
Q: What is Ramayana – Part I lifetime collection?
A: Current Lifetime Collection of Ramayana – Part I is: ₹873.11 cr.
Q: What is the latest Ramayana – Part I Box Office Collection?
A: Latest collection figures are updated regularly on this page.

