comscore
Bollywood Hungama
Bollywood Entertainment at its best
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Anubhav Sinha
Ra.One

Ra.One

Release date:

Ra.One Box Office

All amounts in their respective local currencies

INDIA BOX OFFICE COLLECTION

ScheduleAmount
Opening Day18.50 cr.
End of Opening Weekend92.00 cr.
End of Week 199.00 cr.
Lifetime Collection 114.29 cr.

DAY WISE BOX OFFICE COLLECTION

DayDateAmount
Day 1 26-Oct-2011 (Wed) ₹18.50 cr. N/A
Day 2 - Day 3 ₹73.50 cr.
Day 4 - Day 7 ₹7.00 cr.

WEEK WISE BOX OFFICE COLLECTION

DayAmount
Week 1 99.00 cr. N/A

TERRITORY WISE BOX OFFICE COLLECTION

TerritoryAmount 
Mumbai 39.91 cr. View
Delhi-U.P 22.87 cr. View
East Punjab 9.07 cr. View
CP 5.66 cr. View
CI 4.02 cr. View
Rajasthan 6.95 cr. View
Nizam-AP 6.15 cr. View
Mysore 6.52 cr. View
West Bengal 7.00 cr. View
Bihar & Jharkhand 2.32 cr. View
Assam 1.50 cr. View
Orissa 0.76 cr. View
Tamil Nadu & Kerala 2.35 cr. View

OVERSEAS BOX OFFICE COLLECTION

ScheduleAmount (in mil. USD)
Opening Weekend6.14
Total Overseas Gross9.2

WORLDWIDE GROSS BOX OFFICE COLLECTION

ScheduleAmount
India box office Nett cr. 114.29 cr.
India box office Gross cr. 158.74 cr.
Overseas Gross cr. 45.21 cr.
Worldwide collections Gross cr. 203.95 cr.

AUSTRALIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in A$)ScreensTotal Gross (in A$)
18-Nov-2011N.A.5291509,103
04-Nov-2011N.A.63,09828481,516
28-Oct-2011N.A.337,54527337,545

NEW ZEALAND BOX OFFICE COLLECTION

DateRankWeekend Amount (in NZD)ScreensTotal Gross (in NZD)
04-Nov-2011N.A.23,64313170,199
28-Oct-2011N.A.114,78016114,780

UNITED ARAB EMIRATES BOX OFFICE COLLECTION

DateRankWeekend Amount (in AED)ScreensTotal Gross (in AED)
28-Oct-2011N.A.N.A.N.A.8,075,000

UNITED KINGDOM BOX OFFICE COLLECTION

DateRankWeekend Amount (in Pound)ScreensTotal Gross (in Pound)
09-Dec-2011N.A.47911,430,869
02-Dec-2011N.A.90611,429,981
25-Nov-2011N.A.2,33321,428,134
18-Nov-2011N.A.14,416111,420,260
11-Nov-2011N.A.51,250351,388,038
04-Nov-2011N.A.186,167821,229,614
28-Oct-2011N.A.908,76894908,768

UNITED STATES OF AMERICA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
25-Nov-2011N.A.2,3031892,511,689
18-Nov-2011N.A.33,7271892,496,825
11-Nov-2011N.A.118,6111892,443,659
04-Nov-2011N.A.384,3621892,229,372
28-Oct-2011N.A.1,654,0231891,654,023

FIJI BOX OFFICE COLLECTION

DateRankWeekend Amount (in FJD)ScreensTotal Gross (in FJD)
28-Oct-2011N.A.72,371272,371

AUSTRALIA

DayDateCollections (in USD)Screens
Day 126-Oct-2011 (Wed)35,722 N/A23
Day 227-Oct-2011 (Thu)42,230 +18.22%26
Day 328-Oct-2011 (Fri)77,114 +82.60%27
Day 429-Oct-2011 (Sat)115,250 +49.45%27
Day 530-Oct-2011 (Sun)85,377 -25.92%27
Day 631-Oct-2011 (Mon)29,903 -64.98%27
Day 701-Nov-2011 (Tue)43,329 +44.90%27
Day 802-Nov-2011 (Wed)12,319 -71.57%27
Day 903-Nov-2011 (Thu)8,095 -34.29%27
Day 1004-Nov-2011 (Fri)17,025 +110.32%28
Day 1105-Nov-2011 (Sat)21,843 +28.30%27
Day 1206-Nov-2011 (Sun)18,120 -17.04%28
Day 1307-Nov-2011 (Mon)4,512 -75.10%27
Day 1408-Nov-2011 (Tue)7,076 +56.83%28
Day 1509-Nov-2011 (Wed)3,478 -50.85%26
Day 1610-Nov-2011 (Thu)1,241 -64.32%10
Day 1711-Nov-2011 (Fri)2,667 +114.91%9
Day 1812-Nov-2011 (Sat)3,855 +44.54%10
Day 1913-Nov-2011 (Sun)1,782 -53.77%9
Day 2014-Nov-2011 (Mon)657 -63.13%7
Day 2115-Nov-2011 (Tue)1,502 +128.61%10
Day 2216-Nov-2011 (Wed)924 -38.48%9
Day 2317-Nov-2011 (Thu)99 -89.29%1
Day 2418-Nov-2011 (Fri)209 +111.11%1
Day 2519-Nov-2011 (Sat)189 -9.57%1
Day 2620-Nov-2011 (Sun)35 -81.48%1
Day 2721-Nov-2011 (Mon)48 +37.14%1
Day 2822-Nov-2011 (Tue)820 +1,608.33%2
Day 2923-Nov-2011 (Wed)138 -83.17%1

CANADA

DayDateCollections (in USD)Screens
Day 126-Oct-2011 (Wed)36,093 N/A20
Day 227-Oct-2011 (Thu)30,558 -15.34%21
Day 328-Oct-2011 (Fri)83,730 +174.00%22
Day 429-Oct-2011 (Sat)131,504 +57.06%22
Day 530-Oct-2011 (Sun)90,706 -31.02%22
Day 631-Oct-2011 (Mon)9,966 -89.01%22
Day 701-Nov-2011 (Tue)35,748 +258.70%22
Day 802-Nov-2011 (Wed)10,764 -69.89%22
Day 903-Nov-2011 (Thu)9,414 -12.54%22
Day 1004-Nov-2011 (Fri)32,060 +240.56%22
Day 1105-Nov-2011 (Sat)50,083 +56.22%22
Day 1206-Nov-2011 (Sun)36,066 -27.99%22
Day 1307-Nov-2011 (Mon)7,865 -78.19%22
Day 1408-Nov-2011 (Tue)14,816 +88.38%22
Day 1509-Nov-2011 (Wed)5,017 -66.14%21
Day 1610-Nov-2011 (Thu)6,679 +33.13%21
Day 1711-Nov-2011 (Fri)12,972 +94.22%16
Day 1812-Nov-2011 (Sat)17,759 +36.90%16
Day 1913-Nov-2011 (Sun)12,078 -31.99%16
Day 2014-Nov-2011 (Mon)2,375 -80.34%15
Day 2115-Nov-2011 (Tue)3,845 +61.89%16
Day 2216-Nov-2011 (Wed)1,101 -71.37%14
Day 2317-Nov-2011 (Thu)1,235 +12.17%12
Day 2418-Nov-2011 (Fri)2,984 +141.62%9
Day 2519-Nov-2011 (Sat)6,839 +129.19%9
Day 2620-Nov-2011 (Sun)4,489 -34.36%9
Day 2721-Nov-2011 (Mon)709 -84.21%6
Day 2822-Nov-2011 (Tue)1,430 +101.69%8
Day 2923-Nov-2011 (Wed)436 -69.51%5
Day 3024-Nov-2011 (Thu)404 -7.34%5

NEW ZEALAND

DayDateCollections (in USD)Screens
Day 127-Oct-2011 (Thu)14,683 N/A16
Day 228-Oct-2011 (Fri)26,114 +77.85%16
Day 329-Oct-2011 (Sat)32,839 +25.75%16
Day 430-Oct-2011 (Sun)22,249 -32.25%16
Day 531-Oct-2011 (Mon)5,375 -75.84%14
Day 601-Nov-2011 (Tue)13,472 +150.64%16
Day 702-Nov-2011 (Wed)4,125 -69.38%16
Day 803-Nov-2011 (Thu)2,021 -51.01%11
Day 904-Nov-2011 (Fri)6,248 +209.15%12
Day 1005-Nov-2011 (Sat)5,307 -15.06%12
Day 1106-Nov-2011 (Sun)5,057 -4.71%13
Day 1207-Nov-2011 (Mon)1,185 -76.57%8
Day 1308-Nov-2011 (Tue)2,814 +137.47%11
Day 1409-Nov-2011 (Wed)1,181 -58.03%8
Day 1510-Nov-2011 (Thu)518 -56.14%4
Day 1611-Nov-2011 (Fri)987 +90.54%2
Day 1712-Nov-2011 (Sat)1,069 +8.31%2
Day 1813-Nov-2011 (Sun)245 -77.08%2
Day 1914-Nov-2011 (Mon)160 -34.69%2
Day 2015-Nov-2011 (Tue)555 +246.88%2
Day 2116-Nov-2011 (Wed)31 -94.41%1

UNITED KINGDOM

DayDateCollections (in USD)Screens
Day 126-Oct-2011 (Wed)297,213 N/A94
Day 227-Oct-2011 (Thu)174,426 -41.31%94
Day 328-Oct-2011 (Fri)274,000 +57.09%95
Day 429-Oct-2011 (Sat)364,649 +33.08%95
Day 530-Oct-2011 (Sun)268,620 -26.33%95
Day 631-Oct-2011 (Mon)68,422 -74.53%93
Day 701-Nov-2011 (Tue)74,567 +8.98%93
Day 802-Nov-2011 (Wed)112,357 +50.68%93
Day 903-Nov-2011 (Thu)38,601 -65.64%93
Day 1004-Nov-2011 (Fri)51,368 +33.07%77
Day 1105-Nov-2011 (Sat)77,703 +51.27%80
Day 1206-Nov-2011 (Sun)169,204 +117.76%79
Day 1307-Nov-2011 (Mon)67,679 -60.00%72
Day 1408-Nov-2011 (Tue)36,830 -45.58%77
Day 1509-Nov-2011 (Wed)48,652 +32.10%79
Day 1610-Nov-2011 (Thu)18,495 -61.99%74
Day 1711-Nov-2011 (Fri)16,898 -8.63%32
Day 1812-Nov-2011 (Sat)39,679 +134.81%33
Day 1913-Nov-2011 (Sun)25,234 -36.40%31
Day 2014-Nov-2011 (Mon)6,069 -75.95%29
Day 2115-Nov-2011 (Tue)5,531 -8.86%25
Day 2216-Nov-2011 (Wed)12,834 +132.04%28
Day 2317-Nov-2011 (Thu)3,990 -68.91%22
Day 2418-Nov-2011 (Fri)4,895 +22.68%9
Day 2519-Nov-2011 (Sat)11,022 +125.17%10
Day 2620-Nov-2011 (Sun)6,881 -37.57%11
Day 2721-Nov-2011 (Mon)1,500 -78.20%10
Day 2822-Nov-2011 (Tue)2,436 +62.40%9
Day 2923-Nov-2011 (Wed)2,963 +21.63%8
Day 3024-Nov-2011 (Thu)1,814 -38.78%9
Day 3125-Nov-2011 (Fri)610 -66.37%1
Day 3226-Nov-2011 (Sat)1,556 +155.08%2
Day 3327-Nov-2011 (Sun)1,443 -7.26%2
Day 3428-Nov-2011 (Mon)210 -85.45%1
Day 3529-Nov-2011 (Tue)128 -39.05%1
Day 3630-Nov-2011 (Wed)958 +648.44%2
Day 3701-Dec-2011 (Thu)160 -83.30%1

UNITED STATES OF AMERICA

DayDateCollections (in USD)Screens
Day 126-Oct-2011 (Wed)155,633 N/A141
Day 227-Oct-2011 (Thu)102,315 -34.26%141
Day 328-Oct-2011 (Fri)277,129 +170.86%146
Day 429-Oct-2011 (Sat)340,688 +22.93%151
Day 530-Oct-2011 (Sun)259,622 -23.79%149
Day 631-Oct-2011 (Mon)27,733 -89.32%143
Day 701-Nov-2011 (Tue)40,532 +46.15%143
Day 802-Nov-2011 (Wed)31,743 -21.68%143
Day 903-Nov-2011 (Thu)24,944 -21.42%146
Day 1004-Nov-2011 (Fri)70,002 +180.64%137
Day 1105-Nov-2011 (Sat)112,985 +61.40%137
Day 1206-Nov-2011 (Sun)84,134 -25.54%136
Day 1307-Nov-2011 (Mon)15,190 -81.95%122
Day 1408-Nov-2011 (Tue)16,644 +9.57%114
Day 1509-Nov-2011 (Wed)12,859 -22.74%113
Day 1610-Nov-2011 (Thu)16,603 +29.12%116
Day 1711-Nov-2011 (Fri)21,938 +32.13%56
Day 1812-Nov-2011 (Sat)34,694 +58.15%58
Day 1913-Nov-2011 (Sun)19,231 -44.57%59
Day 2014-Nov-2011 (Mon)2,151 -88.81%37
Day 2115-Nov-2011 (Tue)3,194 +48.49%48
Day 2216-Nov-2011 (Wed)3,003 -5.98%40
Day 2317-Nov-2011 (Thu)2,594 -13.62%43
Day 2418-Nov-2011 (Fri)3,414 +31.61%15
Day 2519-Nov-2011 (Sat)9,952 +191.51%19
Day 2620-Nov-2011 (Sun)6,074 -38.97%19
Day 2721-Nov-2011 (Mon)1,400 -76.95%15
Day 2822-Nov-2011 (Tue)2,316 +65.43%16
Day 2923-Nov-2011 (Wed)1,670 -27.89%6
Day 3024-Nov-2011 (Thu)1,633 -2.22%3
Day 3125-Nov-2011 (Fri)859 -47.40%2
Day 3226-Nov-2011 (Sat)1,036 +20.61%2
Day 3327-Nov-2011 (Sun)407 -60.71%2
Day 3428-Nov-2011 (Mon)52 -87.22%1
Day 3529-Nov-2011 (Tue)52 -0.00%2
Day 3630-Nov-2011 (Wed)65 +25.00%2
Day 3701-Dec-2011 (Thu)66 +1.54%2
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

Box Office Update & Special Features


Frequently Asked Questions


Q: Is Ra.One Flop or Hit?
A: The performance of Ra.One was Hit.

Q: What is the overall Box Office Collection of Ra.One?
A:Ra.One collected ₹203.95 cr. at the worldwide box office. In India, it collected ₹114.29 cr. Nett (₹158.74 cr. Gross) and in overseas, it grossed ₹45.21 cr.

Q: What is the Day 1 Box Office Collection of Ra.One?
A: Ra.One collected ₹18.50 cr. on Day 1 at the India box office.

Q: What were the opening weekend collections of Ra.One?
A: Ra.One collected ₹92.00 cr. in its opening weekend at the India box office.

Q: What were the opening week collections of Ra.One?
A: Ra.One collected ₹99.00 cr. in its opening weekend at the India box office.

Q: What is the overseas box office collection of Ra.One?
A: Ra.One collected 9.2 mil. USD at the overseas box office.


Ra.One Movie Box Office, Ra.One Movie Box Office Collection

Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification