Ramayana (Hindi) Box Office Estimate Day 5: Ranbir Kapoor–Yash starrer SMASHES all Monday records with Rs. 90–95 cr, could even hit Rs. 100 cr. depending on night shows!
Bollywood Hungama News Network
All amounts in their respective local currencies
| Schedule | Amount |
|---|---|
| End of Week 2 | 0.96 cr. |
| End of Week 1 | 3.77 cr. |
| Total Collection | 4.73 cr. |
| Day | Amount | %± |
|---|---|---|
| Week 1 | 3.77 cr. | N/A |
| Week 2 | 0 cr. | -174.54% |
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 05-Feb-2021 | 116 | 311 | 36 | 820,589 |
| 29-Jan-2021 | 44 | 5,160 | 62 | 820,176 |
| 22-Jan-2021 | 21 | 43,618 | 70 | 789,302 |
| 15-Jan-2021 | 6 | 401,297 | 71 | 684,813 |
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 26-Mar-2021 | 24 | 290 | 1 | 20,404 |
| 19-Mar-2021 | 24 | 1,191 | 2 | 19,477 |
| 12-Mar-2021 | 17 | 4,206 | 3 | 17,546 |
| 05-Mar-2021 | 10 | 9,424 | 3 | 9,424 |
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 26-Feb-2021 | 89 | 15 | 4 | 5,385 |
| 19-Feb-2021 | 63 | 249 | 7 | 5,302 |
| 22-Jan-2021 | 26 | 3,561 | 26 | 135,203 |
| 15-Jan-2021 | 6 | 67,461 | 29 | 124,076 |
| Date | Rank | Weekend Amount (in SGD) | Screens | Total Gross (in SGD) |
|---|---|---|---|---|
| 12-Feb-2021 | 26 | 1,005 | 1 | 839,368 |
| 05-Feb-2021 | 13 | 4,183 | 6 | 835,876 |
| 29-Jan-2021 | 9 | 22,812 | 16 | 829,708 |
| 22-Jan-2021 | 2 | 106,794 | 20 | 789,718 |
| 15-Jan-2021 | 1 | 508,816 | 20 | 622,368 |
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 05-Feb-2021 | N.A. | 303 | N.A. | 442,959 |
| 29-Jan-2021 | N.A. | 3,137 | N.A. | 442,605 |
| 22-Jan-2021 | N.A. | 37,468 | N.A. | 433,060 |
| 15-Jan-2021 | N.A. | 163,522 | N.A. | 323,866 |
Q: Is Master Flop or Hit?
A: The performance of Master was Flop.
Q: What is the overall Box Office Collection of Master?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of Master?
A: No Data Found..
Q: What were the opening weekend collections of Master?
A: No Data Found..
Q: What were the opening week collections of Master?
A: Master collected ₹3.77 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Master?
A: No Data Found..
Q: What was Master opening day collection?
A: No Data Found..
Q: What is Master lifetime collection?
A: Current Lifetime Collection of Master is: ₹4.73 cr.