comscore
Bollywood Hungama
Bollywood Entertainment at its best
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Karan Johar
Kabhi Alvida Naa Kehna

Kabhi Alvida Naa Kehna

Release date:

Kabhi Alvida Naa Kehna Box Office

All amounts in their respective local currencies

INDIA BOX OFFICE COLLECTION

ScheduleAmount
Opening Day5.18 cr.
End of Opening Weekend16.62 cr.
End of Week 127.79 cr.
Total Collection 44.41 cr.

WEEK WISE BOX OFFICE COLLECTION

DayAmount
Week 1 27.79 cr. N/A

OVERSEAS BOX OFFICE COLLECTION

ScheduleAmount (in mil. USD)
Opening Weekend4.17
Total Overseas Gross10.56

WORLDWIDE GROSS BOX OFFICE COLLECTION

ScheduleAmount
India box office Nett cr. 44.41 cr.
India box office Gross cr. 61.68 cr.
Overseas Gross cr. 48.58 cr.
Worldwide collections Gross cr. 110.26 cr.

AUSTRALIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in A$)ScreensTotal Gross (in A$)
24-Aug-20062045,47212527,057
17-Aug-200613126,24312451,123
11-Aug-20068235,01611235,016

UNITED KINGDOM BOX OFFICE COLLECTION

DateRankWeekend Amount (in Pound)ScreensTotal Gross (in Pound)
13-Oct-20066311412,061,251
06-Oct-20065874422,060,641
22-Sep-2006394,09972,055,104
15-Sep-20063213,479222,044,063
01-Sep-20062263,960541,959,584
25-Aug-200612159,392621,773,810
18-Aug-20068306,411611,439,890
11-Aug-20066749,24360749,243

UNITED STATES OF AMERICA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
22-Sep-20068314,348123,275,444
15-Sep-20066030,388193,246,225
08-Sep-20066028,872233,205,338
01-Sep-200645160,854303,160,979
25-Aug-200629260,099502,872,099
18-Aug-200622570,409642,383,517
11-Aug-2006171,351,786641,351,786

AUSTRALIA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 111-Aug-2006 (Fri)46,164 N/A11
Day 212-Aug-2006 (Sat)68,988 +49.44%11
Day 313-Aug-2006 (Sun)55,387 -19.72%11
Day 414-Aug-2006 (Mon)20,150 -63.62%11
Day 515-Aug-2006 (Tue)34,203 +69.74%11
Day 616-Aug-2006 (Wed)14,567 -57.41%11
Day 717-Aug-2006 (Thu)10,418 -28.48%12
Day 818-Aug-2006 (Fri)23,197 +122.66%12
Day 919-Aug-2006 (Sat)35,629 +53.59%12
Day 1020-Aug-2006 (Sun)27,462 -22.92%12
Day 1121-Aug-2006 (Mon)4,942 -82.00%12
Day 1222-Aug-2006 (Tue)14,071 +184.72%12
Day 1323-Aug-2006 (Wed)4,317 -69.32%12
Day 1424-Aug-2006 (Thu)2,969 -31.23%11
Day 1525-Aug-2006 (Fri)9,126 +207.38%12
Day 1626-Aug-2006 (Sat)13,157 +44.17%12
Day 1727-Aug-2006 (Sun)9,411 -28.47%12
Day 1828-Aug-2006 (Mon)1,724 -81.68%12
Day 1929-Aug-2006 (Tue)5,829 +238.11%12
Day 2030-Aug-2006 (Wed)1,945 -66.63%12
Day 2131-Aug-2006 (Thu)1,186 -39.02%9
Day 2201-Sep-2006 (Fri)3,935 +231.79%10
Day 2302-Sep-2006 (Sat)5,061 +28.61%10
Day 2403-Sep-2006 (Sun)3,359 -33.63%10
Day 2504-Sep-2006 (Mon)747 -77.76%9
Day 2605-Sep-2006 (Tue)1,876 +151.14%10
Day 2706-Sep-2006 (Wed)1,087 -42.06%10
Day 2807-Sep-2006 (Thu)268 -75.34%3
Day 2908-Sep-2006 (Fri)570 +112.69%3
Day 3009-Sep-2006 (Sat)1,601 +180.88%3
Day 3110-Sep-2006 (Sun)832 -48.03%3
Day 3211-Sep-2006 (Mon)185 -77.76%3
Day 3312-Sep-2006 (Tue)446 +141.08%3
Day 3413-Sep-2006 (Wed)191 -57.17%3
Day 3514-Sep-2006 (Thu)18 -90.58%1

CANADA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 111-Aug-2006 (Fri)78,560 N/A11
Day 212-Aug-2006 (Sat)106,961 +36.15%11
Day 313-Aug-2006 (Sun)117,350 +9.71%11
Day 414-Aug-2006 (Mon)46,334 -60.52%11
Day 515-Aug-2006 (Tue)60,943 +31.53%11
Day 616-Aug-2006 (Wed)36,528 -40.06%11
Day 717-Aug-2006 (Thu)27,244 -25.42%11
Day 818-Aug-2006 (Fri)47,598 +74.71%11
Day 919-Aug-2006 (Sat)79,270 +66.54%11
Day 1020-Aug-2006 (Sun)68,865 -13.13%11
Day 1121-Aug-2006 (Mon)16,011 -76.75%10
Day 1222-Aug-2006 (Tue)36,648 +128.89%11
Day 1323-Aug-2006 (Wed)15,957 -56.46%11
Day 1424-Aug-2006 (Thu)14,093 -11.68%11
Day 1525-Aug-2006 (Fri)26,357 +87.02%11
Day 1626-Aug-2006 (Sat)45,878 +74.06%11
Day 1727-Aug-2006 (Sun)33,334 -27.34%11
Day 1828-Aug-2006 (Mon)9,757 -70.73%11
Day 1929-Aug-2006 (Tue)17,316 +77.47%11
Day 2030-Aug-2006 (Wed)8,233 -52.45%11
Day 2131-Aug-2006 (Thu)7,638 -7.23%11
Day 2201-Sep-2006 (Fri)10,801 +41.41%10
Day 2302-Sep-2006 (Sat)21,372 +97.87%10
Day 2403-Sep-2006 (Sun)25,141 +17.64%10
Day 2504-Sep-2006 (Mon)15,016 -40.27%10
Day 2605-Sep-2006 (Tue)3,548 -76.37%10
Day 2706-Sep-2006 (Wed)1,788 -49.61%10
Day 2807-Sep-2006 (Thu)2,102 +17.56%10
Day 2908-Sep-2006 (Fri)3,562 +69.46%8
Day 3009-Sep-2006 (Sat)8,365 +134.84%8
Day 3110-Sep-2006 (Sun)6,047 -27.71%8
Day 3211-Sep-2006 (Mon)1,346 -77.74%7
Day 3312-Sep-2006 (Tue)2,091 +55.35%7
Day 3413-Sep-2006 (Wed)1,372 -34.39%7
Day 3514-Sep-2006 (Thu)1,279 -6.78%7

NEW ZEALAND DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 111-Aug-2006 (Fri)7,403 N/A5
Day 212-Aug-2006 (Sat)14,780 +99.65%5
Day 313-Feb-2026 (Fri)17,265 +16.81%5
Day 414-Aug-2006 (Mon)3,000 -82.62%5
Day 515-Aug-2006 (Tue)3,916 +30.53%5
Day 616-Aug-2006 (Wed)1,618 -58.68%5
Day 717-Aug-2006 (Thu)1,380 -14.71%5
Day 818-Aug-2006 (Fri)5,712 +313.91%5
Day 919-Aug-2006 (Sat)8,049 +40.91%5
Day 1020-Aug-2006 (Sun)5,868 -27.10%5
Day 1121-Aug-2006 (Mon)953 -83.76%5
Day 1222-Aug-2006 (Tue)1,752 +83.84%5
Day 1323-Aug-2006 (Wed)1,239 -29.28%5
Day 1424-Aug-2006 (Thu)659 -46.81%4
Day 1525-Aug-2006 (Fri)2,105 +219.42%5
Day 1626-Aug-2006 (Sat)4,104 +94.96%5
Day 1727-Aug-2006 (Sun)2,704 -34.11%5
Day 1828-Aug-2006 (Mon)866 -67.97%5
Day 1929-Aug-2006 (Tue)1,222 +41.11%5
Day 2030-Aug-2006 (Wed)754 -38.30%5
Day 2131-Aug-2006 (Thu)397 -47.35%3
Day 2201-Sep-2006 (Fri)648 +63.22%3
Day 2302-Sep-2006 (Sat)1,208 +86.42%4
Day 2403-Sep-2006 (Sun)856 -29.14%3
Day 2504-Sep-2006 (Mon)264 -69.16%2
Day 2605-Sep-2006 (Tue)558 +111.36%3
Day 2706-Sep-2006 (Wed)299 -46.42%3

UNITED KINGDOM DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 111-Aug-2006 (Fri)348,534 N/A60
Day 212-Aug-2006 (Sat)466,329 +33.80%60
Day 313-Aug-2006 (Sun)419,273 -10.09%60
Day 414-Aug-2006 (Mon)177,975 -57.55%60
Day 515-Aug-2006 (Tue)217,338 +22.12%60
Day 616-Aug-2006 (Wed)211,359 -2.75%60
Day 717-Aug-2006 (Thu)121,032 -42.74%60
Day 818-Aug-2006 (Fri)149,375 +23.42%60
Day 919-Aug-2006 (Sat)228,324 +52.85%60
Day 1020-Feb-2026 (Fri)199,456 -12.64%60
Day 1121-Aug-2006 (Mon)64,538 -67.64%60
Day 1222-Aug-2006 (Tue)102,854 +59.37%60
Day 1323-Aug-2006 (Wed)102,698 -0.15%60
Day 1424-Aug-2006 (Thu)58,652 -42.89%60
Day 1525-Aug-2006 (Fri)63,758 +8.71%61
Day 1626-Aug-2006 (Sat)103,367 +62.12%61
Day 1727-Aug-2006 (Sun)133,727 +29.37%62
Day 1828-Aug-2006 (Mon)102,627 -23.26%62
Day 1929-Aug-2006 (Tue)49,003 -52.25%62
Day 2030-Aug-2006 (Wed)51,281 +4.65%62
Day 2131-Aug-2006 (Thu)27,012 -47.33%55
Day 2201-Sep-2006 (Fri)25,848 -4.31%39
Day 2302-Sep-2006 (Sat)45,640 +76.57%41
Day 2403-Sep-2006 (Sun)50,279 +10.16%50
Day 2504-Sep-2006 (Mon)16,896 -66.40%43
Day 2605-Sep-2006 (Tue)1,698 -89.95%33
Day 2706-Sep-2006 (Wed)14,448 +750.88%35
Day 2807-Sep-2006 (Thu)8,038 -44.37%33
Day 2908-Sep-2006 (Fri)9,105 +13.27%21
Day 3009-Sep-2006 (Sat)20,254 +122.45%21
Day 3110-Sep-2006 (Sun)24,535 +21.14%33
Day 3211-Sep-2006 (Mon)5,911 -75.91%24
Day 3312-Sep-2006 (Tue)5,978 +1.13%19
Day 3413-Sep-2006 (Wed)7,908 +32.29%20
Day 3514-Sep-2006 (Thu)3,784 -52.15%17

UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 111-Aug-2006 (Fri)161,057 N/A30
Day 212-Aug-2006 (Sat)236,041 +46.56%30
Day 313-Aug-2006 (Sun)181,841 -22.96%30
Day 414-Aug-2006 (Mon)50,994 -71.96%29
Day 515-Aug-2006 (Tue)47,072 -7.69%27
Day 616-Aug-2006 (Wed)32,578 -30.79%29
Day 717-Aug-2006 (Thu)32,785 +0.64%29
Day 818-Aug-2006 (Fri)60,884 +85.71%31
Day 919-Aug-2006 (Sat)87,974 +44.49%29
Day 1020-Aug-2006 (Sun)62,610 -28.83%30
Day 1121-Aug-2006 (Mon)14,464 -76.90%28
Day 1222-Aug-2006 (Tue)15,959 +10.34%29
Day 1323-Aug-2006 (Wed)14,292 -10.45%29
Day 1424-Aug-2006 (Thu)12,635 -11.59%29
Day 1525-Aug-2006 (Fri)26,371 +108.71%24
Day 1626-Aug-2006 (Sat)31,787 +20.54%24
Day 1727-Aug-2006 (Sun)20,130 -36.67%23
Day 1828-Aug-2006 (Mon)5,058 -74.87%18
Day 1929-Aug-2006 (Tue)4,923 -2.67%20
Day 2030-Aug-2006 (Wed)4,554 -7.50%20
Day 2131-Aug-2006 (Thu)4,035 -11.40%20
Day 2201-Sep-2006 (Fri)6,939 +71.97%11
Day 2302-Sep-2006 (Sat)13,846 +99.54%13
Day 2403-Sep-2006 (Sun)16,554 +19.56%13
Day 2504-Sep-2006 (Mon)7,451 -54.99%12
Day 2605-Sep-2006 (Tue)1,818 -75.60%11
Day 2706-Sep-2006 (Wed)1,045 -42.52%9
Day 2807-Sep-2006 (Thu)750 -28.23%9
Day 2908-Sep-2006 (Fri)2,530 +237.33%8
Day 3009-Sep-2006 (Sat)4,597 +81.70%9
Day 3110-Sep-2006 (Sun)3,185 -30.72%9
Day 3211-Sep-2006 (Mon)489 -84.65%10
Day 3312-Sep-2006 (Tue)1,225 +150.51%9
Day 3413-Sep-2006 (Wed)437 -64.33%8
Day 3514-Sep-2006 (Thu)823 +88.33%9
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

Box Office Update & Special Features


Frequently Asked Questions


Q: Is Kabhi Alvida Naa Kehna Flop or Hit?
A: The performance of Kabhi Alvida Naa Kehna was Semi-Hit.

Q: What is the overall Box Office Collection of Kabhi Alvida Naa Kehna?
A:Kabhi Alvida Naa Kehna collected ₹110.26 cr. at the worldwide box office. In India, it collected ₹44.41 cr. Nett (₹61.68 cr. Gross) and in overseas, it grossed ₹48.58 cr.

Q: What is the Day 1 Box Office Collection of Kabhi Alvida Naa Kehna?
A: No Data Found..

Q: What were the opening weekend collections of Kabhi Alvida Naa Kehna?
A: Kabhi Alvida Naa Kehna collected ₹16.62 cr. in its opening weekend at the India box office.

Q: What were the opening week collections of Kabhi Alvida Naa Kehna?
A: Kabhi Alvida Naa Kehna collected ₹27.79 cr. in its opening weekend at the India box office.

Q: What is the overseas box office collection of Kabhi Alvida Naa Kehna?
A: Kabhi Alvida Naa Kehna collected 10.56 mil. USD at the overseas box office.


Kabhi Alvida Naa Kehna Movie Box Office, Kabhi Alvida Naa Kehna Movie Box Office Collection

Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification