Governor Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 0.94 cr. |
| End of Opening Weekend | 3.49 cr. |
| End of Week 1 | 4.98 cr. |
| End of Week 2 | 5.62 cr. |
| End of Week 3 | 5.732 cr. |
| Total Collection | 5.732 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | Shows | Occupancy | |
|---|---|---|---|---|---|---|
| Day 1 | 12-Jun-2026 (Fri) | ₹0.94 cr. | N/A | 1,688 | 12.61% | |
Day 1 Summary 40,014 Tickets Sold 1,688 Total Shows 735 Total Venues 12.61% Total Occupancy | ||||||
| Day 2 | 13-Jun-2026 (Sat) | ₹1.15 cr. | +22.34% | 1,597 | 15.75% | |
Day 2 Summary 47,217 Tickets Sold 1,597 Total Shows 733 Total Venues 15.75% Total Occupancy | ||||||
| Day 3 | 14-Jun-2026 (Sun) | ₹1.40 cr. | +21.74% | 1,546 | 19.62% | |
Day 3 Summary 56,456 Tickets Sold 1,546 Total Shows 721 Total Venues 19.62% Total Occupancy | ||||||
| Day 4 | 15-Jun-2026 (Mon) | ₹0.40 cr. | -71.43% | 1,324 | 8.04% | |
Day 4 Summary 19,435 Tickets Sold 1,324 Total Shows 702 Total Venues 8.04% Total Occupancy | ||||||
| Day 5 | 16-Jun-2026 (Tue) | ₹0.40 cr. | -0.00% | 1,275 | 12.65% | |
Day 5 Summary 29,087 Tickets Sold 1,275 Total Shows 686 Total Venues 12.65% Total Occupancy | ||||||
| Day 6 | 17-Jun-2026 (Wed) | ₹0.34 cr. | -15.00% | 1,101 | 7.29% | |
Day 6 Summary 14,507 Tickets Sold 1,101 Total Shows 661 Total Venues 7.29% Total Occupancy | ||||||
| Day 7 | 18-Jun-2026 (Thu) | ₹0.35 cr. | +2.94% | 1,221 | 7.65% | |
Day 7 Summary 16,748 Tickets Sold 1,221 Total Shows 674 Total Venues 7.65% Total Occupancy | ||||||
| Day 8 | 19-Jun-2026 (Fri) | ₹0.10 cr. | -71.43% | 189 | 12.42% | |
Day 8 Summary 3,182 Tickets Sold 189 Total Shows 166 Total Venues 12.42% Total Occupancy | ||||||
| Day 9 | 20-Jun-2026 (Sat) | ₹0.17 cr. | +70.00% | N.A. | N.A. | |
| Day 10 | 21-Jun-2026 (Sun) | ₹0.21 cr. | +23.53% | N.A. | N.A. | |
| Day 11 | 22-Jun-2026 (Mon) | ₹0.04 cr. | -80.95% | 142 | 9.87% | |
Day 11 Summary 1,928 Tickets Sold 142 Total Shows 121 Total Venues 9.87% Total Occupancy Occupancy by Time of Day Morning 3.36% Afternoon 8.73% Evening 12.52% Night 14.61% | ||||||
| Day 12 | 23-Jun-2026 (Tue) | ₹0.04 cr. | -0.00% | 135 | 16.33% | |
Day 12 Summary 2,941 Tickets Sold 135 Total Shows 114 Total Venues 16.33% Total Occupancy Occupancy by Time of Day Morning 4.32% Afternoon 15.41% Evening 17.95% Night 23.63% | ||||||
| Day 13 | 24-Jun-2026 (Wed) | ₹0.04 cr. | -0.00% | 122 | 8.87% | |
Day 13 Summary 1,430 Tickets Sold 122 Total Shows 103 Total Venues 8.87% Total Occupancy Occupancy by Time of Day Morning 4.15% Afternoon 7.83% Evening 12.56% Night 10.46% | ||||||
| Day 14 | 25-Jun-2026 (Thu) | ₹0.04 cr. | -0.00% | N.A. | N.A. | |
| Day 15 | 26-Jun-2026 (Fri) | ₹0.02 cr. | -50.00% | 23 | 22.93% | |
Day 15 Summary 581 Tickets Sold 23 Total Shows 22 Total Venues 22.93% Total Occupancy Occupancy by Time of Day Morning 19.37% Afternoon 23.24% Evening 30.48% Night 16.67% | ||||||
| Day 16 | 27-Jun-2026 (Sat) | ₹0.03 cr. | +50.00% | 22 | 38.30% | |
Day 16 Summary 926 Tickets Sold 22 Total Shows 20 Total Venues 38.30% Total Occupancy Occupancy by Time of Day Morning 32.94% Afternoon 35.51% Evening 50.81% Night 13.30% | ||||||
| Day 17 | 28-Jun-2026 (Sun) | ₹0.04 cr. | +33.33% | 23 | 51.56% | |
Day 17 Summary 1,340 Tickets Sold 23 Total Shows 21 Total Venues 51.56% Total Occupancy Occupancy by Time of Day Morning 28.45% Afternoon 59.69% Evening 69.06% Night 13.66% | ||||||
| Day 18 | 29-Jun-2026 (Mon) | ₹0.007 cr. | -82.50% | 23 | 11.49% | |
Day 18 Summary 284 Tickets Sold 23 Total Shows 20 Total Venues 11.49% Total Occupancy Occupancy by Time of Day Morning 5.35% Afternoon 12.19% Evening 8.11% Night 21.26% | ||||||
| Day 19 | 30-Jun-2026 (Tue) | ₹0.005 cr. | N/A | 26 | 23.32% | |
Day 19 Summary 638 Tickets Sold 26 Total Shows 20 Total Venues 23.32% Total Occupancy Occupancy by Time of Day Morning 5.12% Afternoon 22.12% Evening 36.77% Night 28.48% | ||||||
| Day 20 | 01-Jul-2026 (Wed) | ₹0.005 cr. | N/A | 21 | 12.07% | |
Day 20 Summary 262 Tickets Sold 21 Total Shows 18 Total Venues 12.07% Total Occupancy Occupancy by Time of Day Morning 10.62% Afternoon 10.87% Evening 10.57% Night 19.39% | ||||||
| Day 21 | 02-Jul-2026 (Thu) | ₹0.005 cr. | N/A | 21 | 12.14% | |
Day 21 Summary 275 Tickets Sold 21 Total Shows 18 Total Venues 12.14% Total Occupancy Occupancy by Time of Day Morning 5.82% Afternoon 14.14% Evening 10.81% Night 19.64% | ||||||
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 4.98 cr. | N/A |
| Week 2 | 0.64 cr. | -87.15% |
| Week 3 | 0.11 cr. | -82.50% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 3.49 cr. | N/A |
| Weekend 2 | 0.48 cr. | -86.25% |
| Weekend 3 | 0.09 cr. | -81.25% |
TERRITORY WISE BOX OFFICE COLLECTION
| Territory | Amount | |
|---|---|---|
| Mumbai | 1.20 cr. | View |
| Delhi-U.P | 1.00 cr. | View |
| East Punjab | 0.55 cr. | View |
| CP | 0.19 cr. | View |
| CI | 0.14 cr. | View |
| Rajasthan | 0.18 cr. | View |
| Nizam-AP | 0.15 cr. | View |
| Mysore | 0.25 cr. | View |
| West Bengal | 0.12 cr. | View |
| Bihar & Jharkhand | 0.10 cr. | View |
| Assam | 0.05 cr. | View |
| Orissa | 0.04 cr. | View |
| Tamil Nadu & Kerala | 0.03 cr. | View |
CINEMA CHAIN BOX OFFICE COLLECTION
| Cinema | Amount | |
|---|---|---|
| PVR | 1.48 cr. | View |
| INOX | 1.07 cr. | View |
| Cinepolis | 0.59 cr. | View |
| Movie Time | 0.06 cr. | View |
| Wave | 0.07 cr. | |
| Miraj | 0.09 cr. | |
| Rajhans | 0.05 cr. | |
| Mukta | 0.05 cr. | |
| Gold Digital | 0.02 cr. | |
| Maxus | 0.03 cr. | |
| Priya | 0.03 cr. | |
| City Pride | 0.07 cr. | |
| M2K | 0.01 cr. | |
| Movie Max | 0.09 cr. |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Total Overseas Gross | 0.06 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 5.732 cr. |
| India box office Gross cr. | 6.82 cr. |
| Overseas Gross cr. | 0.57 cr. |
| Worldwide collections Gross cr. | 7.39 cr. |
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 12-Jun-2026 | 67 | 2,248 | 11 | 2,248 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 26-Jun-2026 | 86 | 35 | 2 | 1,058 |
| 12-Jun-2026 | 49 | 679 | 6 | 679 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 19-Jun-2026 | 167 | 239 | 8 | 11,750 |
| 12-Jun-2026 | 35 | 7,757 | 48 | 7,757 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 19-Jun-2026 | N.A. | 446 | N.A. | 26,652 |
| 12-Jun-2026 | N.A. | 17,081 | N.A. | 17,081 |
AUSTRALIA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 12-Jun-2026 (Fri) | 638 | N/A | 11 |
| Day 2 | 13-Jun-2026 (Sat) | 579 | -9.25% | 10 |
| Day 3 | 14-Jun-2026 (Sun) | 356 | -38.51% | 9 |
| Day 4 | 15-Jun-2026 (Mon) | 198 | -44.38% | 8 |
| Day 5 | 16-Jun-2026 (Tue) | 373 | +88.38% | 8 |
NEW ZEALAND DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 12-Jun-2026 (Fri) | 145 | N/A | 5 |
| Day 2 | 13-Jun-2026 (Sat) | 107 | -26.21% | 4 |
| Day 3 | 14-Jun-2026 (Sun) | 141 | +31.78% | 6 |
| Day 5 | 16-Jun-2026 (Tue) | 142 | +0.71% | 3 |
UNITED KINGDOM DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 12-Jun-2026 (Fri) | 3,848 | N/A | 32 |
| Day 2 | 13-Jun-2026 (Sat) | 3,761 | -2.26% | 29 |
| Day 3 | 14-Jun-2026 (Sun) | 2,863 | -23.88% | 26 |
| Day 4 | 15-Jun-2026 (Mon) | 1,604 | -43.97% | 30 |
| Day 5 | 16-Jun-2026 (Tue) | 1,455 | -9.29% | 22 |
UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 12-Jun-2026 (Fri) | 5,072 | N/A | 64 |
| Day 2 | 13-Jun-2026 (Sat) | 6,643 | +30.97% | 66 |
| Day 3 | 14-Jun-2026 (Sun) | 5,180 | -22.02% | 61 |
| Day 4 | 15-Jun-2026 (Mon) | 1,720 | -66.80% | 41 |
| Day 5 | 16-Jun-2026 (Tue) | 3,255 | +89.24% | 50 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Haunted, Main Vaapas Aaunga, Governor & Bharat Bhagya Vidhata Box Office: Mimoh Chakraborty defeats Diljit Dosanjh, Kangana Ranaut and Manoj Bajpayee by a huge margin
Frequently Asked Questions
Q: Is Governor Flop or Hit?
A: The performance of Governor was Flop.
Q: What is the overall Box Office Collection of Governor?
A:Governor collected ₹7.39 cr. at the worldwide box office. In India, it collected ₹5.732 cr. Nett (₹6.82 cr. Gross) and in overseas, it grossed ₹0.57 cr.
Q: What is the Day 1 Box Office Collection of Governor?
A: Governor collected ₹0.94 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Governor?
A: Governor collected ₹3.49 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Governor?
A: Governor collected ₹4.98 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Governor?
A: Governor collected 0.06 mil. USD at the overseas box office.
Q: What was Governor opening day collection?
A: Opening Day Collection of Governor: ₹0.94 cr.
Q: What is Governor lifetime collection?
A: Current Lifetime Collection of Governor is: ₹5.732 cr.
