Don – The Chase Begins Again Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 4.65 cr. |
| End of Opening Weekend | 14.18 cr. |
| End of Week 1 | 24.44 cr. |
| Total Collection | 50.35 cr. |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 24.44 cr. | N/A |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 2.28 |
| Total Overseas Gross | 7.88 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 50.35 cr. |
| India box office Gross cr. | 69.93 cr. |
| Overseas Gross cr. | 35.46 cr. |
| Worldwide collections Gross cr. | 105.39 cr. |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 01-Dec-2006 | 57 | 80 | 1 | 1,427,970 |
| 24-Nov-2006 | 47 | 2,187 | 3 | 1,425,562 |
| 17-Nov-2006 | 20 | 19,596 | 23 | 1,416,620 |
| 10-Nov-2006 | 18 | 63,849 | 52 | 1,376,151 |
| 03-Nov-2006 | 14 | 123,773 | 51 | 1,265,798 |
| 27-Oct-2006 | 13 | 291,137 | 52 | 1,032,382 |
| 20-Oct-2006 | 11 | 291,462 | 51 | 0 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 20-Oct-2006 | N.A. | N.A. | 113 | 2,223,961 |
AUSTRALIA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 20-Oct-2006 (Fri) | 23,967 | N/A | 12 |
| Day 2 | 21-Oct-2006 (Sat) | 20,171 | -15.84% | 12 |
| Day 3 | 22-Oct-2006 (Sun) | 30,144 | +49.44% | 12 |
| Day 4 | 23-Oct-2006 (Mon) | 12,633 | -58.09% | 12 |
| Day 5 | 24-Oct-2006 (Tue) | 20,010 | +58.39% | 12 |
| Day 6 | 25-Oct-2006 (Wed) | 8,374 | -58.15% | 12 |
| Day 7 | 26-Oct-2006 (Thu) | 4,974 | -40.60% | 12 |
| Day 8 | 27-Oct-2006 (Fri) | 13,951 | +180.48% | 12 |
| Day 9 | 28-Oct-2006 (Sat) | 18,871 | +35.27% | 12 |
| Day 10 | 29-Oct-2006 (Sun) | 13,323 | -29.40% | 12 |
| Day 11 | 30-Oct-2006 (Mon) | 4,389 | -67.06% | 12 |
| Day 12 | 31-Oct-2006 (Tue) | 8,357 | +90.41% | 12 |
| Day 13 | 01-Nov-2006 (Wed) | 2,822 | -66.23% | 12 |
| Day 14 | 02-Nov-2006 (Thu) | 2,616 | -7.30% | 11 |
| Day 15 | 03-Nov-2006 (Fri) | 5,987 | +128.86% | 11 |
| Day 16 | 04-Nov-2006 (Sat) | 8,185 | +36.71% | 11 |
| Day 17 | 05-Nov-2006 (Sun) | 6,386 | -21.98% | 11 |
| Day 18 | 06-Nov-2006 (Mon) | 3,303 | -48.28% | 11 |
| Day 19 | 07-Nov-2006 (Tue) | 6,118 | +85.23% | 11 |
| Day 20 | 08-Nov-2006 (Wed) | 1,728 | -71.76% | 11 |
CANADA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 20-Oct-2006 (Fri) | 47,318 | N/A | 19 |
| Day 2 | 21-Oct-2006 (Sat) | 52,556 | +11.07% | 19 |
| Day 3 | 22-Oct-2006 (Sun) | 64,080 | +21.93% | 19 |
| Day 4 | 23-Oct-2006 (Mon) | 34,608 | -45.99% | 19 |
| Day 5 | 24-Oct-2006 (Tue) | 31,649 | -8.55% | 19 |
| Day 6 | 25-Oct-2006 (Wed) | 11,954 | -62.23% | 19 |
| Day 7 | 26-Oct-2006 (Thu) | 11,711 | -2.03% | 19 |
| Day 8 | 27-Oct-2006 (Fri) | 31,149 | +165.98% | 18 |
| Day 9 | 28-Oct-2006 (Sat) | 60,001 | +92.63% | 18 |
| Day 10 | 29-Oct-2006 (Sun) | 45,972 | -23.38% | 18 |
| Day 11 | 30-Oct-2006 (Mon) | 8,059 | -82.47% | 18 |
| Day 12 | 31-Oct-2006 (Tue) | 8,987 | +11.52% | 18 |
| Day 13 | 01-Nov-2006 (Wed) | 7,124 | -20.73% | 18 |
| Day 14 | 02-Nov-2006 (Thu) | 6,635 | -6.86% | 18 |
| Day 15 | 03-Nov-2006 (Fri) | 17,205 | +159.31% | 18 |
| Day 16 | 04-Nov-2006 (Sat) | 35,282 | +105.07% | 18 |
| Day 17 | 05-Nov-2006 (Sun) | 25,398 | -28.01% | 18 |
| Day 18 | 06-Nov-2006 (Mon) | 3,951 | -84.44% | 18 |
| Day 19 | 07-Nov-2006 (Tue) | 6,431 | +62.77% | 18 |
| Day 20 | 08-Nov-2006 (Wed) | 3,677 | -42.82% | 18 |
NEW ZEALAND DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 20-Oct-2006 (Fri) | 2,486 | N/A | 5 |
| Day 2 | 21-Oct-2006 (Sat) | 2,837 | +14.12% | 5 |
| Day 3 | 22-Oct-2006 (Sun) | 7,237 | +155.09% | 5 |
| Day 4 | 23-Oct-2006 (Mon) | 7,070 | -2.31% | 5 |
| Day 5 | 24-Oct-2006 (Tue) | 2,457 | -65.25% | 5 |
| Day 6 | 25-Oct-2006 (Wed) | 1,925 | -21.65% | 5 |
| Day 7 | 26-Oct-2006 (Thu) | 948 | -50.75% | 4 |
| Day 8 | 27-Oct-2006 (Fri) | 2,432 | +156.54% | 5 |
| Day 9 | 28-Oct-2006 (Sat) | 4,462 | +83.47% | 5 |
| Day 10 | 29-Oct-2006 (Sun) | 3,521 | -21.09% | 5 |
| Day 11 | 30-Oct-2006 (Mon) | 1,302 | -63.02% | 5 |
| Day 12 | 31-Oct-2006 (Tue) | 1,921 | +47.54% | 5 |
| Day 13 | 01-Nov-2006 (Wed) | 1,006 | -47.63% | 5 |
| Day 14 | 02-Nov-2006 (Thu) | 694 | -31.01% | 4 |
| Day 15 | 03-Nov-2006 (Fri) | 1,871 | +169.60% | 5 |
| Day 16 | 04-Nov-2006 (Sat) | 2,829 | +51.20% | 5 |
| Day 17 | 05-Nov-2006 (Sun) | 1,801 | -36.34% | 5 |
| Day 18 | 06-Nov-2006 (Mon) | 819 | -54.53% | 5 |
| Day 19 | 07-Nov-2006 (Tue) | 1,131 | +38.10% | 5 |
| Day 20 | 08-Nov-2006 (Wed) | 832 | -26.44% | 5 |
UNITED KINGDOM DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 20-Oct-2006 (Fri) | 141,714 | N/A | 50 |
| Day 2 | 21-Oct-2006 (Sat) | 143,106 | +0.98% | 51 |
| Day 3 | 22-Oct-2006 (Sun) | 194,280 | +35.76% | 51 |
| Day 4 | 23-Oct-2006 (Mon) | 203,048 | +4.51% | 51 |
| Day 5 | 24-Oct-2006 (Tue) | 264,466 | +30.25% | 51 |
| Day 6 | 25-Oct-2006 (Wed) | 243,254 | -8.02% | 51 |
| Day 7 | 26-Oct-2006 (Thu) | 140,536 | -42.23% | 51 |
| Day 8 | 27-Oct-2006 (Fri) | 150,017 | +6.75% | 52 |
| Day 9 | 28-Oct-2006 (Sat) | 220,959 | +47.29% | 52 |
| Day 10 | 29-Oct-2006 (Sun) | 180,030 | -18.52% | 51 |
| Day 11 | 30-Oct-2006 (Mon) | 50,919 | -71.72% | 52 |
| Day 12 | 31-Oct-2006 (Tue) | 54,257 | +6.56% | 51 |
| Day 13 | 01-Nov-2006 (Wed) | 68,185 | +25.67% | 51 |
| Day 14 | 02-Nov-2006 (Thu) | 34,150 | -49.92% | 47 |
| Day 15 | 03-Nov-2006 (Fri) | 53,198 | +55.78% | 44 |
| Day 16 | 04-Nov-2006 (Sat) | 101,942 | +91.63% | 44 |
| Day 17 | 05-Nov-2006 (Sun) | 80,796 | -20.74% | 51 |
| Day 18 | 06-Nov-2006 (Mon) | 22,465 | -72.20% | 48 |
| Day 19 | 07-Nov-2006 (Tue) | 26,340 | +17.25% | 44 |
| Day 20 | 08-Nov-2006 (Wed) | 25,589 | -2.85% | 37 |
UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 20-Oct-2006 (Fri) | 115,906 | N/A | 48 |
| Day 2 | 21-Oct-2006 (Sat) | 110,059 | -5.04% | 48 |
| Day 3 | 22-Oct-2006 (Sun) | 107,734 | -2.11% | 48 |
| Day 4 | 23-Oct-2006 (Mon) | 36,693 | -65.94% | 47 |
| Day 5 | 24-Oct-2006 (Tue) | 28,555 | -22.18% | 47 |
| Day 6 | 25-Oct-2006 (Wed) | 16,860 | -40.96% | 45 |
| Day 7 | 26-Oct-2006 (Thu) | 16,120 | -4.39% | 45 |
| Day 8 | 27-Oct-2006 (Fri) | 53,041 | +229.04% | 43 |
| Day 9 | 28-Oct-2006 (Sat) | 92,034 | +73.51% | 45 |
| Day 10 | 29-Oct-2006 (Sun) | 60,661 | -34.09% | 45 |
| Day 11 | 30-Oct-2006 (Mon) | 7,789 | -87.16% | 42 |
| Day 12 | 31-Oct-2006 (Tue) | 6,980 | -10.39% | 42 |
| Day 13 | 01-Nov-2006 (Wed) | 8,688 | +24.47% | 42 |
| Day 14 | 02-Nov-2006 (Thu) | 8,132 | -6.40% | 43 |
| Day 15 | 03-Nov-2006 (Fri) | 23,489 | +188.85% | 33 |
| Day 16 | 04-Nov-2006 (Sat) | 46,874 | +99.56% | 33 |
| Day 17 | 05-Nov-2006 (Sun) | 26,169 | -44.17% | 33 |
| Day 18 | 06-Nov-2006 (Mon) | 4,977 | -80.98% | 30 |
| Day 19 | 07-Nov-2006 (Tue) | 6,053 | +21.62% | 31 |
| Day 20 | 08-Nov-2006 (Wed) | 4,258 | -29.65% | 30 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Dhamaal 4 Box Office: Film collects Rs. 66 lakhs on Day 26; total reaches Rs. 158.49 crore
Spider-Man: Brand New Day Box Office: Film becomes first Hollywood movie to enter Top 10 Biggest Single Day grossers in India
Spider-Man: Brand New Day Box Office: Film becomes third Hollywood movie in India to nett Rs. 300 crore within 6 days of release
The numbers don’t lie! Akshay Kumar is BACK: Average box-office collection jumps to Rs. 150 crore; 2026 could be his biggest year post-2019
Welcome To The Jungle Box Office: Akshay Kumar-starrer collects Rs. 3 lakhs in sixth weekend; lifetime total stands at Rs. 130.74 cr.
Frequently Asked Questions
Q: Is Don – The Chase Begins Again Flop or Hit?
A: The performance of Don – The Chase Begins Again was Hit.
Q: What is the overall Box Office Collection of Don – The Chase Begins Again?
A:Don – The Chase Begins Again collected ₹105.39 cr. at the worldwide box office. In India, it collected ₹50.35 cr. Nett (₹69.93 cr. Gross) and in overseas, it grossed ₹35.46 cr.
Q: What is the Day 1 Box Office Collection of Don – The Chase Begins Again?
A: No Data Found..
Q: What were the opening weekend collections of Don – The Chase Begins Again?
A: Don – The Chase Begins Again collected ₹14.18 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Don – The Chase Begins Again?
A: Don – The Chase Begins Again collected ₹24.44 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Don – The Chase Begins Again?
A: Don – The Chase Begins Again collected 7.88 mil. USD at the overseas box office.








