Border 2 Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 32.10 cr. |
| End of Opening Weekend | 129.89 cr. |
| End of Week 1 | 244.97 cr. |
| End of Week 2 | 310.47 cr. |
| End of Week 3 | 332.04 cr. |
| End of Week 4 | 338.09 cr. |
| End of Week 5 | 340.12 cr. |
| End of Week 6 | 341.12 cr. |
| End of Week 7 | 341.62 cr. |
| Lifetime Collection | 341.70 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± |
|---|---|---|---|
| Day 1 | 23-Jan-2026 (Fri) | ₹32.10 cr. | N/A |
| Day 2 | 24-Jan-2026 (Sat) | ₹40.59 cr. | +26.45% |
| Day 3 | 25-Jan-2026 (Sun) | ₹57.20 cr. | +40.92% |
| Day 4 | 26-Jan-2026 (Mon) | ₹63.59 cr. | +11.17% |
| Day 5 | 27-Jan-2026 (Tue) | ₹23.31 cr. | -63.34% |
| Day 6 | 28-Jan-2026 (Wed) | ₹15.04 cr. | -35.48% |
| Day 7 | 29-Jan-2026 (Thu) | ₹13.14 cr. | -12.63% |
| Day 8 | 30-Jan-2026 (Fri) | ₹10.25 cr. | -21.99% |
| Day 9 | 31-Jan-2026 (Sat) | ₹17.25 cr. | +68.29% |
| Day 10 | 01-Feb-2026 (Sun) | ₹21 cr. | +21.74% |
| Day 11 | 02-Feb-2026 (Mon) | ₹5 cr. | -76.19% |
| Day 12 | 03-Feb-2026 (Tue) | ₹5.25 cr. | +5.00% |
| Day 13 | 04-Feb-2026 (Wed) | ₹3.50 cr. | -33.33% |
| Day 14 | 05-Feb-2026 (Thu) | ₹3.25 cr. | -7.14% |
| Day 15 | 06-Feb-2026 (Fri) | ₹2.12 cr. | -34.77% |
| Day 16 | 07-Feb-2026 (Sat) | ₹5.35 cr. | +152.36% |
| Day 17 | 08-Feb-2026 (Sun) | ₹7.25 cr. | +35.51% |
| Day 18 | 09-Feb-2026 (Mon) | ₹1.80 cr. | -75.17% |
| Day 19 | 10-Feb-2026 (Tue) | ₹2.15 cr. | +19.44% |
| Day 20 | 11-Feb-2026 (Wed) | ₹1.50 cr. | -30.23% |
| Day 21 | 12-Feb-2026 (Thu) | ₹1.40 cr. | -6.67% |
| Day 22 | 13-Feb-2026 (Fri) | ₹0.70 cr. | -50.00% |
| Day 23 | 14-Feb-2026 (Sat) | ₹1.90 cr. | +171.43% |
| Day 24 | 15-Feb-2026 (Sun) | ₹1.40 cr. | -26.32% |
| Day 25 | 16-Feb-2026 (Mon) | ₹0.55 cr. | -60.71% |
| Day 26 | 17-Feb-2026 (Tue) | ₹0.70 cr. | +27.27% |
| Day 27 | 18-Feb-2026 (Wed) | ₹0.40 cr. | -42.86% |
| Day 28 | 19-Feb-2026 (Thu) | ₹0.40 cr. | -0.00% |
| Day 29 | 20-Feb-2026 (Fri) | ₹0.30 cr. | -25.00% |
| Day 30 | 21-Feb-2026 (Sat) | ₹0.40 cr. | +33.33% |
| Day 31 | 22-Feb-2026 (Sun) | ₹0.50 cr. | +25.00% |
| Day 32 | 23-Feb-2026 (Mon) | ₹0.20 cr. | -60.00% |
| Day 33 | 24-Feb-2026 (Tue) | ₹0.25 cr. | +25.00% |
| Day 34 | 25-Feb-2026 (Wed) | ₹0.20 cr. | -20.00% |
| Day 35 | 26-Feb-2026 (Thu) | ₹0.18 cr. | -10.00% |
| Day 36 | 27-Feb-2026 (Fri) | ₹0.15 cr. | -16.67% |
| Day 37 | 28-Feb-2026 (Sat) | ₹0.17 cr. | +13.33% |
| Day 38 | 01-Mar-2026 (Sun) | ₹0.20 cr. | +17.65% |
| Day 39 | 02-Mar-2026 (Mon) | ₹0.12 cr. | -40.00% |
| Day 40 | 03-Mar-2026 (Tue) | ₹0.15 cr. | +25.00% |
| Day 41 | 04-Mar-2026 (Wed) | ₹0.11 cr. | -26.67% |
| Day 42 | 05-Mar-2026 (Thu) | ₹0.10 cr. | -9.09% |
| Day 43 | 06-Mar-2026 (Fri) | ₹0.10 cr. | -0.00% |
| Day 44 | 07-Mar-2026 (Sat) | ₹0.10 cr. | -0.00% |
| Day 45 | 08-Mar-2026 (Sun) | ₹0.12 cr. | +20.00% |
| Day 46 | 09-Mar-2026 (Mon) | ₹0.05 cr. | -58.33% |
| Day 47 | 10-Mar-2026 (Tue) | ₹0.06 cr. | +20.00% |
| Day 48 | 11-Mar-2026 (Wed) | ₹0.04 cr. | -33.33% |
| Day 49 | 12-Mar-2026 (Thu) | ₹0.03 cr. | -25.00% |
| Day 50 | 13-Mar-2026 (Fri) | ₹0.03 cr. | -0.00% |
| Day 51 | 14-Mar-2026 (Sat) | ₹0.05 cr. | +66.67% |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 244.97 cr. | N/A |
| Week 2 | 65.50 cr. | -73.26% |
| Week 3 | 21.57 cr. | -67.07% |
| Week 4 | 6.05 cr. | -71.95% |
| Week 5 | 2.03 cr. | -66.45% |
| Week 6 | 1.00 cr. | -50.74% |
| Week 7 | 0.50 cr. | -50.00% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 129.89 cr. | N/A |
| Weekend 2 | 48.5 cr. | -62.66% |
| Weekend 3 | 14.72 cr. | -69.65% |
| Weekend 4 | 4 cr. | -72.83% |
| Weekend 5 | 1.2 cr. | -70.00% |
| Weekend 6 | 0.52 cr. | -56.67% |
| Weekend 7 | 0.32 cr. | -38.46% |
TERRITORY WISE BOX OFFICE COLLECTION
| Territory | Amount | |
|---|---|---|
| Mumbai | 101.29 cr. | View |
| Delhi-U.P | 71.63 cr. | View |
| East Punjab | 37.41 cr. | View |
| CP | 17.57 cr. | View |
| CI | 14.83 cr. | View |
| Rajasthan | 19.52 cr. | View |
| Nizam-AP | 14.47 cr. | View |
| Mysore | 18.08 cr. | View |
| West Bengal | 15.92 cr. | View |
| Bihar & Jharkhand | 11.56 cr. | View |
| Assam | 4.70 cr. | View |
| Orissa | 5.05 cr. | View |
| Tamil Nadu & Kerala | 2.89 cr. | View |
CINEMA CHAIN BOX OFFICE COLLECTION
| Cinema | Amount | |
|---|---|---|
| PVR | 59.30 cr. | View |
| INOX | 42.50 cr. | View |
| Cinepolis | 25.90 cr. | View |
| Movie Time | 4.07 cr. | View |
| Wave | 5.04 cr. | |
| Miraj | 12.64 cr. | |
| Rajhans | 9.00 cr. | |
| Mukta | 3.14 cr. | |
| Gold Digital | 3.10 cr. | |
| SVF | 1.69 cr. | |
| Maxus | 1.20 cr. | |
| Fortune | 0.06 cr. | |
| Priya | 0.78 cr. | |
| City Pride | 2.43 cr. | |
| M2K | 0.89 cr. | |
| SRS | 0.40 cr. | |
| Movie Max | 6.76 cr. |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Total Overseas Gross | 6.30 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 341.70 cr. |
| India box office Gross cr. | 406.79 cr. |
| Overseas Gross cr. | 57.71 cr. |
| Worldwide collections Gross cr. | 464.5 cr. |
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 20-Feb-2026 | 129 | 1,122 | 3 | 1,863,858 |
| 13-Feb-2026 | 45 | 11,519 | 11 | 1,860,825 |
| 06-Feb-2026 | 16 | 76,913 | 30 | 1,832,412 |
| 30-Jan-2026 | 12 | 317,409 | 70 | 1,693,613 |
| 23-Jan-2026 | 6 | 872,505 | 86 | 872,505 |
GERMANY BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
|---|---|---|---|---|
| 06-Feb-2026 | 115 | 1,523 | 4 | 72,127 |
| 30-Jan-2026 | 46 | 10,402 | 15 | 66,434 |
| 23-Jan-2026 | 28 | 47,053 | 44 | 47,053 |
MALAYSIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 20-Feb-2026 | 33 | 1,460 | 3 | 84,494 |
| 13-Feb-2026 | 35 | 2,625 | 2 | 81,395 |
| 06-Feb-2026 | 30 | 4,722 | 6 | 77,885 |
| 30-Jan-2026 | 19 | 21,439 | 4 | 64,634 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 27-Feb-2026 | 95 | 53 | 4 | 499,025 |
| 20-Feb-2026 | 40 | 1,124 | 6 | 498,839 |
| 13-Feb-2026 | 20 | 6,724 | 14 | 496,021 |
| 06-Feb-2026 | 13 | 33,691 | 21 | 481,433 |
| 30-Jan-2026 | 8 | 86,517 | 26 | 425,188 |
| 23-Jan-2026 | 4 | 235,667 | 39 | 235,667 |
SOUTH AFRICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 23-Jan-2026 | 14 | 4,499 | 5 | 4,499 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 27-Feb-2026 | 227 | 33 | 2 | 667,742 |
| 20-Feb-2026 | 92 | 1,826 | 6 | 666,606 |
| 13-Feb-2026 | 49 | 9,820 | 19 | 659,132 |
| 06-Feb-2026 | 26 | 44,357 | 59 | 634,387 |
| 30-Jan-2026 | 17 | 136,126 | 77 | 551,412 |
| 23-Jan-2026 | 11 | 281,911 | 120 | 281,911 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 27-Feb-2026 | N.A. | 2,386 | N.A. | 3,501,929 |
| 20-Feb-2026 | N.A. | 12,330 | N.A. | 3,497,128 |
| 13-Feb-2026 | N.A. | 53,389 | N.A. | 3,445,683 |
| 06-Feb-2026 | N.A. | 181,158 | N.A. | 3,315,325 |
| 30-Jan-2026 | N.A. | 705,065 | N.A. | 2,898,347 |
| 23-Jan-2026 | N.A. | 1,385,339 | N.A. | 1,385,339 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Border 2 Box Office: JUMPS QUITE WELL on Saturday, crosses Rs. 20 crores mark, will aim to enter 300 CRORE CLUB today
Border 2 Box Office: Has a double-digit second Friday, will grow huge today
Border 2 Box Office: Scores Week One of Rs. 250 crores, is the best since Stree 2; all set for a bountiful week ahead
Border 2 Box Office: Film emerges as Sunny Deol's second all-time highest opening week grosser just behind Gadar 2
Border 2 Box Office: Film storms into all-time top 10, emerges as 9th highest opening week grosser ever
Frequently Asked Questions
Q: Is Border 2 Flop or Hit?
A: The performance of Border 2 was Not Available.
Q: What is the overall Box Office Collection of Border 2?
A:Border 2 collected ₹464.5 cr. at the worldwide box office. In India, it collected ₹341.70 cr. Nett (₹406.79 cr. Gross) and in overseas, it grossed ₹57.71 cr.
Q: What is the Day 1 Box Office Collection of Border 2?
A: Border 2 collected ₹32.10 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Border 2?
A: Border 2 collected ₹129.89 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Border 2?
A: Border 2 collected ₹244.97 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Border 2?
A: Border 2 collected 6.30 mil. USD at the overseas box office.
