India Box Office Collection
| Movie Name | Release Date | Opening Day [ INR cr. ] | Opening Weekend [ INR cr. ] | End of Week 1 [ INR cr. ] | Lifetime [ INR cr. ] | Verdict |
|---|---|---|---|---|---|---|
| Fastey Fasaatey | 27 Nov 2020 | N.A | N.A | 0.03 | 0.03 | Flop |
| Kis Kisko Pyaar Karoon | 25 Sep 2015 | 10.15 | 28.81 | 43.5 | 49.38 | Hit |
| Gang of Ghosts | 21 Mar 2014 | N.A. | N.A. | 1.55 | 1.70 | Flop |
| Tezz | 27 Apr 2012 | 3.50 | 11.08 | 14.90 | 15.42 | Flop |
| Zindagi Tere Naam | 16 Mar 2012 | N.A. | N.A. | 0.03 | 0.04 | Flop |
| Faraar | 16 Dec 2011 | N.A. | N.A. | N.A. | N.A. | Flop |
| Shakal Pe Mat Ja | 18 Nov 2011 | N.A | N.A | 0.35 | 0.39 | Flop |
| Rascals | 06 Oct 2011 | N.A | 23.50 | 27.68 | 32.60 | Flop |
| Kaccha Limboo | 18 Feb 2011 | N.A | N.A | N.A | 0.06 | Flop |
| Hisss | 22 Nov 2010 | N.A. | N.A. | N.A. | 7.21 | Flop |
| Robot | 01 Oct 2010 | N.A | 7.74 | 12.37 | 23.84 | N.A. |
| Kushti | 14 May 2010 | N.A. | N.A. | N.A. | 0.43 | Flop |
| De Dana Dan | 27 Nov 2009 | N.A | 21.37 | 34.31 | 48.01 | Average |
| Jugaad | 13 Feb 2009 | N.A | N.A | 0.00 | N.A | N.A. |
| Chal Chala Chal | 06 Feb 2009 | N.A | N.A | 0.00 | N.A | Flop |
| Maan Gaye Mughall-E-Azam | 22 Aug 2008 | N.A | N.A | 0.00 | N.A | N.A. |
| Good Luck | 08 Aug 2008 | N.A | N.A | 0.00 | N.A | N.A. |
| Jimmy | 09 May 2008 | N.A | N.A | 0.00 | N.A | N.A. |
| Anamika | 02 May 2008 | N.A | N.A | 0.00 | N.A | N.A. |
| Dahek | 27 Apr 2007 | N.A | N.A | 0.00 | N.A | N.A. |
| Aap Ki Khatir | 25 Aug 2006 | 1.24 | 3.59 | 5.33 | 6.39 | Flop |
| Husn – Love and Betrayal | 14 Jul 2006 | N.A | N.A | 0.00 | N.A | Flop |
| Golmaal: Fun Unlimited | 14 Jul 2006 | 2.32 | 7.54 | 12.89 | 29.33 | Hit |
| Ho Sakta Hai | 31 Mar 2006 | N.A | N.A | 0.00 | N.A | Flop |
| Madhubaala | 31 Mar 2006 | N.A | N.A | 0.00 | N.A | Flop |
| Souten | 24 Mar 2006 | N.A | N.A | 0.00 | N.A | Flop |
| Mr 100% – The Real Player | 24 Feb 2006 | N.A | N.A | 0.00 | N.A | Flop |
| 15 Park Avenue | 06 Jan 2006 | N.A | N.A | 0.00 | N.A | Flop |
| Sitam | 18 Nov 2005 | N.A | N.A | 0.00 | N.A | N.A. |
| Shaadi No.1 | 02 Nov 2005 | 1.82 | 4.37 | 7.63 | 11.49 | Flop |
| Garam Masala | 02 Nov 2005 | 3.02 | 7.11 | 14.13 | 29.00 | Hit |
| Ek Hi Bhool | 14 Oct 2005 | N.A | N.A | 0.00 | N.A | N.A. |
| Sauda – The Deal | 30 Sep 2005 | N.A | N.A | 0.00 | N.A | N.A. |
| Topless | 09 Sep 2005 | N.A | N.A | 0.00 | N.A | N.A. |
| Silsiilay | 17 Jun 2005 | 0.01 | N.A | 0.00 | N.A | N.A. |
| Shabnam Mausi | 20 May 2005 | N.A | N.A | 0.00 | N.A | N.A. |
| Dreams | 22 Apr 2005 | N.A | N.A | 0.00 | N.A | N.A. |
| Mumbai Xpress | 15 Apr 2005 | 0.45 | 1.38 | 2.16 | 3.50 | Flop |
| Elaan | 14 Jan 2005 | 1.16 | 3.06 | 4.65 | 7.52 | Flop |
| Yehi Hai Zindagi | 07 Jan 2005 | 0.00 | N.A | 0.00 | N.A | N.A. |
| Bad Friend | 01 Jan 2005 | N.A | N.A | 0.00 | N.A | N.A. |
| Hulchul | 26 Nov 2004 | 1.50 | 4.65 | 8.32 | 20.29 | Hit |
| Tauba Tauba | 01 Oct 2004 | 0.42 | 1.21 | 1.99 | 3.62 | Flop |
| Yuva | 21 May 2004 | 1.61 | 4.96 | 8.13 | 14.25 | Flop |
| Hawas | 02 Apr 2004 | N.A | N.A | 0.00 | N.A | N.A. |
| Mission Mumbai | 05 Mar 2004 | 0.00 | N.A | N.A | N.A | N.A. |
| Tum? | 20 Feb 2004 | 0.34 | 0.98 | 1.55 | 2.86 | Flop |
| Market | 12 Sep 2003 | 0.32 | 0.99 | 1.58 | 2.81 | Flop |
| Basti | 08 Aug 2003 | N.A | N.A | 0.00 | N.A | N.A. |
| Hungama | 01 Aug 2003 | 0.80 | 2.53 | 4.45 | 12.61 | Semi-Hit |
| Qayamat | 11 Jul 2003 | 1.87 | 5.34 | 9.08 | 17.46 | Average |
| Border Hindustan Ka | 20 Jun 2003 | N.A | N.A | 0.00 | N.A | N.A. |
| Desh Devi Maa Ashapura | 29 Nov 2002 | N.A | N.A | 0.00 | N.A | N.A. |
| Hathyar | 18 Oct 2002 | 0.77 | 2.12 | 3.29 | 5.35 | Flop |
| Humraaz | 05 Jul 2002 | 1.55 | 4.48 | 7.70 | 16.59 | Average |
| Tum Se Achcha Kaun Hai | 26 Apr 2002 | 0.20 | 0.62 | 1.02 | 1.88 | Flop |
| Ehsaas – A Feeling | 30 Nov 2001 | 0.17 | 0.46 | 0.70 | 0.97 | Flop |
| Moksha: Salvation | 30 Nov 2001 | N.A | N.A | 0.00 | N.A | Flop |
| Mitti | 26 Oct 2001 | N.A | N.A | 0.00 | N.A | N.A. |
| Hum Ho Gaye Aapke | 13 Aug 2001 | 0.35 | 1.03 | 1.72 | 2.89 | Flop |
| Mujhe Meri Biwi Se Bachaao | 29 Jun 2001 | N.A | N.A | 0.00 | N.A | N.A. |
| Pyaar Tune Kya Kiya | 27 Apr 2001 | 0.48 | 1.47 | 2.74 | 6.83 | Flop |
| Mission Kashmir | 26 Oct 2000 | 1.64 | 4.86 | 10.27 | 22.99 | Average |
| Karobaar | 15 Sep 2000 | 0.16 | 0.46 | 0.79 | 1.15 | Flop |
| Dhadkan | 11 Aug 2000 | 0.78 | 2.49 | 4.72 | 14.02 | Average |
| Joru Ka Ghulam | 16 Jun 2000 | 0.64 | 1.92 | 3.65 | 7.57 | Flop |
| Josh | 09 Jun 2000 | 1.25 | 3.71 | 7.25 | 17.83 | Average |
| Baaghi | 07 Apr 2000 | 0.52 | 1.44 | 0 | 3.65 | Flop |
| Pukar | 11 Feb 2000 | 0.83 | 2.53 | 4.69 | 13.30 | Flop |
| Mela | 07 Jan 2000 | 1.27 | 3.62 | 6.82 | 15.19 | Flop |
| Jaanwar | 23 Dec 1999 | 0.77 | 2.21 | 3.95 | 10.65 | Semi-Hit |
| Dillagi | 19 Nov 1999 | 0.90 | 2.65 | 4.78 | 10.51 | Flop |
| Mast | 15 Oct 1999 | 0.54 | 0.16 | 2.72 | 5.27 | N.A. |
| Baadshah | 27 Aug 1999 | 1.10 | 3.21 | 5.88 | 14.87 | Average |
| Mann | 09 Jul 1999 | 1.09 | 3.38 | 6.10 | 16.65 | Average |
| Sooryavansham | 21 May 1999 | 0.49 | 1.58 | 2.53 | 6.67 | Flop |
| Bandhan | 02 Oct 1998 | 0.81 | 2.36 | 4.16 | 12.10 | Hit |
| Barood | 07 Aug 1998 | 0.51 | 1.44 | 2.49 | 4.85 | Flop |
| Achanak | 12 Jun 1998 | 0.43 | 1.27 | 2.20 | 4.07 | Flop |
| Sham Ghansham | 29 May 1998 | 0.23 | 0.60 | 1.01 | 1.88 | Flop |
| Satya | 07 Mar 1998 | 0.20 | 0.75 | 1.56 | 14.35 | Hit |
| Deewana Mastana | 10 Oct 1997 | 0.72 | 2.23 | 4.14 | 13.59 | Hit |
| Yes Boss | 18 Jul 1997 | 0.57 | 1.79 | 3.29 | 11.33 | Hit |
| Border | 13 Jun 1997 | 1.12 | 3.23 | 6.19 | 39.46 | Blockbuster |
| Judaai | 28 Feb 1997 | 0.30 | 1.14 | 2.23 | 14.10 | Hit |
| Judwaa | 07 Feb 1997 | 0.76 | 2.19 | 4.03 | 13.14 | Hit |
| Aar Ya Paar | 31 Jan 1997 | 0.26 | 0.76 | 1.28 | 2.45 | N.A. |
| Daraar | 05 Jul 1996 | 0.40 | 1.26 | 2.29 | 6.28 | Flop |
| Tu Chor Main Sipahi | 10 May 1996 | 0.59 | 1.71 | 2.92 | 6.20 | Flop |
| Akele Hum Akele Tum | 30 Nov 1995 | 0.40 | 1.29 | 2.35 | 7.07 | Average |
| Guddu | 11 Aug 1995 | 0.25 | 0.78 | 1.34 | 2.55 | Flop |
| Zamaana Deewana | 28 Jul 1995 | 0.52 | 1.50 | 2.54 | 4.67 | Flop |
| Main Khiladi Tu Anadi | 23 Sep 1994 | 0.50 | 1.41 | 2.43 | 7.88 | Average |
| Mohra | 09 Jul 1994 | 0.60 | 1.59 | 3.17 | 12.01 | Super-Hit |
| Dilwale | 04 Feb 1994 | 0.29 | 0.83 | 1.51 | 6.33 | Super-Hit |
| Deewana | 25 Jun 1992 | N.A | N.A | N.A | 7.75 | Super-Hit |
| Khiladi | 05 Jan 1992 | N.A | N.A | N.A | 4 | Hit |
| Saajan | 20 Dec 1991 | N.A | N.A | N.A | 10 | Super-Hit |
| Shahenshah | 02 Dec 1988 | N.A | N.A | N.A | 6 | Semi-Hit |
