comscore
Bollywood Hungama
Bollywood Entertainment at its best
Last Updated 22.07.2025 | 6:10 PM IST
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Hottest Celeb of 2014
Rate It

Able & Will

Updated date:
Rate It
Celeb Meter
32,415
5
Celeb Meter
32,415
5

Able & Will Box Office



India Box Office Collection

Movie Name Release Date Opening Day
[ INR cr. ]
Opening Weekend
[ INR cr. ]
End of Week 1
[ INR cr. ]
Lifetime
[ INR cr. ]
Verdict
Naughty @ 40 2011-04-29 29 Apr 2011 N.A. N.A. N.A. N.A. N.A. N.A. 4.12 4.12 Flop
Nakshatra 2010-10-29 29 Oct 2010 0 N.A 0 N.A 0 N.A 0.16 0.16 Flop
Team – The Force 2009-06-05 05 Jun 2009 0 N.A 0 N.A 0.00 0.00 0 N.A Pending
Kudiyon Ka Hai Zamana 2007-01-05 05 Jan 2007 0 N.A 0 N.A 0.00 0.00 0 N.A Pending
Game 2007-01-05 05 Jan 2007 0 N.A 0 N.A 0.00 0.00 0 N.A Pending
Unns 2006-11-17 17 Nov 2006 0 N.A 0 N.A 0.00 0.00 0 N.A Flop
Iqraar – By Chance 2006-10-06 06 Oct 2006 0 N.A 0 N.A 0.00 0.00 0 N.A Flop
Husn – Love and Betrayal 2006-07-14 14 Jul 2006 0 N.A 0 N.A 0.00 0.00 0 N.A Flop
Eight Shani 2006-04-14 14 Apr 2006 0 N.A 0 N.A 0.00 0.00 0 N.A Flop
Ho Sakta Hai 2006-03-31 31 Mar 2006 0 N.A 0 N.A 0.00 0.00 0 N.A Flop
Madhubaala 2006-03-31 31 Mar 2006 0 N.A 0 N.A 0.00 0.00 0 N.A Flop
Naughty Boy 2006-03-31 31 Mar 2006 0 N.A 0 N.A 0.00 0.00 0 N.A Flop
Souten 2006-03-24 24 Mar 2006 0 N.A 0 N.A 0.00 0.00 0 N.A Flop
Umar 2006-03-17 17 Mar 2006 0 N.A 0 N.A 0.00 0.00 0 N.A Flop
Jurm 2005-02-18 18 Feb 2005 0.76 0.76 2.13 2.13 3.18 3.18 4.24 4.24 Flop
Ab…Bas! 2004-11-26 26 Nov 2004 0 N.A 0 N.A 0.00 0.00 0 N.A Pending
Chot 2004-06-18 18 Jun 2004 0 N.A 0 N.A 0.00 0.00 0 N.A Pending
Girlfriend 2004-06-11 11 Jun 2004 0.44 0.44 1.31 1.31 2.04 2.04 3.94 3.94 Flop
Meenaxi 2004-04-02 02 Apr 2004 0.01 0.01 0 N.A 0.00 0.00 0 N.A Pending
Hawas 2004-04-02 02 Apr 2004 0 N.A 0 N.A 0.00 0.00 0 N.A Pending
Excuse Me 2003-09-26 26 Sep 2003 0.01 0.01 0 N.A 0.00 0.00 0 N.A Pending
Baaz 2003-02-07 07 Feb 2003 0.43 0.43 1.19 1.19 1.82 1.82 2.81 2.81 Flop
Maa Tujhhe Salaam 2002-01-25 25 Jan 2002 1.71 1.71 4.90 4.90 7.72 7.72 13.32 13.32 Flop
Style 2001-12-28 28 Dec 2001 0.29 0.29 0.97 0.97 1.81 1.81 5.36 5.36 Average
Bas Itna Sa Khwaab Hai 2001-07-06 06 Jul 2001 0.42 0.42 1.14 1.14 1.80 1.80 2.73 2.73 Flop
Hum To Mohabbat Karega 2000-05-26 26 May 2000 0.62 0.62 1.83 1.83 3.14 3.14 5.00 5.00 Flop
Chal Mere Bhai 2000-05-05 05 May 2000 1.09 1.09 3.13 3.13 5.63 5.63 11.65 11.65 Flop
Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification