India Box Office Collection
| Movie Name | Release Date | Opening Day [ INR cr. ] | Opening Weekend [ INR cr. ] | End of Week 1 [ INR cr. ] | Lifetime [ INR cr. ] | Verdict |
|---|---|---|---|---|---|---|
| Kesari Veer | 23 May 2025 | 0.10 | 0.45 | 0.55 | 0.62 | Flop |
| Pehlwaan | 12 Sep 2019 | N.A | N.A | 0.50 | 0.60 | Flop |
| 2 Chehare | 10 Jul 2015 | N.A | N.A | 0.002 | 0.002 | Flop |
| Desi Kattey | 26 Sep 2014 | 0.55 | 1.75 | 2.92 | 2.98 | Flop |
| Koyelaanchal | 09 May 2014 | 0.45 | 1.42 | 2.15 | 2.25 | Flop |
| Enemmy – Law And Disorder | 21 Jun 2013 | 0.35 | N.A | 1.5 | 1.71 | Flop |
| Delhi Safari | 19 Oct 2012 | N.A | N.A | 1.28 | 1.53 | Flop |
| Mere Dost Picture Abhi Baki Hai | 20 Jul 2012 | N.A | N.A | 0.10 | 0.14 | Flop |
| Loot | 04 Nov 2011 | N.A | N.A | 3.12 | 3.42 | Flop |
| Thank You | 08 Apr 2011 | 5.00 | 18.50 | 30.50 | 46.57 | Flop |
| Red Alert – The War Within | 09 Jul 2010 | N.A. | N.A. | N.A. | 1.55 | Flop |
| De Dana Dan | 27 Nov 2009 | N.A | 21.37 | 34.31 | 48.01 | Average |
| Daddy Cool | 28 Aug 2009 | 0.86 | 2.79 | 3.99 | 4.44 | Flop |
| Mukhbiir | 29 Aug 2008 | N.A | N.A | 0.00 | N.A | Pending |
| Mr. White Mr. Black | 02 May 2008 | 0.55 | 1.78 | 2.49 | 2.81 | Flop |
| Dus Kahaniyaan | 07 Dec 2007 | 1.20 | 4.02 | 5.98 | 7.78 | Flop |
| Shootout At Lokhandwala | 25 May 2007 | 3.46 | 10.68 | 16.72 | 29.73 | Average |
| Phir Hera Pheri | 09 Jun 2006 | 3.28 | 9.86 | 17.75 | 40.80 | Super-Hit |
| Fight Club – Members Only | 17 Feb 2006 | 1.00 | 2.80 | 4.02 | 5.48 | Flop |
| Deewane Huye Paagal | 25 Nov 2005 | 2.24 | 6.49 | 10.00 | 15.17 | Flop |
| Chocolate | 16 Sep 2005 | 0.85 | 2.42 | 3.70 | 6.64 | Flop |
| Paheli | 24 Jun 2005 | 2.02 | 5.76 | 8.75 | 12.85 | Flop |
| Blackmail | 28 Jan 2005 | 0.81 | 2.13 | 3.10 | 4.14 | Flop |
| Ek Se Badhkar Ek | 17 Sep 2004 | 0.01 | N.A | 0.00 | N.A | Pending |
| Rakht | 03 Sep 2004 | 1.19 | 3.00 | 4.24 | 5.34 | Flop |
| Lakeer | 14 May 2004 | 0.95 | 2.50 | 3.60 | 4.80 | Flop |
| Rudraksh | 13 Feb 2004 | 1.22 | 3.25 | 4.70 | 5.90 | Flop |
| LOC Kargil | 26 Dec 2003 | 2.27 | 6.43 | 10.62 | 17.64 | Flop |
| Khel | 03 Oct 2003 | 1.01 | 2.92 | 4.48 | 6.99 | Flop |
| Qayamat | 11 Jul 2003 | 1.87 | 5.34 | 9.08 | 17.46 | Average |
| Kaante | 20 Dec 2002 | 2.04 | 5.87 | 10.38 | 20.45 | Flop |
| Karz – The Burden of Truth | 06 Dec 2002 | 1.26 | 3.57 | 5.57 | 8.70 | Flop |
| Annarth | 01 Nov 2002 | 0.39 | 1.13 | 1.83 | 3.00 | Flop |
| Jaani Dushman | 16 Aug 2002 | 1.35 | 4.02 | 6.47 | 10.73 | Flop |
| Awara Paagal Deewana | 21 Jun 2002 | 1.53 | 4.43 | 7.66 | 16.02 | Average |
| Ehsaas – A Feeling | 30 Nov 2001 | 0.17 | 0.46 | 0.70 | 0.97 | Flop |
| Yeh Teraa Ghar Yeh Meraa Ghar | 12 Oct 2001 | 0.54 | 1.59 | 2.60 | 3.87 | Flop |
| Ittefaq | 14 Sep 2001 | 0.36 | 0.93 | 1.46 | 1.92 | Flop |
| Pyaar Ishq Aur Mohabbat | 03 Aug 2001 | 0.56 | 1.52 | 2.41 | 3.32 | Flop |
| Officer | 14 Mar 2001 | 0.43 | 1.21 | 2.08 | 3.71 | Flop |
| Kuch Khatti Kuch Meethi | 19 Jan 2001 | 0.35 | 1.10 | 2.05 | 5.04 | Flop |
| Aaghaaz | 06 Oct 2000 | 0.65 | 1.82 | 2.96 | 5.22 | Flop |
| Dhadkan | 11 Aug 2000 | 0.78 | 2.49 | 4.72 | 14.02 | Average |
| Hera Pheri | 31 Mar 2000 | 0.64 | 1.97 | 3.76 | 12.36 | Average |
| Krodh | 01 Jan 2000 | 0.70 | 1.91 | 3.20 | 5.15 | Flop |
| Bade Dilwala | 29 Jan 1999 | 0.30 | 0.80 | 1.25 | 1.73 | Pending |
| Hu Tu Tu | 22 Jan 1999 | 0.36 | 1.06 | 4.59 | 1.82 | Pending |
| Hum Se Badhkar Kaun: The Entertainer | 12 Jun 1998 | 0.25 | 0.68 | 1.16 | 2.30 | Flop |
| Aakrosh | 03 Apr 1998 | 0.45 | 1.17 | 1.90 | 2.89 | Flop |
| Vinashak – Destroyer | 30 Jan 1998 | 0.64 | 1.79 | 3.38 | 6.31 | Pending |
| Qahar | 05 Dec 1997 | 0.61 | 1.65 | 2.85 | 6.10 | Flop |
| Dhaal | 28 Nov 1997 | 0.32 | 0.88 | 1.43 | 2.69 | Pending |
| Bhai | 31 Oct 1997 | 0.62 | 1.82 | 3.35 | 8.40 | Semi-Hit |
| Judge Mujrim | 12 Sep 1997 | 0.38 | 1.06 | 1.83 | 3.58 | Flop |
| Prithvi | 29 Aug 1997 | 0.50 | 1.41 | 2.42 | 4.36 | Flop |
| Border | 13 Jun 1997 | 1.12 | 3.23 | 6.19 | 39.46 | Blockbuster |
| Rakshak | 29 Nov 1996 | 0.63 | 1.76 | 3.05 | 6.62 | Flop |
| Sapoot | 11 Aug 1996 | 0.74 | 2.07 | 3.53 | 6.61 | Flop |
| Krishna | 02 Aug 1996 | 0.79 | 2.27 | 3.99 | 9.04 | Flop |
| Shastra | 10 Apr 1996 | 0.58 | 1.59 | 2.65 | 4.80 | Pending |
| Vishwasghaat | 19 Jan 1996 | 0.31 | 0.81 | 1.31 | 2.09 | Pending |
| Takkar | 14 Jul 1995 | 0.44 | 1.24 | 2.14 | 4.09 | Average |
| Gaddaar | 09 Jun 1995 | 0.33 | 0.90 | 1.50 | 2.69 | Pending |
| Raghuveer | 19 May 1995 | 0.41 | 1.17 | 1.99 | 3.78 | Pending |
| Surakshaa | 03 Mar 1995 | 0.41 | 0.12 | 2.01 | 3.82 | Flop |
| Hum Hain Bemisal | 16 Dec 1994 | 0.39 | 1.08 | 1.75 | 3.02 | Flop |
| Gopi Kishen | 02 Dec 1994 | 0.43 | 1.24 | 2.14 | 4.81 | Average |
| Mohra | 09 Jul 1994 | 0.60 | 1.59 | 3.17 | 12.01 | Super-Hit |
| Anth | 11 Jun 1994 | 0.32 | 0.91 | 1.59 | 3.93 | Average |
| Dilwale | 04 Feb 1994 | 0.29 | 0.83 | 1.51 | 6.33 | Super-Hit |

