comscore
Bollywood Hungama
Bollywood Entertainment at its best
Last Updated 09.10.2024 | 9:17 PM IST
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Karisma Kapoor
Hottest Celeb of 2014
Rate It

Karisma Kapoor

Updated date:
Murder Mubarak 15 March, 2024
Zero 21 December, 2018
Dangerous Ishhq 11 May, 2012
Zamaanat 12 December, 2011
Om Shanti Om 09 November, 2007
Mere Jeevan Saathi 03 February, 2006
Baaz 07 February, 2003
Shakti - The Power 20 September, 2002
Rishtey 12 June, 2002
Haan Maine Bhi Pyaar Kiya 15 February, 2002
Deewana Tere Naam Ka 01 January, 2002
Ek Rishtaa - The Bond of Love 18 May, 2001
Aashiq 26 January, 2001
Zubeidaa 01 January, 2001
Fiza 08 September, 2000
Shikari 10 June, 2000
Hum To Mohabbat Karega 26 May, 2000
Chal Mere Bhai 05 May, 2000
Dulhan Hum Le Jayenge 15 January, 2000
Jaanwar 23 December, 1999
Hum Saath Saath Hain 05 November, 1999
Haseena Maan Jaayegi 25 June, 1999
Biwi No 1 28 May, 1999
Silsila Hai Pyar Ka 16 April, 1999
Paapi Gudia 01 May, 1998
Dil To Pagal Hai 30 October, 1997
Mrityudaata 25 April, 1997
Lahoo Ke Do Rang 21 March, 1997
Hero No.1 21 February, 1997
Judwaa 07 February, 1997
Ajay 27 December, 1996
Saajan Chale Sasural 04 December, 1996
Rakshak 29 November, 1996
Raja Hindustani 15 November, 1996
Bal Brahmachari 06 September, 1996
Jeet 23 August, 1996
Sapoot 11 August, 1996
Krishna 02 August, 1996
Megha 29 March, 1996
Coolie No 1 30 June, 1995
Maidan-E-Jung 14 April, 1995
Jawab 27 January, 1995
Gopi Kishen 02 December, 1994
Suhaag 04 November, 1994
Andaz Apna Apna 03 September, 1994
Aatish 25 June, 1994
Yeh Dillagi 07 May, 1994
Andaz 08 April, 1994
Khuddar 25 March, 1994
Dulaara 28 January, 1994
Raja Babu 21 January, 1994
Prem Shakti 1994
Dhanwaan 10 December, 1993
Shaktiman 07 September, 1993
Sangram 18 June, 1993
Muqabla 14 May, 1993
Anari 26 March, 1993
Jigar 23 October, 1992
Deedar 14 August, 1992
Sapne Sajan Ke 24 July, 1992
Nishchay 17 July, 1992
Jagruti 03 July, 1992
Police Officer 05 June, 1992
Prem Qaidi 21 June, 1991
Rate It
Celeb Meter
32,415
5
Celeb Meter
32,415
5

Karisma Kapoor Box Office



India Box Office Collection

Movie Name Release Date Opening Day
[ INR cr. ]
Opening Weekend
[ INR cr. ]
End of Week 1
[ INR cr. ]
Lifetime
[ INR cr. ]
Verdict
Dangerous Ishhq 2012-05-11 11 May 2012 1.10 1.10 3.35 3.35 6.30 6.30 6.30 6.30 Flop
Mere Jeevan Saathi 2006-02-03 03 Feb 2006 0.40 0.40 1.13 1.13 1.69 1.69 2.42 2.42 Flop
Baaz 2003-02-07 07 Feb 2003 0.43 0.43 1.19 1.19 1.82 1.82 2.81 2.81 Flop
Shakti – The Power 2002-09-20 20 Sep 2002 0.98 0.98 2.82 2.82 4.62 4.62 8.48 8.48 Flop
Rishtey 2002-06-12 12 Jun 2002 0.68 0.68 2.02 2.02 3.44 3.44 6.00 6.00 Flop
Haan Maine Bhi Pyaar Kiya 2002-02-15 15 Feb 2002 0.96 0.96 2.81 2.81 4.56 4.56 8.93 8.93 Flop
Ek Rishtaa – The Bond of Love 2001-05-18 18 May 2001 1.31 1.31 3.84 3.84 7.12 7.12 17.78 17.78 Average
Aashiq 2001-01-26 26 Jan 2001 0.90 0.90 2.39 2.39 4.37 4.37 10.34 10.34 Flop
Zubeidaa 2001-01-01 01 Jan 2001 0.19 0.19 0.64 0.64 1.21 1.21 3.48 3.48 Flop
Fiza 2000-09-08 08 Sep 2000 1.23 1.23 3.68 3.68 6.25 6.25 14.67 14.67 Average
Shikari 2000-06-10 10 Jun 2000 0.59 0.59 1.66 1.66 2.91 2.91 4.95 4.95 Flop
Hum To Mohabbat Karega 2000-05-26 26 May 2000 0.62 0.62 1.83 1.83 3.14 3.14 5.00 5.00 Flop
Chal Mere Bhai 2000-05-05 05 May 2000 1.09 1.09 3.13 3.13 5.63 5.63 11.65 11.65 Flop
Dulhan Hum Le Jayenge 2000-01-15 15 Jan 2000 1.29 1.29 3.83 3.83 7.09 7.09 18.85 18.85 Hit
Jaanwar 1999-12-23 23 Dec 1999 0.77 0.77 2.21 2.21 3.95 3.95 10.65 10.65 Semi-Hit
Hum Saath Saath Hain 1999-11-05 05 Nov 1999 1.21 1.21 3.72 3.72 8.19 8.19 39.18 39.18 Blockbuster
Haseena Maan Jaayegi 1999-06-25 25 Jun 1999 0.86 0.86 2.52 2.52 4.75 4.75 15.02 15.02 Hit
Biwi No 1 1999-05-28 28 May 1999 1.23 1.23 3.52 3.52 7.29 7.29 25.58 25.58 Super-Hit
Silsila Hai Pyar Ka 1999-04-16 16 Apr 1999 0.27 0.27 0.89 0.89 1.61 1.61 3.42 3.42 Pending
Dil To Pagal Hai 1997-10-30 30 Oct 1997 0.98 0.98 2.75 2.75 5.24 5.24 34.97 34.97 Super-Hit
Mrityudaata 1997-04-25 25 Apr 1997 0.95 0.95 2.62 2.62 4.47 4.47 8.70 8.70 Flop
Lahoo Ke Do Rang 1997-03-21 21 Mar 1997 0 N.A 0 N.A 2.97 2.97 5.16 5.16 Flop
Hero No.1 1997-02-21 21 Feb 1997 1.06 1.06 3.10 3.10 5.52 5.52 14.88 14.88 Hit
Judwaa 1997-02-07 07 Feb 1997 0.76 0.76 2.19 2.19 4.03 4.03 13.14 13.14 Hit
Ajay 1996-12-27 27 Dec 1996 0.70 0.70 2.01 2.01 3.61 3.61 9.18 9.18 Average
Saajan Chale Sasural 1996-12-04 04 Dec 1996 0.69 0.69 1.97 1.97 3.65 3.65 13.82 13.82 Semi-Hit
Rakshak 1996-11-29 29 Nov 1996 0.63 0.63 1.76 1.76 3.05 3.05 6.62 6.62 Flop
Raja Hindustani 1996-11-15 15 Nov 1996 0.59 0.59 1.70 1.70 3.65 3.65 43.15 43.15 Blockbuster
Jeet 1996-08-23 23 Aug 1996 0.82 0.82 2.29 2.29 4.19 4.19 16.13 16.13 Hit
Sapoot 1996-08-11 11 Aug 1996 0.74 0.74 2.07 2.07 3.53 3.53 6.61 6.61 Flop
Krishna 1996-08-02 02 Aug 1996 0.79 0.79 2.27 2.27 3.99 3.99 9.04 9.04 Flop
Coolie No 1 1995-06-30 30 Jun 1995 0.74 0.74 2.09 2.09 3.57 3.57 12.56 12.56 Hit
Maidan-E-Jung 1995-04-14 14 Apr 1995 0.40 0.40 1.10 1.10 1.88 1.88 4.22 4.22 Flop
Jawab 1995-01-27 27 Jan 1995 0.15 0.15 0.51 0.51 0.89 0.89 1.89 1.89 Pending
Gopi Kishen 1994-12-02 02 Dec 1994 0.43 0.43 1.24 1.24 2.14 2.14 4.81 4.81 Average
Suhaag 1994-11-04 04 Nov 1994 0.55 0.55 1.53 1.53 2.59 2.59 7.09 7.09 Average
Khuddar 1994-03-25 25 Mar 1994 0.38 0.38 1.06 1.06 1.84 1.84 4.51 4.51 Average
Dulaara 1994-01-28 28 Jan 1994 0.29 0.29 0.80 0.80 1.40 1.40 3.51 3.51 Average
Raja Babu 1994-01-21 21 Jan 1994 0.49 0.49 1.38 1.38 2.50 2.50 8.24 8.24 Hit
Dhanwaan 1993-12-10 10 Dec 1993 0.15 0.15 0.50 0.50 0.82 0.82 1.39 1.39 Average
Anari 1993-03-26 26 Mar 1993 0 N.A 0 N.A 0 N.A 6 6 Super-Hit
Jigar 1992-10-23 23 Oct 1992 0 N.A 0 N.A 0 N.A 5 5 Hit
Copyright © 2024 Hungama Digital Media Entertainment Pvt. Ltd. All Rights Reserved.
Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification