India Box Office Collection
| Movie Name | Release Date | Opening Day [ INR cr. ] | Opening Weekend [ INR cr. ] | End of Week 1 [ INR cr. ] | Lifetime [ INR cr. ] | Verdict |
|---|---|---|---|---|---|---|
| Chalk N Duster | 15 Jan 2016 | N.A | N.A | 1.33 | 1.66 | Flop |
| Gulaab Gang | 07 Mar 2014 | 2.41 | 8.84 | 12.54 | 14.58 | Flop |
| Hum Hai Raahi CAR Ke | 24 May 2013 | N.A | 0.5 | 0.69 | 0.72 | Flop |
| Main Krishna Hoon | 25 Jan 2013 | N.A | N.A | 0.29 | 0.29 | Flop |
| Krishna Aur Kans | 03 Aug 2012 | N.A | N.A | 0.50 | 0.86 | Flop |
| I Am | 29 Apr 2011 | N.A | N.A | N.A | 0.41 | Flop |
| Krazzy 4 | 11 Apr 2008 | 2.73 | 8.96 | 13.59 | 19.59 | Average |
| Swami | 08 Jun 2007 | N.A | N.A | 0.00 | N.A | Pending |
| Bas Ek Pal | 15 Sep 2006 | N.A | N.A | 0.00 | N.A | Flop |
| Paheli | 24 Jun 2005 | 2.02 | 5.76 | 8.75 | 12.85 | Flop |
| Teen Deewarein | 01 Aug 2003 | N.A | N.A | 0.00 | N.A | Pending |
| Aamdani Athanni Kharcha Rupaiya | 21 Dec 2001 | 0.46 | 1.41 | 2.60 | 6.12 | Flop |
| One 2 Ka 4 | 30 Mar 2001 | 0.77 | 2.14 | 3.71 | 6.64 | Flop |
| Karobaar | 15 Sep 2000 | 0.16 | 0.46 | 0.79 | 1.15 | Flop |
| Gang | 14 Apr 2000 | 0.23 | 0.70 | 1.32 | 2.33 | Flop |
| Phir Bhi Dil Hai Hindustani | 21 Jan 2000 | 0.91 | 2.74 | 5.08 | 10.75 | Flop |
| Arjun Pandit | 20 Aug 1999 | 1.02 | 2.96 | 5.10 | 11.43 | Flop |
| Jhoot Bole Kauwa Kate | 04 Dec 1998 | 0.31 | 1.00 | 1.77 | 4.05 | Flop |
| Duplicate | 07 May 1998 | N.A | N.A | 4.63 | 10.17 | Flop |
| Ishq | 28 Nov 1997 | 0.94 | 2.80 | 5.47 | 24.93 | Super-Hit |
| Mr And Mrs Khiladi | 10 Oct 1997 | 0.62 | 0.19 | 3.37 | 9.37 | Semi-Hit |
| Deewana Mastana | 10 Oct 1997 | 0.72 | 2.23 | 4.14 | 13.59 | Hit |
| Yes Boss | 18 Jul 1997 | 0.57 | 1.79 | 3.29 | 11.33 | Hit |
| Daraar | 05 Jul 1996 | 0.40 | 1.26 | 2.29 | 6.28 | Flop |
| Loafer | 09 Jun 1996 | 0.60 | 1.74 | 2.95 | 6.96 | Semi-Hit |
| Bandish | 23 Feb 1996 | 0.03 | 0.91 | 1.51 | 2.53 | Flop |
| Ram Jaane | 29 Nov 1995 | 0.62 | 1.78 | 3.16 | 8.61 | Average |
| Kartavya | 29 Sep 1995 | 0.44 | 1.30 | 2.09 | 3.35 | Flop |
| Aatank Hi Aatank | 04 Aug 1995 | 0.31 | 0.89 | 1.46 | 2.55 | Flop |
| Naajayaz | 17 Mar 1995 | 0.54 | 1.53 | 2.63 | 5.90 | Average |
| The Gentleman | 18 Nov 1994 | 0.46 | 1.36 | 2.45 | 4.60 | Pending |
| Eena Meena Deeka | 12 Jul 1994 | 0.38 | 1.06 | 1.85 | 3.93 | Flop |
| Saajan Ka Ghar | 30 Apr 1994 | 0.19 | 0.65 | 1.17 | 3.76 | Average |
| Darr | 24 Dec 1993 | 0.47 | 1.39 | 2.65 | 10.74 | Blockbuster |
| Shatranj | 17 Dec 1993 | 0.27 | 0.74 | 1.28 | 3.09 | Flop |
| Bhagyawan | 10 Dec 1993 | 0.17 | 0.48 | 0.88 | 2.00 | Flop |
| Hum Hain Rahi Pyar Ke | 23 Jul 1993 | N.A | N.A | N.A | 5 | Hit |
| Bol Radha Bol | 21 Aug 1992 | N.A | N.A | N.A | 4.75 | Hit |
| Qayamat Se Qayamat Tak | 29 Apr 1988 | N.A | N.A | N.A | 3 | Super-Hit |

