Rank | Film | Producer | Verdict | Last Week |
1 | The Twilight Saga: New Moon | Temple Hill Entertainment, Imprint Entertainment, Sunswept Entertainment | Has fared exceptionally well. Was released in four languages in India [English, Hindi, Tamil, Telugu] with a print count of close to 600 prints. The film has had an exceptional Week 1. Has achieved the 6th biggest opening weekend collection of the year till now, after '2012', 'Harry Potter and the Half-Blood Prince', 'X-Men Origins: Wolverine', 'Transformers: Revenge Of The Fallen' and 'Terminator Salvation' | New |
2 | Rocket Singh - Salesman Of The Year | Aditya Chopra | Has emerged one of the biggest disappointments of 2009 | New |
3 | Paa | A.B. Corp., Sunil Manchanda | Hit, on the basis of its excellent business at plexes. Plus, the revenue generated from non-theatrical avenues [Satellite] has helped recover its reasonable costs | 1 |
4 | De Dana Dan | Ganesh Jain, Girish Jain | Average, due to its high costs | 2 |
5 | Ajab Prem Ki Ghazab Kahani | Ramesh Taurani | Super Hit | 3 |
(Ratings are based on the box office collections and the cost of the film)
BOLLYWOOD NEWS - LIVE UPDATES
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection, New Movies Release , Bollywood News Hindi, Entertainment News, Bollywood Live News Today & Upcoming Movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.