Rank | Film | Producer | Verdict | Last Week |
1 | 3 Idiots | Vidhu Vinod Chopra | Had a historic Week 2. The film has overtaken 'Ghajini' by leaps and bounds. 'Ghajini' lifetime business stands at approx. Rs. 115 cr. [nett], while 2 weeks' business of '3 Idiots' is approx. Rs. 135 cr. [nett]. 'Ghajini' lifetime share was Rs. 60 cr. [nett], while 2 weeks' share of '3 Idiots' is approx. Rs. 75 cr. [nett], which is awe-inspiring. Super Blockbuster | 1 |
2 | Paa | A.B. Corp., Sunil Manchanda | Hit, on the basis of its excellent business at plexes. Plus, the revenue generated from non-theatrical avenues [Satellite] has helped recover its reasonable costs | 3 |
3 | Raat Gayi, Baat Gayi? | Pritish Nandy, Rangita Pritish-Nandy | Poor | New |
4 | Bolo Raam | Goldy | Poor | New |
5 | Accident On Hill Road | Magna Films | Poor | New |
(Ratings are based on the box office collections and the cost of the film)
BOLLYWOOD NEWS - LIVE UPDATES
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection, New Movies Release , Bollywood News Hindi, Entertainment News, Bollywood Live News Today & Upcoming Movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.