Salman Khan's popularity in U.K. seems to be on a decline, going by the opening weekend numbers. WANTED was rejected and so is MAIN AURR MRS. KHANNA, which has performed marginally better, but is yet dull.
2010
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Veer | 1,48,423 | 46 | 3,227 |
2009
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Ajab Prem Ki Ghazab Kahani [sp. app.] | 1,77,886 | 38 | 4,681 |
| London Dreams | 1,42,722 [incl. Thursday previews] | 48 | 2,973 |
| Main Aurr Mrs. Khanna | 89,299 | 42 | 2,126 |
| Wanted | 69,399 | 45 | 1,542 |
2008
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Yuvvraaj | 1,12,688 | 44 | 2,561 |
| Heroes | 1,07,090 | 24 | 4,462 |
| Hello | 20,013 | 11 | 1,819 |
| God Tussi Great Ho | 51,800 | 29 | 1,786 |
2007
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Saawariya | 1,59,210 | 48 | 3,317 |
| Marigold | 21,580 | 28 | 771 |
| Partner | 2,36,897 | 43 | 5,509 |
| Salaam-E-Ishq | 2,93,809 [incl. Thursday previews] | 49 | 5,996 |
2006
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Baabul | 2,89,907 | 45 | 6,442 |
| Jaan-E-Mann | 65,574 | 42 | 1,561 |
| Shaadi Karke Phas Gaya Yaar | 27,957 | 13 | 2,151 |
| Saawan - The Love Season | 20,195 | 17 | 1,188 |
2005
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Kyon Ki… | 1,71,566 | 55 | 3,119 |
| No Entry | 89,512 | 34 | 2,633 |
| Maine Pyaar Kyun Kiya | 1,48,298 | 35 | 4,237 |
| Lucky | 1,22,913 | 29 | 4,238 |
2004
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Garv | 41,925 | 17 | 2,466 |
| Mujhse Shaadi Karogi | 1,83,473 | 32 | 5,734 |
| Phir Milenge | 41,617 | 25 | 1,665 |
| Dil Ne Jise Apna Kahaa | 85,185 | 28 | 3,042 |
2003
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Baghban | 1,18,528 | 29 | 4,087 |
| Tere Naam | 42,412 | 21 | 2,020 |
2002
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Yeh Hai Jalwa | 34,657 | 16 | 2,166 |
| Hum Tumhare Hain Sanam | 2,41,110 | 28 | 8,611 |
| Tumko Na Bhool Payenge | 75,912 | 19 | 3,995 |
2001
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Chori Chori Chupke Chupke | Total: 5,48,398 | 16 | 4,77,452 |
2000
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Kahin Pyaar Na Ho Jaaye | 56,500 | 18 | 3,139 |
| Har Dil Jo Pyaar Karega | 1,19,943 | 21 | 5,712 |
| Chal Mere Bhai | 55,759 | 18 | 3,098 |
| Dulhan Hum Le Jayenge | 1,07,330 | 21 | 5,111 |
| Dhaai Akshar Prem Ke [sp. app.] | 54,061 | 21 | 2,574 |
1999
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Hello Brother | 66,096 | 24 | 2,754 |
| Hum Dil De Chuke Sanam | 49,723 | 13 | 3,825 |
| Biwi No. 1 | 92,748 | 18 | 5,153 |
| Jaanam Samjha Karo | 36,076 | 11 | 3,280 |
| Hum Saath-Saath Hain | 1,10,026 | 28 | 3,930 |
| Sirf Tum [sp. app.] | 14,572 | 7 | 2,082 |
BOLLYWOOD NEWS - LIVE UPDATES
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection, New Movies Release , Bollywood News Hindi, Entertainment News, Bollywood Live News Today & Upcoming Movies 2026 and stay updated with latest hindi movies only on Bollywood Hungama.