Rani Mukerji has gone from strength to strength over the years. She has consistently had at least one success-story every year since she started out.
Her line-up of forthcoming films is equally impressive - Sanjay Leela Bhansali's BLACK and Ketan Mehta's THE RISING. Meanwhile, check out the
facts and figures of Rani Mukerji movies in U.K.
2009
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Luck By Chance [sp. app.] | 73,822 | 50 | 1,476 |
2008
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Thoda Pyaar Thoda Magic | 1,30,256 | 49 | 2,658 |
2007
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Saawariya | 159,210 | 48 | 3,317 |
| Laaga Chunari Mein Daag | 245,432 | 45 | 5,454 |
| Ta Ra Rum Pum | 231,835 | 50 | 4,637 |
2006
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Baabul | 289,907 | 45 | 6,442 |
| Kabhi Alvida Naa Kehna | 749,243 | 60 | 12,487 |
2005
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Mangal Pandey - The Rising | 220,259 | 73 | 3,017 |
| Paheli | 192,700 | 43 | 4,481 |
| Bunty Aur Babli | 149,640 | 30 | 4,988 |
| Black | 66,284 | 19 | 3,489 |
2004
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Veer-Zaara | 484,993 | 60 | 8,083 |
| Hum Tum | 131,741 | 23 | 5,728 |
| Yuva | 57,889 | 25 | 2,316 |
2003
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| L.O.C. | 57,269 | 27 | 2,121 |
| Kal Ho Naa Ho [sp. app.] | 436,790 | 37 | 11,805 |
| Chori Chori | 48,913 | 16 | 3,057 |
| Calcutta Mail | 12,929 | 13 | 995 |
| Chalte Chalte | 289,883 | 37 | 7,835 |
2002
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Saathiya | 41,951 | 20 | 2,098 |
| Mujhse Dosti Karoge | 204,490 | 32 | 6,390 |
| Chalo Ishq Ladaaye | Not available | Not available | Not available |
| Pyaar Diwana Hota Hai | 6,989 | 5 | 1,398 |
2001
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Bas Itna Sa Khwaab Hai | 29,689 | 15 | 1,979 |
| Chori Chori Chupke Chupke | - | - | Total: 548,398 |
| Nayak | 26,914 | 16 | 1,682 |
| Kabhi Khushi Kabhie Gham | 473,355 | 41 | 11,545 |
2000
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Hey Ram | 24,817 | 14 | 1,773 |
| Har Dil Jo Pyaar Karega | 119,943 | 21 | 5,712 |
| Bichhoo | 16,253 | 10 | 1,625 |
| Kahin Pyaar Na Ho Jaaye | 56,500 | 18 | 3,139 |
| Badal | 9,902 | 9 | 1,100 |
| Hadh Kardi Aapne | 19,389 | 12 | 1,616 |
1999
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Mann [sp. app.] | 84,738 | 22 | 3,852 |
| Hello Brother | 66,096 | 24 | 2,754 |
BOLLYWOOD NEWS - LIVE UPDATES
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection, New Movies Release , Bollywood News Hindi, Entertainment News, Bollywood Live News Today & Upcoming Movies 2026 and stay updated with latest hindi movies only on Bollywood Hungama.