Raaz 3 Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 10.47 cr. |
| End of Opening Weekend | 36.02 cr. |
| End of Week 1 | 55.25 cr. |
| Total Collection | 70.07 cr. |
RE-RELEASE INDIA BOX OFFICE COLLECTION - 23 Oct, 2026
| Schedule | Amount |
|---|---|
| Opening Day | 0.008 cr. |
| End of Opening Weekend | 0.023 cr. |
| End of Week 1 | 0.033 cr. |
| Lifetime Collection | 0.055 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | |
|---|---|---|---|---|
| Day 1 | 07-Sep-2012 (Fri) | ₹10.47 cr. | N/A | |
| Day 2 - Day 3 | ₹25.55 cr. | |||
| Day 4 - Day 7 | ₹19.23 cr. |
RE-RELEASE DAY WISE BOX OFFICE COLLECTION - 23 Oct, 2026
| Day | Date | Amount | %± | |
|---|---|---|---|---|
| Day 1 | 23-Oct-2026 (Fri) | ₹0.008 cr. | N/A | |
| Day 2 | 24-Oct-2026 (Sat) | ₹0.008 cr. | N/A | |
| Day 3 | 25-Oct-2026 (Sun) | ₹0.007 cr. | N/A | |
| Day 4 | 26-Oct-2026 (Mon) | ₹0.001 cr. | N/A | |
| Day 5 | 27-Oct-2026 (Tue) | ₹0.004 cr. | N/A | |
| Day 6 | 28-Oct-2026 (Wed) | ₹0.002 cr. | N/A | |
| Day 7 | 29-Oct-2026 (Thu) | ₹0.003 cr. | N/A | |
| Day 8 | 30-Oct-2026 (Fri) | ₹0.003 cr. | N/A | |
| Day 9 | 31-Oct-2026 (Sat) | ₹0.005 cr. | N/A | |
| Day 10 | 01-Nov-2026 (Sun) | ₹0.006 cr. | N/A | |
| Day 11 | 02-Nov-2026 (Mon) | ₹0.002 cr. | N/A | |
| Day 12 | 03-Nov-2026 (Tue) | ₹0.003 cr. | N/A | |
| Day 13 | 04-Nov-2026 (Wed) | ₹0.003 cr. | N/A |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 55.25 cr. | N/A |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 0.30 |
| Total Overseas Gross | 0.68 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 70.07 cr. |
| India box office Gross cr. | 97.32 cr. |
| Overseas Gross cr. | 3.78 cr. |
| Worldwide collections Gross cr. | 101.1 cr. |
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 28-Sep-2012 | N.A. | 31 | 1 | 95,583 |
| 21-Sep-2012 | N.A. | 2,436 | 4 | 94,444 |
| 14-Sep-2012 | N.A. | 15,790 | 9 | 86,938 |
| 07-Sep-2012 | N.A. | 46,759 | 12 | 46,759 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 21-Sep-2012 | N.A. | 749 | 5 | 50,540 |
| 14-Sep-2012 | N.A. | 6,854 | 5 | 47,812 |
| 07-Sep-2012 | N.A. | 27,359 | 9 | 27,359 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 05-Oct-2012 | N.A. | 76 | 1 | 202,308 |
| 28-Sep-2012 | N.A. | 2,045 | 4 | 201,531 |
| 21-Sep-2012 | N.A. | 9,026 | 9 | 193,345 |
| 14-Sep-2012 | N.A. | 35,203 | 19 | 162,708 |
| 07-Sep-2012 | N.A. | 73,236 | 19 | 73,236 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 05-Oct-2012 | N.A. | 342 | 1 | 0 |
| 21-Sep-2012 | N.A. | 100 | 1 | 0 |
| 14-Sep-2012 | N.A. | 25,628 | 28 | 150,716 |
| 07-Sep-2012 | N.A. | 95,301 | 28 | 95,301 |
FIJI BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in FJD) | Screens | Total Gross (in FJD) |
|---|---|---|---|---|
| 07-Sep-2012 | N.A. | 27,598 | 2 | 27,598 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Ramayana Advance Booking: Ranbir Kapoor – Yash starrer collects Rs. 20 crores till 12 noon; massive ticket sales point to a bumper opening
Box Office: Ramayana sells a WHOPPING 3.25 lakh tickets in national chains; Ranbir Kapoor-Yash starrer eyes Rs. 60 crore opening despite pre-Diwali lull
Ramayana Global Box Office Prediction: Ranbir Kapoor aims at a Rs. 160 crore global opening; set to surpass Jawan and Pathaan
Box Office: Ramayana enters BUMPER OPENING territory; Ranbir Kapoor-Yash starrer clocks Rs. 30 crore in advance bookings
Ramayana advance booking ROARS: 1.70 lakh tickets sold with 5 days to go; Ranbir Kapoor, Yash eye HISTORIC opening
Frequently Asked Questions
Q: Is Raaz 3 Flop or Hit?
A: The performance of Raaz 3 was Semi-Hit.
Q: What is the overall Box Office Collection of Raaz 3?
A:Raaz 3 collected ₹101.1 cr. at the worldwide box office. In India, it collected ₹70.07 cr. Nett (₹97.32 cr. Gross) and in overseas, it grossed ₹3.78 cr.
Q: What is the Day 1 Box Office Collection of Raaz 3?
A: Raaz 3 collected ₹10.47 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Raaz 3?
A: Raaz 3 collected ₹36.02 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Raaz 3?
A: Raaz 3 collected ₹55.25 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Raaz 3?
A: Raaz 3 collected 0.68 mil. USD at the overseas box office.
Q: What was Raaz 3 opening day collection?
A: Opening Day Collection of Raaz 3: ₹10.47 cr.
Q: What is Raaz 3 lifetime collection?
A: Current Lifetime Collection of Raaz 3 is: ₹70.07 cr.
