Phule Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 0.25 cr. |
| End of Opening Weekend | 1.23 cr. |
| End of Week 1 | 2.10 cr. |
| End of Week 2 | 3.90 cr. |
| End of Week 3 | 5.07 cr. |
| Lifetime Collection | 5.07 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± |
|---|---|---|---|
| Day 1 | 25-Apr-2025 (Fri) | ₹0.25 cr. | N/A |
| Day 2 | 26-Apr-2025 (Sat) | ₹0.43 cr. | +72.00% |
| Day 3 | 27-Apr-2025 (Sun) | ₹0.55 cr. | +27.91% |
| Day 4 | 28-Apr-2025 (Mon) | ₹0.29 cr. | -47.27% |
| Day 5 | 29-Apr-2025 (Tue) | ₹0.25 cr. | -13.79% |
| Day 6 | 30-Apr-2025 (Wed) | ₹0.20 cr. | -20.00% |
| Day 7 | 01-May-2025 (Thu) | ₹0.13 cr. | -35.00% |
| Day 8 | 02-May-2025 (Fri) | ₹0.18 cr. | +38.46% |
| Day 9 | 03-May-2025 (Sat) | ₹0.30 cr. | +66.67% |
| Day 10 | 04-May-2025 (Sun) | ₹0.59 cr. | +96.67% |
| Day 11 | 05-May-2025 (Mon) | ₹0.19 cr. | -67.80% |
| Day 12 | 06-May-2025 (Tue) | ₹0.23 cr. | +21.05% |
| Day 13 | 07-May-2025 (Wed) | ₹0.17 cr. | -26.09% |
| Day 14 | 08-May-2025 (Thu) | ₹0.14 cr. | -17.65% |
| Day 15 | 09-May-2025 (Fri) | ₹0.20 cr. | +42.86% |
| Day 16 | 10-May-2025 (Sat) | ₹0.25 cr. | +25.00% |
| Day 17 | 11-May-2025 (Sun) | ₹0.30 cr. | +20.00% |
| Day 18 | 12-May-2025 (Mon) | ₹0.15 cr. | -50.00% |
| Day 19 | 13-May-2025 (Tue) | ₹0.10 cr. | -33.33% |
| Day 20 | 14-May-2025 (Wed) | ₹0.10 cr. | -0.00% |
| Day 21 | 15-May-2025 (Thu) | ₹0.07 cr. | -30.00% |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 2.10 cr. | N/A |
| Week 2 | 1.80 cr. | -14.29% |
| Week 3 | 1.17 cr. | -35.00% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 1.23 cr. | N/A |
| Weekend 2 | 1.07 cr. | -13.01% |
| Weekend 3 | 0.75 cr. | -29.91% |
CINEMA CHAIN BOX OFFICE COLLECTION
| Cinema | Amount | |
|---|---|---|
| PVR | 0.51 cr. | View |
| INOX | 0.37 cr. | View |
| Cinepolis | 0.32 cr. | View |
| Movie Time | 0.02 cr. | View |
| Wave | 0.01 cr. | |
| Miraj | 0.11 cr. | |
| Rajhans | 0.08 cr. | |
| Mukta | 0.02 cr. | |
| Gold Digital | 0.01 cr. | |
| Maxus | 0.02 cr. | |
| Priya | 0.04 cr. | |
| City Pride | 0.06 cr. |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Total Overseas Gross | 0.02 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 5.07 cr. |
| India box office Gross cr. | 6.04 cr. |
| Overseas Gross cr. | 0.17 cr. |
| Worldwide collections Gross cr. | 6.21 cr. |
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 25-Apr-2025 | 72 | 2,275 | 2 | 2,275 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 02-May-2025 | N.A. | 957 | N.A. | 8,867 |
| 25-Apr-2025 | N.A. | 6,549 | N.A. | 6,549 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Border 2 Day 1 Estimate: Sunny Deol and Varun Dhawan film takes a solid start at the box office with approx. Rs 33 crores
Dhurandhar Box Office: Continues to stay over Rs. 1 crore even at close of Week 7, less than Rs. 15 crores remaining for 900 Crore Club entry
Border 2 Box Office Prediction: All set for Rs. 40 crores+ opening
Border 2 Final Box Office: Sunny Deol, Varun Dhawan starrer sells 1.35 lakh tickets across National multiplex chains; all set for a Rs. 35 crore day one
Border 2 Advance Booking: Sunny Deol and Varun Dhawan film sells 75,000 tickets already; Bumper opening loading
Frequently Asked Questions
Q: Is Phule Flop or Hit?
A: The performance of Phule was Flop.
Q: What is the overall Box Office Collection of Phule?
A:Phule collected ₹6.21 cr. at the worldwide box office. In India, it collected ₹5.07 cr. Nett (₹6.04 cr. Gross) and in overseas, it grossed ₹0.17 cr.
Q: What is the Day 1 Box Office Collection of Phule?
A: Phule collected ₹0.25 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Phule?
A: Phule collected ₹1.23 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Phule?
A: Phule collected ₹2.10 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Phule?
A: Phule collected 0.02 mil. USD at the overseas box office.
