comscore
Bollywood Hungama
Bollywood Entertainment at its best
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

A. R. Murugadoss
Ghajini

Ghajini

Release date:

Ghajini Box Office

All amounts in their respective local currencies

INDIA BOX OFFICE COLLECTION

ScheduleAmount
End of Week 155.16 cr.
End of Week 281.69 cr.
End of Week 395.51 cr.
End of Week 4100.89 cr.
End of Week 5103.62 cr.
Total Collection 114 cr.

DAY WISE BOX OFFICE COLLECTION

DayDateAmount
Day 1 - Day 7 ₹55.16 cr.
Day 8 - Day 14 ₹26.53 cr.
Day 15 - Day 21 ₹13.82 cr.
Day 22 - Day 28 ₹5.38 cr.
Day 29 - Day 35 ₹2.73 cr.

WEEK WISE BOX OFFICE COLLECTION

DayAmount
Week 1 55.16 cr. N/A
Week 2 26.53 cr. -51.90%
Week 3 13.82 cr. -47.91%
Week 4 5.38 cr. -61.07%
Week 5 2.73 cr. -49.26%

TERRITORY WISE BOX OFFICE COLLECTION

TerritoryAmount 
Mumbai 41.86 cr. View
Delhi-U.P 22.61 cr. View
East Punjab 9.42 cr. View
CP 6.27 cr. View
CI 3.06 cr. View
Rajasthan 5.92 cr. View
Nizam-AP 6.04 cr. View
Mysore 6.60 cr. View
West Bengal 5.61 cr. View
Bihar & Jharkhand 2.52 cr. View
Assam 0.54 cr. View
Orissa 0.63 cr. View
Tamil Nadu & Kerala 2.97 cr. View

OVERSEAS BOX OFFICE COLLECTION

ScheduleAmount (in mil. USD)
Opening Weekend2.78
Total Overseas Gross7.72

WORLDWIDE GROSS BOX OFFICE COLLECTION

ScheduleAmount
India box office Nett cr. 114 cr.
India box office Gross cr. 158.33 cr.
Overseas Gross cr. 30.86 cr.
Worldwide collections Gross cr. 189.19 cr.

UNITED KINGDOM BOX OFFICE COLLECTION

DateRankWeekend Amount (in Pound)ScreensTotal Gross (in Pound)
06-Feb-2009795981730,250
30-Jan-2009501,7033728,887
23-Jan-2009424,35714723,525
16-Jan-2009337,7099713,459
09-Jan-20092734,0131682,815
02-Jan-200914110,27551596,950
26-Dec-20087318,53849318,538

UNITED STATES OF AMERICA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
23-Jan-2009608,34892,428,713
16-Jan-20095333,597222,444,668
09-Jan-200932110,955602,355,778
02-Jan-200925288,075832,192,682
26-Dec-2008211,387,534821,387,534

AUSTRALIA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 125-Dec-2008 (Thu)28,546 N/A7
Day 226-Dec-2008 (Fri)54,952 +92.50%14
Day 327-Dec-2008 (Sat)46,355 -15.64%14
Day 428-Dec-2008 (Sun)43,961 -5.16%14
Day 529-Dec-2008 (Mon)26,694 -39.28%14
Day 630-Dec-2008 (Tue)32,238 +20.77%14
Day 731-Dec-2008 (Wed)5,803 -82.00%14
Day 801-Jan-2009 (Thu)24,137 +315.94%14
Day 902-Jan-2009 (Fri)18,749 -22.32%14
Day 1003-Jan-2009 (Sat)16,088 -14.19%14
Day 1104-Jan-2009 (Sun)11,083 -31.11%14
Day 1205-Jan-2009 (Mon)4,910 -55.70%14
Day 1306-Jan-2009 (Tue)11,344 +131.04%14
Day 1407-Jan-2009 (Wed)4,041 -64.38%14
Day 1508-Jan-2009 (Thu)2,549 -36.92%14
Day 1609-Jan-2009 (Fri)4,424 +73.56%14
Day 1710-Jan-2009 (Sat)5,346 +20.84%14
Day 1811-Jan-2009 (Sun)4,470 -16.39%13
Day 1912-Jan-2009 (Mon)1,818 -59.33%13
Day 2013-Jan-2009 (Tue)3,797 +108.86%14
Day 2114-Jan-2009 (Wed)1,756 -53.75%13
Day 2215-Jan-2009 (Thu)164 -90.66%2
Day 2316-Jan-2009 (Fri)363 +121.34%2
Day 2417-Jan-2009 (Sat)490 +34.99%3
Day 2518-Jan-2009 (Sun)300 -38.78%3
Day 2619-Jan-2009 (Mon)67 -77.67%2
Day 2720-Jan-2009 (Tue)307 +358.21%3
Day 2821-Jan-2009 (Wed)145 -52.77%3

CANADA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 226-Dec-2008 (Fri)63,829 N/A12
Day 327-Dec-2008 (Sat)57,391 -10.09%12
Day 428-Dec-2008 (Sun)53,440 -6.88%12
Day 529-Dec-2008 (Mon)26,795 -49.86%12
Day 630-Dec-2008 (Tue)31,982 +19.36%12
Day 731-Dec-2008 (Wed)17,770 -44.44%12
Day 801-Jan-2009 (Thu)43,824 +146.62%12
Day 902-Jan-2009 (Fri)24,935 -43.10%12
Day 1003-Jan-2009 (Sat)27,570 +10.57%12
Day 1104-Jan-2009 (Sun)16,927 -38.60%12
Day 1205-Jan-2009 (Mon)3,716 -78.05%12
Day 1306-Jan-2009 (Tue)6,379 +71.66%12
Day 1407-Jan-2009 (Wed)3,313 -48.06%12
Day 1508-Jan-2009 (Thu)3,526 +6.43%11
Day 1609-Jan-2009 (Fri)6,945 +96.97%13
Day 1710-Jan-2009 (Sat)13,585 +95.61%13
Day 1811-Jan-2009 (Sun)10,757 -20.82%13
Day 1912-Jan-2009 (Mon)2,430 -77.41%13
Day 2013-Jan-2009 (Tue)3,150 +29.63%13
Day 2114-Jan-2009 (Wed)1,871 -40.60%12
Day 2215-Jan-2009 (Thu)2,518 +34.58%12
Day 2316-Jan-2009 (Fri)2,795 +11.00%5
Day 2417-Jan-2009 (Sat)3,630 +29.87%5
Day 2518-Jan-2009 (Sun)3,069 -15.45%5
Day 2619-Jan-2009 (Mon)686 -77.65%5
Day 2720-Jan-2009 (Tue)776 +13.12%5
Day 2821-Jan-2009 (Wed)582 -25.00%5
Day 2922-Jan-2009 (Thu)562 -3.44%5

NEW ZEALAND DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 226-Dec-2008 (Fri)6,718 N/A6
Day 327-Dec-2008 (Sat)6,703 -0.22%6
Day 428-Dec-2008 (Sun)6,499 -3.04%6
Day 529-Dec-2008 (Mon)5,270 -18.91%6
Day 630-Dec-2008 (Tue)4,824 -8.46%6
Day 731-Dec-2008 (Wed)1,400 -70.98%3
Day 801-Jan-2009 (Thu)4,461 +218.64%6
Day 902-Jan-2009 (Fri)5,660 +26.88%6
Day 1003-Jan-2009 (Sat)4,605 -18.64%6
Day 1104-Jan-2009 (Sun)2,647 -42.52%6
Day 1205-Jan-2009 (Mon)1,504 -43.18%6
Day 1306-Jan-2009 (Tue)3,427 +127.86%6
Day 1407-Jan-2009 (Wed)1,365 -60.17%6
Day 1508-Jan-2009 (Thu)708 -48.13%5
Day 1609-Jan-2009 (Fri)1,999 +182.34%6
Day 1710-Jan-2009 (Sat)2,180 +9.05%6
Day 1811-Jan-2009 (Sun)1,513 -30.60%6
Day 1912-Jan-2009 (Mon)553 -63.45%5
Day 2013-Jan-2009 (Tue)1,342 +142.68%6
Day 2114-Jan-2009 (Wed)462 -65.57%6
Day 2215-Jan-2009 (Thu)170 -63.20%1
Day 2316-Jan-2009 (Fri)138 -18.82%1
Day 2417-Jan-2009 (Sat)293 +112.32%1
Day 2518-Jan-2009 (Sun)138 -52.90%1
Day 2619-Jan-2009 (Mon)191 +38.41%1
Day 2720-Jan-2009 (Tue)77 -59.69%1
Day 2821-Jan-2009 (Wed)74 -3.90%1

UNITED KINGDOM DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 226-Dec-2008 (Fri)160,677 N/A49
Day 327-Dec-2008 (Sat)128,095 -20.28%48
Day 428-Dec-2008 (Sun)113,310 -11.54%49
Day 529-Dec-2008 (Mon)64,906 -42.72%49
Day 630-Dec-2008 (Tue)65,275 +0.57%49
Day 731-Dec-2008 (Wed)41,565 -36.32%49
Day 801-Jan-2009 (Thu)76,083 +83.05%49
Day 902-Jan-2009 (Fri)53,628 -29.51%52
Day 1003-Jan-2009 (Sat)62,089 +15.78%52
Day 1104-Jan-2009 (Sun)46,888 -24.48%52
Day 1205-Jan-2009 (Mon)16,451 -64.91%50
Day 1306-Jan-2009 (Tue)18,919 +15.00%50
Day 1407-Jan-2009 (Wed)23,830 +25.96%50
Day 1508-Jan-2009 (Thu)14,608 -38.70%50
Day 1609-Jan-2009 (Fri)15,251 +4.40%25
Day 1710-Jan-2009 (Sat)22,847 +49.81%24
Day 1811-Jan-2009 (Sun)19,041 -16.66%26
Day 1912-Jan-2009 (Mon)6,033 -68.32%23
Day 2013-Jan-2009 (Tue)8,048 +33.40%20
Day 2114-Jan-2009 (Wed)9,858 +22.49%20
Day 2215-Jan-2009 (Thu)5,546 -43.74%19
Day 2316-Jan-2009 (Fri)3,258 -41.25%9
Day 2417-Jan-2009 (Sat)5,164 +58.50%9
Day 2518-Jan-2009 (Sun)4,048 -21.61%8
Day 2619-Jan-2009 (Mon)972 -75.99%6
Day 2720-Jan-2009 (Tue)2,052 +111.11%7
Day 2821-Jan-2009 (Wed)2,518 +22.71%7
Day 2922-Jan-2009 (Thu)1,841 -26.89%8

UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 226-Dec-2008 (Fri)184,060 N/A55
Day 327-Dec-2008 (Sat)193,691 +5.23%55
Day 428-Dec-2008 (Sun)134,002 -30.82%55
Day 529-Dec-2008 (Mon)55,696 -58.44%55
Day 630-Dec-2008 (Tue)70,477 +26.54%54
Day 731-Dec-2008 (Wed)48,588 -31.06%54
Day 801-Jan-2009 (Thu)125,227 +157.73%54
Day 902-Jan-2009 (Fri)65,636 -47.59%56
Day 1003-Jan-2009 (Sat)78,709 +19.92%55
Day 1104-Jan-2009 (Sun)48,433 -38.47%56
Day 1205-Jan-2009 (Mon)7,220 -85.09%53
Day 1306-Jan-2009 (Tue)11,914 +65.01%54
Day 1407-Jan-2009 (Wed)9,514 -20.14%52
Day 1508-Jan-2009 (Thu)6,560 -31.05%46
Day 1609-Jan-2009 (Fri)14,337 +118.55%36
Day 1710-Jan-2009 (Sat)27,610 +92.58%35
Day 1811-Jan-2009 (Sun)17,951 -34.98%35
Day 1912-Jan-2009 (Mon)2,535 -85.88%31
Day 2013-Jan-2009 (Tue)5,942 +134.40%31
Day 2114-Jan-2009 (Wed)4,158 -30.02%31
Day 2215-Jan-2009 (Thu)2,980 -28.33%29
Day 2316-Jan-2009 (Fri)3,398 +14.03%13
Day 2417-Jan-2009 (Sat)9,065 +166.77%13
Day 2518-Jan-2009 (Sun)8,234 -9.17%13
Day 2619-Jan-2009 (Mon)2,264 -72.50%10
Day 2720-Jan-2009 (Tue)1,558 -31.18%11
Day 2821-Jan-2009 (Wed)966 -38.00%10
Day 2922-Jan-2009 (Thu)953 -1.35%11
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

Frequently Asked Questions


Q: Is Ghajini Flop or Hit?
A: The performance of Ghajini was Blockbuster.

Q: What is the overall Box Office Collection of Ghajini?
A:Ghajini collected ₹189.19 cr. at the worldwide box office. In India, it collected ₹114 cr. Nett (₹158.33 cr. Gross) and in overseas, it grossed ₹30.86 cr.

Q: What is the Day 1 Box Office Collection of Ghajini?
A: Ghajini collected ₹55.16 cr. on Day 1 at the India box office.

Q: What were the opening weekend collections of Ghajini?
A: No Data Found..

Q: What were the opening week collections of Ghajini?
A: Ghajini collected ₹55.16 cr. in its opening weekend at the India box office.

Q: What is the overseas box office collection of Ghajini?
A: Ghajini collected 7.72 mil. USD at the overseas box office.


Ghajini Movie Box Office, Ghajini Movie Box Office Collection

Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification