Frozen 2 (English) Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 3.35 cr. |
| End of Opening Weekend | 19.10 cr. |
| End of Week 1 | 25.40 cr. |
| End of Week 2 | 37.97 cr. |
| End of Week 3 | 43.75 cr. |
| End of Week 4 | 45.75 cr. |
| End of Week 5 | 45.85 cr. |
| End of Week 6 | 45.97 cr. |
| End of Week 7 | 46.57 cr. |
| End of Week 8 | 47.03 cr. |
| Lifetime Collection | 47.03 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± |
|---|---|---|---|
| Day 1 | 22-Nov-2019 (Fri) | ₹3.35 cr. | N/A |
| Day 2 | 23-Nov-2019 (Sat) | ₹7.10 cr. | +111.94% |
| Day 3 | 24-Nov-2019 (Sun) | ₹8.65 cr. | +21.83% |
| Day 4 | 25-Nov-2019 (Mon) | ₹1.80 cr. | -79.19% |
| Day 5 | 26-Nov-2019 (Tue) | ₹1.50 cr. | -16.67% |
| Day 6 | 27-Nov-2019 (Wed) | ₹1.50 cr. | -0.00% |
| Day 7 | 28-Nov-2019 (Thu) | ₹1.50 cr. | -0.00% |
| Day 8 | 29-Nov-2019 (Fri) | ₹1.55 cr. | +3.33% |
| Day 9 | 30-Nov-2019 (Sat) | ₹3.65 cr. | +135.48% |
| Day 10 | 01-Dec-2019 (Sun) | ₹4.30 cr. | +17.81% |
| Day 11 | 02-Dec-2019 (Mon) | ₹0.85 cr. | -80.23% |
| Day 12 | 03-Dec-2019 (Tue) | ₹0.77 cr. | -9.41% |
| Day 13 | 04-Dec-2019 (Wed) | ₹0.75 cr. | -2.60% |
| Day 14 | 05-Dec-2019 (Thu) | ₹0.70 cr. | -6.67% |
| Day 15 | 06-Dec-2019 (Fri) | ₹0.60 cr. | -14.29% |
| Day 16 | 07-Dec-2019 (Sat) | ₹1.70 cr. | +183.33% |
| Day 17 | 08-Dec-2019 (Sun) | ₹2.10 cr. | +23.53% |
| Day 18 | 09-Dec-2019 (Mon) | ₹0.40 cr. | -80.95% |
| Day 19 | 10-Dec-2019 (Tue) | ₹0.35 cr. | -12.50% |
| Day 20 | 11-Dec-2019 (Wed) | ₹0.33 cr. | -5.71% |
| Day 21 | 12-Dec-2019 (Thu) | ₹0.30 cr. | -9.09% |
| Day 22 - Day 28 | ₹2 cr. | ||
| Day 29 - Day 35 | ₹0.10 cr. | ||
| Day 36 - Day 42 | ₹0.12 cr. | ||
| Day 43 - Day 49 | ₹0.60 cr. | ||
| Day 50 - Day 56 | ₹0.46 cr. |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 25.40 cr. | N/A |
| Week 2 | 12.57 cr. | -50.51% |
| Week 3 | 5.78 cr. | -54.02% |
| Week 4 | 2.00 cr. | -65.40% |
| Week 5 | 0.10 cr. | -95.00% |
| Week 6 | 0.12 cr. | +20.00% |
| Week 7 | 0.60 cr. | +400.00% |
| Week 8 | 0.46 cr. | -23.33% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 19.1 cr. | N/A |
| Weekend 2 | 9.5 cr. | -50.26% |
| Weekend 3 | 4.4 cr. | -53.68% |
TERRITORY WISE BOX OFFICE COLLECTION
| Territory | Amount | |
|---|---|---|
| Mumbai | 11.38 cr. | View |
| Delhi-U.P | 6.10 cr. | View |
| East Punjab | 2.63 cr. | View |
| CP | 0.86 cr. | View |
| CI | 0.65 cr. | View |
| Rajasthan | 1.05 cr. | View |
| Nizam-AP | 5.98 cr. | View |
| Mysore | 5.20 cr. | View |
| West Bengal | 1.21 cr. | View |
| Bihar & Jharkhand | 0.31 cr. | View |
| Assam | 0.11 cr. | View |
| Orissa | 0.11 cr. | View |
| Tamil Nadu & Kerala | 7.76 cr. | View |
OVERSEAS
No data to Display.
WORLDWIDE GROSS
No data to Display.
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Main Vaapas Aaunga Box Office: Imtiaz Ali film is WINNING over audiences, Monday is GREATER than Friday, also BIGGER than last Monday
Main Vaapas Aaunga Box Office: Continues its UPWARD TREND, scores a VERY GOOD Sunday, all set for a Monday HIGHER than Friday
Cocktail 2 Box Office: Scores a good weekend, all set for the 100 Crore Club entry
Main Vaapas Aaunga shocks trade with RARE 115% second weekend jump; 10-day collections stand at Rs. 24.58 cr.
Obsession Box Office: Film emerges as the no. 1 Hollywood grosser of 2026 in India; edges past Project Hail Mary
Frequently Asked Questions
Q: Is Frozen 2 (English) Flop or Hit?
A: No Data Found..
Q: What is the overall Box Office Collection of Frozen 2 (English)?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of Frozen 2 (English)?
A: Frozen 2 (English) collected ₹3.35 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Frozen 2 (English)?
A: Frozen 2 (English) collected ₹19.10 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Frozen 2 (English)?
A: Frozen 2 (English) collected ₹25.40 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Frozen 2 (English)?
A: No Data Found..
