Dum Laga Ke Haisha Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 1.12 cr. |
| End of Opening Weekend | 6.12 cr. |
| End of Week 1 | 10.64 cr. |
| End of Week 2 | 20.57 cr. |
| End of Week 3 | 25.68 cr. |
| End of Week 4 | 28.05 cr. |
| End of Week 5 | 29.94 cr. |
| End of Week 6 | 30.19 cr. |
| Total Collection | 30.19 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | |
|---|---|---|---|---|
| Day 1 | 27-Feb-2015 (Fri) | ₹1.12 cr. | N/A | |
| Day 2 | 28-Feb-2015 (Sat) | ₹2.14 cr. | +91.07% | |
| Day 3 | 01-Mar-2015 (Sun) | ₹2.86 cr. | +33.64% | |
| Day 4 | 02-Mar-2015 (Mon) | ₹1.08 cr. | -62.24% | |
| Day 5 | 03-Mar-2015 (Tue) | ₹1.11 cr. | +2.78% | |
| Day 6 | 04-Mar-2015 (Wed) | ₹1.08 cr. | -2.70% | |
| Day 7 | 05-Mar-2015 (Thu) | ₹1.24 cr. | +14.81% | |
| Day 8 | 06-Mar-2015 (Fri) | ₹1.91 cr. | +54.03% | |
| Day 9 | 07-Mar-2015 (Sat) | ₹2.35 cr. | +23.04% | |
| Day 10 | 08-Mar-2015 (Sun) | ₹2.47 cr. | +5.11% | |
| Day 11 | 09-Mar-2015 (Mon) | ₹0.79 cr. | -68.02% | |
| Day 12 | 10-Mar-2015 (Tue) | ₹0.8 cr. | +1.27% | |
| Day 13 | 11-Mar-2015 (Wed) | ₹0.82 cr. | +2.50% | |
| Day 14 | 12-Mar-2015 (Thu) | ₹0.8 cr. | -2.44% | |
| Day 15 | 13-Mar-2015 (Fri) | ₹0.62 cr. | -22.50% | |
| Day 16 | 14-Mar-2015 (Sat) | ₹1.15 cr. | +85.48% | |
| Day 17 | 15-Mar-2015 (Sun) | ₹1.5 cr. | +30.43% | |
| Day 18 | 16-Mar-2015 (Mon) | ₹0.48 cr. | -68.00% | |
| Day 19 | 17-Mar-2015 (Tue) | ₹0.48 cr. | -0.00% | |
| Day 20 | 18-Mar-2015 (Wed) | ₹0.45 cr. | -6.25% | |
| Day 21 | 19-Mar-2015 (Thu) | ₹0.43 cr. | -4.44% | |
| Day 22 | 20-Mar-2015 (Fri) | ₹0.28 cr. | -34.88% | |
| Day 23 | 21-Mar-2015 (Sat) | ₹0.51 cr. | +82.14% | |
| Day 24 | 22-Mar-2015 (Sun) | ₹0.72 cr. | +41.18% | |
| Day 25 | 23-Mar-2015 (Mon) | ₹0.23 cr. | -68.06% | |
| Day 26 | 24-Mar-2015 (Tue) | ₹0.23 cr. | -0.00% | |
| Day 27 | 25-Mar-2015 (Wed) | ₹0.22 cr. | -4.35% | |
| Day 28 | 26-Mar-2015 (Thu) | ₹0.18 cr. | -18.18% | |
| Day 29 | 27-Mar-2015 (Fri) | ₹0.21 cr. | +16.67% | |
| Day 30 | 28-Mar-2015 (Sat) | ₹0.43 cr. | +104.76% | |
| Day 31 | 29-Mar-2015 (Sun) | ₹0.51 cr. | +18.60% | |
| Day 32 | 30-Mar-2015 (Mon) | ₹0.18 cr. | -64.71% | |
| Day 33 | 31-Mar-2015 (Tue) | ₹0.18 cr. | -0.00% | |
| Day 34 | 01-Apr-2015 (Wed) | ₹0.19 cr. | +5.56% | |
| Day 35 | 02-Apr-2015 (Thu) | ₹0.19 cr. | -0.00% | |
| Day 36 | 03-Apr-2015 (Fri) | ₹0.05 cr. | -73.68% | |
| Day 37 | 04-Apr-2015 (Sat) | ₹0.05 cr. | -0.00% | |
| Day 38 | 05-Apr-2015 (Sun) | ₹0.07 cr. | +40.00% | |
| Day 39 | 06-Apr-2015 (Mon) | ₹0.02 cr. | -71.43% | |
| Day 40 | 07-Apr-2015 (Tue) | ₹0.02 cr. | -0.00% | |
| Day 41 | 08-Apr-2015 (Wed) | ₹0.02 cr. | -0.00% | |
| Day 42 | 09-Apr-2015 (Thu) | ₹0.02 cr. | -0.00% |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 10.64 cr. | N/A |
| Week 2 | 9.93 cr. | -6.67% |
| Week 3 | 5.11 cr. | -48.54% |
| Week 4 | 2.37 cr. | -53.62% |
| Week 5 | 1.89 cr. | -20.25% |
| Week 6 | 0.25 cr. | -86.77% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 6.12 cr. | N/A |
| Weekend 2 | 6.73 cr. | +9.97% |
| Weekend 3 | 3.27 cr. | -51.41% |
| Weekend 4 | 1.51 cr. | -53.82% |
| Weekend 5 | 1.15 cr. | -23.84% |
| Weekend 6 | 0.17 cr. | -85.22% |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 0.15 |
| Total Overseas Gross | 0.25 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 30.19 cr. |
| India box office Gross cr. | 41.93 cr. |
| Overseas Gross cr. | 1.57 cr. |
| Worldwide collections Gross cr. | 43.5 cr. |
UNITED ARAB EMIRATES BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
|---|---|---|---|---|
| 08-May-2015 | N.A. | N.A. | N.A. | 917,500 |
| 01-May-2015 | N.A. | N.A. | N.A. | 770,700 |
| 24-Apr-2015 | N.A. | 587,622 | N.A. | 587,622 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Ramayana Overseas Box Office: Ranbir Kapoor–Yash starrer BEATS Drishyam 3's lifetime collections in just 3 DAYS; becomes 2026's 2nd BIGGEST overseas grosser
3D turns into a MONEY-MINTING MACHINE for Ramayana! Ranbir Kapoor-Yash epic rakes in a WHOPPING Rs. 115 cr. at the box office from 3D alone in 3 days
Ramayana Day 6 Advance Booking: Ranbir Kapoor-Yash starrer clocks Rs. 10.48 cr. for Tuesday; 73% of pre-sales come from 3D formats while Hindi contributes 85%
Ramayana Day 5 Advance Booking: Monday to create HISTORY! Ranbir Kapoor-Yash starrer set for its BIGGEST DAY; Rs. 37.91 cr. already in advance sales
Ramayana Box Office: Animal took 3 days, Ramayana 4, Sanju 7 and Brahmastra 10; Ranbir Kapoor's Rs. 200 CRORE club decoded
Frequently Asked Questions
Q: Is Dum Laga Ke Haisha Flop or Hit?
A: The performance of Dum Laga Ke Haisha was Semi-Hit.
Q: What is the overall Box Office Collection of Dum Laga Ke Haisha?
A:Dum Laga Ke Haisha collected ₹43.5 cr. at the worldwide box office. In India, it collected ₹30.19 cr. Nett (₹41.93 cr. Gross) and in overseas, it grossed ₹1.57 cr.
Q: What is the Day 1 Box Office Collection of Dum Laga Ke Haisha?
A: Dum Laga Ke Haisha collected ₹1.12 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Dum Laga Ke Haisha?
A: Dum Laga Ke Haisha collected ₹6.12 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Dum Laga Ke Haisha?
A: Dum Laga Ke Haisha collected ₹10.64 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Dum Laga Ke Haisha?
A: Dum Laga Ke Haisha collected 0.25 mil. USD at the overseas box office.
Q: What was Dum Laga Ke Haisha opening day collection?
A: Opening Day Collection of Dum Laga Ke Haisha: ₹1.12 cr.
Q: What is Dum Laga Ke Haisha lifetime collection?
A: Current Lifetime Collection of Dum Laga Ke Haisha is: ₹30.19 cr.
