comscore
Bollywood Hungama
Bollywood Entertainment at its best
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Nitesh Tiwari
Dangal

Dangal

Release date:

Predictometer

Weekend Collection
100 -105Crore
Overall Collection
325 - 350Crore

Predictometer

Weekend Collection
100 -105Crore
Overall Collection
325 - 350Crore

Dangal Box Office

All amounts in their respective local currencies

INDIA BOX OFFICE COLLECTION

ScheduleAmount
Opening Day29.78 cr.
End of Opening Weekend107.01 cr.
End of Week 1197.54 cr.
End of Week 2313.50 cr.
End of Week 3359.85 cr.
End of Week 4374.93 cr.
End of Week 5383.88 cr.
End of Week 6385.67 cr.
End of Week 7386.69 cr.
End of Week 8387.12 cr.
End of Week 9387.31 cr.
End of Week 10387.36 cr.
End of Week 11387.38 cr.
Total Collection 387.38 cr.

DAY WISE BOX OFFICE COLLECTION

DayDateAmount
Day 1 23-Dec-2016 (Fri) ₹29.78 cr. N/A
Day 2 24-Dec-2016 (Sat) ₹34.82 cr. +16.92%
Day 3 25-Dec-2016 (Sun) ₹42.41 cr. +21.80%
Day 4 26-Dec-2016 (Mon) ₹25.69 cr. -39.42%
Day 5 27-Dec-2016 (Tue) ₹23.09 cr. -10.12%
Day 6 28-Dec-2016 (Wed) ₹21.46 cr. -7.06%
Day 7 29-Dec-2016 (Thu) ₹20.29 cr. -5.45%
Day 8 30-Dec-2016 (Fri) ₹18.59 cr. -8.38%
Day 9 31-Dec-2016 (Sat) ₹23.07 cr. +24.10%
Day 10 01-Jan-2017 (Sun) ₹32.04 cr. +38.88%
Day 11 02-Jan-2017 (Mon) ₹13.45 cr. -58.02%
Day 12 03-Jan-2017 (Tue) ₹10.46 cr. -22.23%
Day 13 04-Jan-2017 (Wed) ₹9.23 cr. -11.76%
Day 14 05-Jan-2017 (Thu) ₹9.12 cr. -1.19%
Day 15 06-Jan-2017 (Fri) ₹6.66 cr. -26.97%
Day 16 07-Jan-2017 (Sat) ₹10.8 cr. +62.16%
Day 17 08-Jan-2017 (Sun) ₹14.33 cr. +32.69%
Day 18 09-Jan-2017 (Mon) ₹4.35 cr. -69.64%
Day 19 10-Jan-2017 (Tue) ₹4.03 cr. -7.36%
Day 20 11-Jan-2017 (Wed) ₹3.21 cr. -20.35%
Day 21 12-Jan-2017 (Thu) ₹2.97 cr. -7.48%
Day 22 13-Jan-2017 (Fri) ₹1.94 cr. -34.68%
Day 23 14-Jan-2017 (Sat) ₹4.06 cr. +109.28%
Day 24 15-Jan-2017 (Sun) ₹4.24 cr. +4.43%
Day 25 16-Jan-2017 (Mon) ₹1.37 cr. -67.69%
Day 26 17-Jan-2017 (Tue) ₹1.27 cr. -7.30%
Day 27 18-Jan-2017 (Wed) ₹1.16 cr. -8.66%
Day 28 19-Jan-2017 (Thu) ₹1.04 cr. -10.34%
Day 29 20-Jan-2017 (Fri) ₹1.19 cr. +14.42%
Day 30 21-Jan-2017 (Sat) ₹2.1 cr. +76.47%
Day 31 22-Jan-2017 (Sun) ₹2.83 cr. +34.76%
Day 32 23-Jan-2017 (Mon) ₹0.94 cr. -66.78%
Day 33 24-Jan-2017 (Tue) ₹1.01 cr. +7.45%
Day 34 25-Jan-2017 (Wed) ₹0.34 cr. -66.34%
Day 35 26-Jan-2017 (Thu) ₹0.54 cr. +58.82%
Day 36 27-Jan-2017 (Fri) ₹0.28 cr. -48.15%
Day 37 28-Jan-2017 (Sat) ₹0.41 cr. +46.43%
Day 38 29-Jan-2017 (Sun) ₹0.5 cr. +21.95%
Day 39 30-Jan-2017 (Mon) ₹0.17 cr. -66.00%
Day 40 31-Jan-2017 (Tue) ₹0.15 cr. -11.76%
Day 41 01-Feb-2017 (Wed) ₹0.15 cr. -0.00%
Day 42 02-Feb-2017 (Thu) ₹0.13 cr. -13.33%
Day 43 - Day 49 ₹1.02 cr.
Day 50 - Day 56 ₹0.43 cr.
Day 57 - Day 63 ₹0.19 cr.
Day 64 - Day 70 ₹0.05 cr.
Day 71 - Day 77 ₹0.02 cr.

WEEK WISE BOX OFFICE COLLECTION

DayAmount
Week 1 197.54 cr. N/A
Week 2 115.96 cr. -41.30%
Week 3 46.35 cr. -60.03%
Week 4 15.08 cr. -67.46%
Week 5 8.95 cr. -40.65%
Week 6 1.79 cr. -80.00%
Week 7 1.02 cr. -43.02%
Week 8 0.43 cr. -57.84%
Week 9 0.19 cr. -55.81%
Week 10 0.05 cr. -73.68%
Week 11 0.02 cr. -60.00%

WEEKEND BOX OFFICE COLLECTION

DayAmount
Weekend 1 107.01 cr. N/A
Weekend 2 73.7 cr. -31.13%
Weekend 3 31.79 cr. -56.87%
Weekend 4 10.24 cr. -67.79%
Weekend 5 6.12 cr. -40.23%
Weekend 6 1.19 cr. -80.56%

TERRITORY WISE BOX OFFICE COLLECTION

TerritoryAmount 
Mumbai 104.22 cr. View
Delhi-U.P 80.25 cr. View
East Punjab 44.38 cr. View
CP 19.30 cr. View
CI 14.17 cr. View
Rajasthan 20.34 cr. View
Nizam-AP 21.03 cr. View
Mysore 27.57 cr. View
West Bengal 17.12 cr. View
Bihar & Jharkhand 6.75 cr. View
Assam 3.02 cr. View
Orissa 2.66 cr. View
Tamil Nadu & Kerala 13.39 cr. View

CINEMA CHAIN BOX OFFICE COLLECTION

CinemaAmount 
PVR 79.79 cr. View
INOX 56.72 cr. View
Cinepolis 28.62 cr. View
Movie Time 32.29 cr. View
Miraj 8.55 cr.
Rajhans 4.43 cr.
Mukta 1.64 cr.
Gold Digital 3.62 cr.
SVF 6.33 cr.

OVERSEAS BOX OFFICE COLLECTION

ScheduleAmount (in mil. USD)
Opening Day4.2
Opening Weekend9
Opening Week16.44
Total Overseas Gross221.02

WORLDWIDE GROSS BOX OFFICE COLLECTION

ScheduleAmount
India box office Nett cr. 387.38 cr.
India box office Gross cr. 538.03 cr.
Overseas Gross cr. 1430 cr.
Worldwide collections Gross cr. 1968.03 cr.

AUSTRALIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in A$)ScreensTotal Gross (in A$)
10-Feb-20177726412,623,780
03-Feb-2017701,13632,623,080
27-Jan-2017444,64842,620,981
20-Jan-20172620,32272,610,353
13-Jan-20172747,488202,569,377
06-Jan-201715179,282272,451,345
30-Dec-201611514,167322,015,355
23-Dec-20163735,75539735,755

CHINA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
23-Jun-2017N.A.890,000N.A.196,890,000
16-Jun-2017N.A.3,410,000N.A.193,950,000
09-Jun-2017N.A.5,000,000N.A.187,890,000
02-Jun-2017N.A.9,210,000N.A.178,280,000
26-May-2017N.A.11,230,000N.A.148,320,000
19-May-2017N.A.33,780,000N.A.125,390,000
12-May-2017N.A.32,900,000N.A.62,490,000
05-May-2017N.A.12,510,000N.A.12,510,000

Hong Kong SAR, PRC BOX OFFICE COLLECTION

DateRankWeekend Amount (in HK$)ScreensTotal Gross (in HK$)
19-Jan-20182635,295127,139,998
08-Dec-20172230,865227,104,703
17-Nov-2017354,115127,071,828
10-Nov-20172341,508226,951,765
03-Nov-20172341,615526,899,782
27-Oct-20171971,651526,847,572
20-Oct-201715119,316926,742,654
13-Oct-201710271,798926,551,788
06-Oct-201711312,963726,136,561
29-Sep-20177480,3032625,430,761
22-Sep-201741,207,1973424,554,725
15-Sep-201722,647,5744322,622,756
08-Sep-201733,535,1664518,788,718
01-Sep-201715,534,4374713,350,104
25-Aug-201714,555,880475,142,777

MALAYSIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in MR)ScreensTotal Gross (in MR)
16-Jun-2017182,7305627,334
17-Mar-2017351,9981624,010
10-Mar-2017321,1881621,202
03-Mar-2017321,4041619,474
24-Feb-2017373,0441616,970
17-Feb-2017292,4521612,468
10-Feb-2017273,7791609,044
03-Feb-2017216,5231603,566
27-Jan-2017169,4951590,828
20-Jan-20171420,1375576,152
13-Jan-20171646,4177545,866
06-Jan-20171494,1607464,842
30-Dec-201611133,6337287,760
23-Dec-20161287,431687,431

NEW ZEALAND BOX OFFICE COLLECTION

DateRankWeekend Amount (in NZD)ScreensTotal Gross (in NZD)
20-Jan-2017324,4196644,275
13-Jan-20172414,20712633,498
06-Jan-20171435,87215605,154
30-Dec-20168113,59215507,580
23-Dec-20163188,73217188,732

UNITED ARAB EMIRATES BOX OFFICE COLLECTION

DateRankWeekend Amount (in AED)ScreensTotal Gross (in AED)
30-Dec-2016N.A.N.A.N.A.32,200,000
23-Dec-2016N.A.10,200,000N.A.10,200,000

UNITED KINGDOM BOX OFFICE COLLECTION

DateRankWeekend Amount (in Pound)ScreensTotal Gross (in Pound)
24-Feb-201710942322,562,527
17-Feb-20179057612,561,858
10-Feb-201711129862,560,745
03-Feb-2017533,71292,557,685
27-Jan-20173111,234122,548,202
20-Jan-20172542,334272,520,907
13-Jan-20171970,776452,438,949
06-Jan-201714176,483882,290,921
30-Dec-201610354,2181491,838,403
23-Dec-20165629,987165629,987

UNITED STATES OF AMERICA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
24-Feb-2017N.A.2,575N.A.12,357,576
17-Feb-2017N.A.14,143N.A.12,340,930
10-Feb-2017N.A.20,744N.A.12,329,706
03-Feb-2017N.A.35,899N.A.12,312,239
27-Jan-2017N.A.77,817N.A.12,255,617
20-Jan-2017N.A.193,045N.A.12,126,860
13-Jan-2017N.A.339,057N.A.11,736,636
06-Jan-2017N.A.770,084N.A.11,084,912
30-Dec-2016N.A.2,014,225N.A.9,126,258
23-Dec-2016N.A.3,907,781N.A.3,907,781

AUSTRALIA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 123-Dec-2016 (Fri)178,707 N/A38
Day 224-Dec-2016 (Sat)196,742 +10.09%38
Day 325-Dec-2016 (Sun)152,655 -22.41%17
Day 426-Dec-2016 (Mon)201,214 +31.81%30
Day 527-Dec-2016 (Tue)210,847 +4.79%31
Day 628-Dec-2016 (Wed)139,556 -33.81%31
Day 729-Dec-2016 (Thu)116,345 -16.63%31
Day 830-Dec-2016 (Fri)108,577 -6.68%32
Day 931-Dec-2016 (Sat)50,561 -53.43%30
Day 1001-Jan-2017 (Sun)93,628 +85.18%27
Day 1102-Jan-2017 (Mon)78,879 -15.75%27
Day 1203-Jan-2017 (Tue)68,277 -13.44%26
Day 1304-Jan-2017 (Wed)29,317 -57.06%21
Day 1405-Jan-2017 (Thu)24,914 -15.02%24
Day 1506-Jan-2017 (Fri)36,164 +45.16%26
Day 1607-Jan-2017 (Sat)39,335 +8.77%26
Day 1708-Jan-2017 (Sun)30,194 -23.24%24
Day 1809-Jan-2017 (Mon)13,282 -56.01%23
Day 1910-Jan-2017 (Tue)26,294 +97.97%19
Day 2011-Jan-2017 (Wed)9,781 -62.80%17
Day 2112-Jan-2017 (Thu)8,597 -12.11%17
Day 2213-Jan-2017 (Fri)8,157 -5.12%14
Day 2314-Jan-2017 (Sat)10,011 +22.73%10
Day 2415-Jan-2017 (Sun)8,098 -19.11%12
Day 2516-Jan-2017 (Mon)3,243 -59.95%12
Day 2617-Jan-2017 (Tue)7,566 +133.30%12
Day 2718-Jan-2017 (Wed)4,570 -39.60%11
Day 2819-Jan-2017 (Thu)1,884 -58.77%5
Day 2920-Jan-2017 (Fri)3,799 +101.65%5
Day 3021-Jan-2017 (Sat)5,533 +45.64%5
Day 3122-Jan-2017 (Sun)4,040 -26.98%5
Day 3223-Jan-2017 (Mon)1,201 -70.27%4
Day 3324-Jan-2017 (Tue)2,774 +130.97%5
Day 3425-Jan-2017 (Wed)514 -81.47%2
Day 3526-Jan-2017 (Thu)2,070 +302.72%N.A.

CANADA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 123-Dec-2016 (Fri)95,364 N/A24
Day 224-Dec-2016 (Sat)140,137 +46.95%26
Day 325-Dec-2016 (Sun)45,987 -67.18%7
Day 426-Dec-2016 (Mon)153,947 +234.76%26
Day 527-Dec-2016 (Tue)158,628 +3.04%26
Day 628-Dec-2016 (Wed)514,107 +224.10%24
Day 729-Dec-2016 (Thu)105,608 -79.46%26
Day 830-Dec-2016 (Fri)109,899 +4.06%26
Day 931-Dec-2016 (Sat)101,191 -7.92%26
Day 1001-Jan-2017 (Sun)150,015 +48.25%26
Day 1102-Jan-2017 (Mon)106,011 -29.33%26
Day 1203-Jan-2017 (Tue)92,041 -13.18%24
Day 1304-Jan-2017 (Wed)35,968 -60.92%24
Day 1405-Jan-2017 (Thu)28,807 -19.91%23
Day 1506-Jan-2017 (Fri)43,292 +50.28%22
Day 1607-Jan-2017 (Sat)74,227 +71.46%23
Day 1708-Jan-2017 (Sun)53,322 -28.16%23
Day 1809-Jan-2017 (Mon)10,034 -81.18%22
Day 1910-Jan-2017 (Tue)34,042 +239.27%23
Day 2011-Jan-2017 (Wed)10,279 -69.80%22
Day 2112-Jan-2017 (Thu)9,302 -9.50%23
Day 2213-Jan-2017 (Fri)18,170 +95.33%17
Day 2314-Jan-2017 (Sat)38,007 +109.17%16
Day 2415-Jan-2017 (Sun)30,865 -18.79%17
Day 2516-Jan-2017 (Mon)8,601 -72.13%17
Day 2617-Jan-2017 (Tue)22,164 +157.69%17
Day 2718-Jan-2017 (Wed)5,969 -73.07%17
Day 2819-Jan-2017 (Thu)6,495 +8.81%17
Day 2920-Jan-2017 (Fri)12,365 +90.38%14
Day 3021-Jan-2017 (Sat)23,830 +92.72%14
Day 3122-Jan-2017 (Sun)17,127 -28.13%14
Day 3223-Jan-2017 (Mon)3,741 -78.16%13
Day 3324-Jan-2017 (Tue)11,458 +206.28%14
Day 3425-Jan-2017 (Wed)1,469 -87.18%6
Day 3526-Jan-2017 (Thu)1,917 +30.50%6

CHINA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 123-Dec-2016 (Fri)2,270,000 N/AN.A.
Day 224-Dec-2016 (Sat)4,690,000 +106.61%N.A.
Day 325-Dec-2016 (Sun)5,550,000 +18.34%N.A.
Day 426-Dec-2016 (Mon)5,780,000 +4.14%N.A.
Day 527-Dec-2016 (Tue)3,520,000 -39.10%N.A.
Day 628-Dec-2016 (Wed)3,880,000 +10.23%N.A.
Day 729-Dec-2016 (Thu)3,900,000 +0.52%N.A.
Day 830-Dec-2016 (Fri)6,210,000 +59.23%N.A.
Day 931-Dec-2016 (Sat)13,860,000 +123.19%N.A.
Day 1001-Jan-2017 (Sun)12,830,000 -7.43%N.A.
Day 1102-Jan-2017 (Mon)5,010,000 -60.95%N.A.
Day 1203-Jan-2017 (Tue)16,160,000 +222.55%N.A.
Day 1304-Jan-2017 (Wed)4,200,000 -74.01%N.A.
Day 1405-Jan-2017 (Thu)3,750,000 -10.71%N.A.

NEW ZEALAND DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 123-Dec-2016 (Fri)44,744 N/A17
Day 224-Dec-2016 (Sat)34,195 -23.58%13
Day 325-Dec-2016 (Sun)32,000 -6.42%5
Day 426-Dec-2016 (Mon)53,154 +66.11%14
Day 527-Dec-2016 (Tue)53,317 +0.31%15
Day 628-Dec-2016 (Wed)35,215 -33.95%15
Day 729-Dec-2016 (Thu)26,358 -25.15%13
Day 830-Dec-2016 (Fri)25,252 -4.20%14
Day 931-Dec-2016 (Sat)11,438 -54.70%13
Day 1001-Jan-2017 (Sun)15,084 +31.88%9
Day 1102-Jan-2017 (Mon)17,223 +14.18%9
Day 1203-Jan-2017 (Tue)17,836 +3.56%10
Day 1304-Jan-2017 (Wed)7,672 -56.99%9
Day 1405-Jan-2017 (Thu)5,103 -33.49%10
Day 1506-Jan-2017 (Fri)6,619 +29.71%10
Day 1607-Jan-2017 (Sat)7,512 +13.49%10
Day 1708-Jan-2017 (Sun)5,750 -23.46%11
Day 1809-Jan-2017 (Mon)2,705 -52.96%10
Day 1910-Jan-2017 (Tue)4,803 +77.56%10
Day 2011-Jan-2017 (Wed)2,339 -51.30%9
Day 2112-Jan-2017 (Thu)1,557 -33.43%5
Day 2213-Jan-2017 (Fri)3,262 +109.51%6
Day 2314-Jan-2017 (Sat)3,135 -3.89%5
Day 2415-Jan-2017 (Sun)2,084 -33.52%5
Day 2516-Jan-2017 (Mon)824 -60.46%4
Day 2617-Jan-2017 (Tue)2,210 +168.20%5
Day 2718-Jan-2017 (Wed)1,459 -33.98%5
Day 2819-Jan-2017 (Thu)177 -87.87%2
Day 2920-Jan-2017 (Fri)846 +377.97%3
Day 3021-Jan-2017 (Sat)1,385 +63.71%3
Day 3122-Jan-2017 (Sun)742 -46.43%2
Day 3223-Jan-2017 (Mon)218 -70.62%2
Day 3324-Jan-2017 (Tue)747 +242.66%2

UNITED KINGDOM DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 123-Dec-2016 (Fri)176,052 N/A108
Day 224-Dec-2016 (Sat)284,896 +61.82%159
Day 325-Dec-2016 (Sun)112,435 -60.53%25
Day 426-Dec-2016 (Mon)344,020 +205.97%154
Day 527-Dec-2016 (Tue)301,156 -12.46%143
Day 628-Dec-2016 (Wed)211,927 -29.63%142
Day 729-Dec-2016 (Thu)163,428 -22.88%141
Day 830-Dec-2016 (Fri)153,800 -5.89%148
Day 931-Dec-2016 (Sat)129,896 -15.54%143
Day 1001-Jan-2017 (Sun)197,335 +51.92%96
Day 1102-Jan-2017 (Mon)141,082 -28.51%90
Day 1203-Jan-2017 (Tue)66,382 -52.95%89
Day 1304-Jan-2017 (Wed)52,442 -21.00%90
Day 1405-Jan-2017 (Thu)33,104 -36.88%83
Day 1506-Jan-2017 (Fri)52,128 +57.47%82
Day 1607-Jan-2017 (Sat)101,333 +94.39%81
Day 1708-Jan-2017 (Sun)70,383 -30.54%74
Day 1809-Jan-2017 (Mon)20,029 -71.54%67
Day 1910-Jan-2017 (Tue)28,660 +43.09%72
Day 2011-Jan-2017 (Wed)29,242 +2.03%75
Day 2112-Jan-2017 (Thu)12,309 -57.91%48
Day 2213-Jan-2017 (Fri)17,809 +44.68%37
Day 2314-Jan-2017 (Sat)43,593 +144.78%38
Day 2415-Jan-2017 (Sun)30,522 -29.98%29
Day 2516-Jan-2017 (Mon)9,409 -69.17%37
Day 2617-Jan-2017 (Tue)12,322 +30.96%38
Day 2718-Jan-2017 (Wed)12,467 +1.18%38
Day 2819-Jan-2017 (Thu)7,486 -39.95%26
Day 2920-Jan-2017 (Fri)12,129 +62.02%21
Day 3021-Jan-2017 (Sat)24,088 +98.60%20
Day 3122-Jan-2017 (Sun)16,756 -30.44%20
Day 3223-Jan-2017 (Mon)4,838 -71.13%19
Day 3324-Jan-2017 (Tue)6,171 +27.55%21
Day 3425-Jan-2017 (Wed)4,243 -31.24%16
Day 3526-Jan-2017 (Thu)2,070 -51.21%12

UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 123-Dec-2016 (Fri)724,901 N/A283
Day 224-Dec-2016 (Sat)857,514 +18.29%287
Day 325-Dec-2016 (Sun)294,523 -65.65%92
Day 426-Dec-2016 (Mon)841,230 +185.62%296
Day 527-Dec-2016 (Tue)642,468 -23.63%282
Day 628-Dec-2016 (Wed)514,107 -19.98%298
Day 729-Dec-2016 (Thu)430,772 -16.21%286
Day 830-Dec-2016 (Fri)566,174 +31.43%305
Day 931-Dec-2016 (Sat)453,894 -19.83%304
Day 1001-Jan-2017 (Sun)718,697 +58.34%305
Day 1102-Jan-2017 (Mon)458,750 -36.17%296
Day 1203-Jan-2017 (Tue)173,435 -62.19%295
Day 1304-Jan-2017 (Wed)112,278 -35.26%294
Day 1405-Jan-2017 (Thu)74,581 -33.57%276
Day 1506-Jan-2017 (Fri)160,052 +114.60%202
Day 1607-Jan-2017 (Sat)260,662 +62.86%195
Day 1708-Jan-2017 (Sun)202,255 -22.41%200
Day 1809-Jan-2017 (Mon)34,042 -83.17%193
Day 1910-Jan-2017 (Tue)103,792 +204.89%193
Day 2011-Jan-2017 (Wed)36,303 -65.02%179
Day 2112-Jan-2017 (Thu)30,124 -17.02%167
Day 2213-Jan-2017 (Fri)51,014 +69.35%70
Day 2314-Jan-2017 (Sat)109,483 +114.61%72
Day 2415-Jan-2017 (Sun)119,054 +8.74%73
Day 2516-Jan-2017 (Mon)74,923 -37.07%73
Day 2617-Jan-2017 (Tue)22,170 -70.41%69
Day 2718-Jan-2017 (Wed)13,751 -37.97%70
Day 2819-Jan-2017 (Thu)10,091 -26.62%62
Day 2920-Jan-2017 (Fri)29,163 +189.00%45
Day 3021-Jan-2017 (Sat)69,800 +139.34%48
Day 3122-Jan-2017 (Sun)43,892 -37.12%47
Day 3223-Jan-2017 (Mon)5,892 -86.58%43
Day 3324-Jan-2017 (Tue)9,359 +58.84%41
Day 3425-Jan-2017 (Wed)4,428 -52.69%31
Day 3526-Jan-2017 (Thu)3,809 -13.98%29
Track the latest Box Office Collection of Dangal (2016) on Bollywood Hungama. This page brings you the complete day-wise box office breakdown of Dangal, including its opening day collection, opening weekend business, first-week earnings, and total India net collection. Whether you are following Dangal’s daily performance or its overall theatrical run, you will find the numbers you need updated regularly on this page.
Dangal box office report covers domestic (India net) collections, worldwide gross, and overseas earnings, along with lifetime totals once the film completes its run in cinemas. You can also check occupancy trends, show counts, and how Dangal performs day over day. The figures are compiled from trade sources and market estimates and refreshed frequently, giving fans, trade analysts, and film enthusiasts an accurate and adequately indicative picture of Dangal’s box office performance. Bookmark this page for the most up-to-date Dangal day wise collection, total collection, and worldwide box office numbers.
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

Box Office Update & Special Features


Frequently Asked Questions


Q: Is Dangal Flop or Hit?
A: The performance of Dangal was All Time Blockbuster.

Q: What is the overall Box Office Collection of Dangal?
A:Dangal collected ₹1968.03 cr. at the worldwide box office. In India, it collected ₹387.38 cr. Nett (₹538.03 cr. Gross) and in overseas, it grossed ₹1430 cr.

Q: What is the Day 1 Box Office Collection of Dangal?
A: Dangal collected ₹29.78 cr. on Day 1 at the India box office.

Q: What were the opening weekend collections of Dangal?
A: Dangal collected ₹107.01 cr. in its opening weekend at the India box office.

Q: What were the opening week collections of Dangal?
A: Dangal collected ₹197.54 cr. in its opening week at the India box office.

Q: What is the overseas box office collection of Dangal?
A: Dangal collected 221.02 mil. USD at the overseas box office.

Q: What was Dangal opening day collection?
A: Opening Day Collection of Dangal: ₹29.78 cr.

Q: What is Dangal lifetime collection?
A: Current Lifetime Collection of Dangal is: ₹387.38 cr.


Dangal Movie Box Office, Dangal Movie Box Office Collection

Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification