comscore
Bollywood Hungama
Bollywood Entertainment at its best
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Abhinav Singh Kashyap
Dabangg

Dabangg

Release date:

Dabangg Box Office

All amounts in their respective local currencies

INDIA BOX OFFICE COLLECTION

ScheduleAmount
Opening Day14.50 cr.
End of Opening Weekend48.50 cr.
End of Week 181.00 cr.
Total Collection 138.88 cr.

DAY WISE BOX OFFICE COLLECTION

DayDateAmount
Day 1 10-Sep-2010 (Fri) ₹14.50 cr. N/A
Day 2 - Day 3 ₹34.00 cr.
Day 4 - Day 7 ₹32.50 cr.

WEEK WISE BOX OFFICE COLLECTION

DayAmount
Week 1 81.00 cr. N/A

TERRITORY WISE BOX OFFICE COLLECTION

TerritoryAmount 
Mumbai 48.50 cr. View
Delhi-U.P 33.50 cr. View
East Punjab 13.00 cr. View
CP 8.01 cr. View
CI 6.01 cr. View
Rajasthan 8.00 cr. View
Nizam-AP 7.00 cr. View
Mysore 5.53 cr. View
West Bengal 7.22 cr. View
Bihar & Jharkhand 4.50 cr. View
Assam 1.02 cr. View
Orissa 0.87 cr. View
Tamil Nadu & Kerala 1.75 cr. View

OVERSEAS BOX OFFICE COLLECTION

ScheduleAmount (in mil. USD)
Opening Weekend2.90
Total Overseas Gross6.1

WORLDWIDE GROSS BOX OFFICE COLLECTION

ScheduleAmount
India box office Nett cr. 138.88 cr.
India box office Gross cr. 192.89 cr.
Overseas Gross cr. 28.25 cr.
Worldwide collections Gross cr. 221.14 cr.

AUSTRALIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in A$)ScreensTotal Gross (in A$)
17-Sep-20101366,61014272,909
10-Sep-2010N.A.126,0001126,000

UNITED KINGDOM BOX OFFICE COLLECTION

DateRankWeekend Amount (in Pound)ScreensTotal Gross (in Pound)
12-Nov-2010833271794,624
05-Nov-2010903811794,145
29-Oct-2010631,6653793,086
22-Oct-2010581,5862789,492
15-Oct-2010551,8446787,004
08-Oct-2010399,22017781,224
01-Oct-20103516,58522764,421
24-Sep-20102165,84343699,677
17-Sep-201018125,08640570,566
10-Sep-201012332,67341332,673

UNITED STATES OF AMERICA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
24-Sep-201038134,024681,288,549
17-Sep-201025297,229681,068,589
10-Sep-201023628,13762628,137

AUSTRALIA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 110-Sep-2010 (Fri)28,317 N/A14
Day 211-Sep-2010 (Sat)45,417 +60.39%14
Day 312-Sep-2010 (Sun)49,179 +8.28%14
Day 413-Sep-2010 (Mon)26,066 -47.00%14
Day 514-Sep-2010 (Tue)27,378 +5.03%14
Day 615-Sep-2010 (Wed)14,300 -47.77%14
Day 716-Sep-2010 (Thu)9,912 -30.69%14
Day 817-Sep-2010 (Fri)14,761 +48.92%14
Day 918-Sep-2010 (Sat)22,090 +49.65%14
Day 1019-Sep-2010 (Sun)15,597 -29.39%14
Day 1120-Sep-2010 (Mon)5,286 -66.11%14
Day 1221-Sep-2010 (Tue)9,803 +85.45%14
Day 1322-Sep-2010 (Wed)3,084 -68.54%14
Day 1423-Sep-2010 (Thu)1,755 -43.09%9
Day 1524-Sep-2010 (Fri)3,054 +74.02%9
Day 1625-Sep-2010 (Sat)4,704 +54.03%9
Day 1726-Sep-2010 (Sun)4,650 -1.15%9
Day 1827-Sep-2010 (Mon)1,654 -64.43%9
Day 1928-Sep-2010 (Tue)3,466 +109.55%9
Day 2029-Sep-2010 (Wed)1,330 -61.63%9

CANADA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 110-Sep-2010 (Fri)43,012 N/A11
Day 211-Sep-2010 (Sat)60,046 +39.60%11
Day 312-Sep-2010 (Sun)40,832 -32.00%11
Day 413-Sep-2010 (Mon)10,075 -75.33%11
Day 514-Sep-2010 (Tue)14,935 +48.24%11
Day 615-Sep-2010 (Wed)7,207 -51.74%11
Day 716-Sep-2010 (Thu)7,619 +5.72%11
Day 817-Sep-2010 (Fri)16,255 +113.35%11
Day 918-Sep-2010 (Sat)26,958 +65.84%11
Day 1019-Sep-2010 (Sun)18,209 -32.45%11
Day 1120-Sep-2010 (Mon)3,285 -81.96%11
Day 1221-Sep-2010 (Tue)6,437 +95.95%11
Day 1322-Sep-2010 (Wed)2,491 -61.30%11
Day 1423-Sep-2010 (Thu)2,373 -4.74%11
Day 1524-Sep-2010 (Fri)6,545 +175.81%10
Day 1625-Sep-2010 (Sat)13,420 +105.04%10
Day 1726-Sep-2010 (Sun)9,858 -26.54%10
Day 1827-Sep-2010 (Mon)1,725 -82.50%9
Day 1928-Sep-2010 (Tue)3,193 +85.10%10
Day 2029-Sep-2010 (Wed)1,711 -46.41%10
Day 2130-Sep-2010 (Thu)1,520 -11.16%9
Day 2201-Oct-2010 (Fri)2,329 +53.22%4
Day 2302-Oct-2010 (Sat)4,796 +105.93%4
Day 2403-Oct-2010 (Sun)1,568 -67.31%4
Day 2504-Oct-2010 (Mon)589 -62.44%4
Day 2605-Oct-2010 (Tue)993 +68.59%4
Day 2706-Oct-2010 (Wed)494 -50.25%4
Day 2807-Oct-2010 (Thu)473 -4.25%4

NEW ZEALAND DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 110-Sep-2010 (Fri)5,526 N/A4
Day 211-Sep-2010 (Sat)6,630 +19.98%4
Day 312-Sep-2010 (Sun)7,421 +11.93%4
Day 413-Sep-2010 (Mon)4,137 -44.25%4
Day 514-Sep-2010 (Tue)6,686 +61.61%4
Day 615-Sep-2010 (Wed)3,396 -49.21%4
Day 716-Sep-2010 (Thu)1,818 -46.47%4
Day 817-Sep-2010 (Fri)3,081 +69.47%4
Day 918-Sep-2010 (Sat)5,156 +67.35%4
Day 1019-Sep-2010 (Sun)3,525 -31.63%4
Day 1120-Sep-2010 (Mon)1,287 -63.49%4
Day 1221-Sep-2010 (Tue)3,010 +133.88%4
Day 1322-Sep-2010 (Wed)665 -77.91%4
Day 1423-Sep-2010 (Thu)702 +5.56%3
Day 1524-Sep-2010 (Fri)1,560 +122.22%4
Day 1625-Sep-2010 (Sat)2,398 +53.72%3
Day 1726-Sep-2010 (Sun)1,602 -33.19%4
Day 1827-Sep-2010 (Mon)218 -86.39%2
Day 1928-Sep-2010 (Tue)1,790 +721.10%4
Day 2029-Sep-2010 (Wed)241 -86.54%2
Day 2130-Sep-2010 (Thu)189 -21.58%1
Day 2201-Oct-2010 (Fri)396 +109.52%1
Day 2302-Oct-2010 (Sat)256 -35.35%1
Day 2403-Oct-2010 (Sun)162 -36.72%1
Day 2504-Oct-2010 (Mon)181 +11.73%1
Day 2605-Oct-2010 (Tue)231 +27.62%1
Day 2706-Oct-2010 (Wed)137 -40.69%1

UNITED KINGDOM DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 110-Sep-2010 (Fri)153,996 N/A40
Day 211-Sep-2010 (Sat)186,307 +20.98%40
Day 312-Sep-2010 (Sun)150,931 -18.99%40
Day 413-Sep-2010 (Mon)48,995 -67.54%40
Day 514-Sep-2010 (Tue)49,151 +0.32%40
Day 615-Sep-2010 (Wed)66,461 +35.22%40
Day 716-Sep-2010 (Thu)30,332 -54.36%40
Day 817-Sep-2010 (Fri)48,638 +60.35%40
Day 918-Sep-2010 (Sat)89,424 +83.86%40
Day 1019-Sep-2010 (Sun)68,914 -22.94%40
Day 1120-Sep-2010 (Mon)19,279 -72.02%40
Day 1221-Sep-2010 (Tue)23,463 +21.70%40
Day 1322-Sep-2010 (Wed)28,694 +22.29%39
Day 1423-Sep-2010 (Thu)15,683 -45.34%39
Day 1524-Sep-2010 (Fri)25,591 +63.18%41
Day 1625-Sep-2010 (Sat)46,729 +82.60%42
Day 1726-Sep-2010 (Sun)35,831 -23.32%42
Day 1827-Sep-2010 (Mon)9,916 -72.33%40
Day 1928-Sep-2010 (Tue)11,825 +19.25%41
Day 2029-Sep-2010 (Wed)19,498 +64.89%39
Day 2130-Sep-2010 (Thu)8,534 -56.23%40
Day 2201-Oct-2010 (Fri)5,536 -35.13%16
Day 2302-Oct-2010 (Sat)11,402 +105.96%19
Day 2403-Oct-2010 (Sun)9,564 -16.12%17
Day 2504-Oct-2010 (Mon)2,485 -74.02%15
Day 2605-Oct-2010 (Tue)2,522 +1.49%15
Day 2706-Oct-2010 (Wed)4,542 +80.10%15
Day 2807-Oct-2010 (Thu)2,158 -52.49%11

UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 110-Sep-2010 (Fri)150,253 N/A50
Day 211-Sep-2010 (Sat)206,648 +37.53%50
Day 312-Sep-2010 (Sun)135,269 -34.54%50
Day 413-Sep-2010 (Mon)23,019 -82.98%48
Day 514-Sep-2010 (Tue)31,816 +38.22%47
Day 615-Sep-2010 (Wed)27,712 -12.90%47
Day 716-Sep-2010 (Thu)14,220 -48.69%45
Day 817-Sep-2010 (Fri)68,388 +380.93%54
Day 918-Sep-2010 (Sat)110,696 +61.86%55
Day 1019-Sep-2010 (Sun)57,280 -48.25%53
Day 1120-Sep-2010 (Mon)8,587 -85.01%50
Day 1221-Sep-2010 (Tue)11,996 +39.70%50
Day 1322-Sep-2010 (Wed)12,348 +2.93%50
Day 1423-Sep-2010 (Thu)7,102 -42.48%48
Day 1524-Sep-2010 (Fri)28,947 +307.59%51
Day 1625-Sep-2010 (Sat)49,496 +70.99%50
Day 1726-Sep-2010 (Sun)25,838 -47.80%48
Day 1827-Sep-2010 (Mon)4,682 -81.88%48
Day 1928-Sep-2010 (Tue)6,205 +32.53%46
Day 2029-Sep-2010 (Wed)6,196 -0.15%47
Day 2130-Sep-2010 (Thu)4,306 -30.50%41
Day 2201-Oct-2010 (Fri)4,718 +9.57%17
Day 2302-Oct-2010 (Sat)10,614 +124.97%17
Day 2403-Oct-2010 (Sun)4,556 -57.08%16
Day 2504-Oct-2010 (Mon)1,390 -69.49%17
Day 2605-Oct-2010 (Tue)1,138 -18.13%13
Day 2706-Oct-2010 (Wed)1,121 -1.49%18
Day 2807-Oct-2010 (Thu)999 -10.88%15
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

Box Office Update & Special Features


Frequently Asked Questions


Q: Is Dabangg Flop or Hit?
A: The performance of Dabangg was Super-Hit.

Q: What is the overall Box Office Collection of Dabangg?
A:Dabangg collected ₹221.14 cr. at the worldwide box office. In India, it collected ₹138.88 cr. Nett (₹192.89 cr. Gross) and in overseas, it grossed ₹28.25 cr.

Q: What is the Day 1 Box Office Collection of Dabangg?
A: Dabangg collected ₹14.50 cr. on Day 1 at the India box office.

Q: What were the opening weekend collections of Dabangg?
A: Dabangg collected ₹48.50 cr. in its opening weekend at the India box office.

Q: What were the opening week collections of Dabangg?
A: Dabangg collected ₹81.00 cr. in its opening weekend at the India box office.

Q: What is the overseas box office collection of Dabangg?
A: Dabangg collected 6.1 mil. USD at the overseas box office.


Dabangg Movie Box Office, Dabangg Movie Box Office Collection

Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification