India Box Office Collection
| Movie Name | Release Date | Opening Day [ INR cr. ] | Opening Weekend [ INR cr. ] | End of Week 1 [ INR cr. ] | Lifetime [ INR cr. ] | Verdict |
|---|---|---|---|---|---|---|
| My Name Is Khan | 12 Feb 2010 | 8.00 | 30.00 | 48.45 | 82.52 | Semi-Hit |
| Rab Ne Bana Di Jodi | 12 Dec 2008 | 6.76 | 24.32 | 41.79 | 84.68 | Super-Hit |
| Om Shanti Om | 09 Nov 2007 | 5.53 | 21.47 | 36.38 | 78.17 | Super-Hit |
| Chak De India | 10 Aug 2007 | 3.07 | 11.53 | 21.53 | 66.54 | Super-Hit |
| Don – The Chase Begins Again | 20 Oct 2006 | 4.65 | 14.18 | 24.44 | 50.35 | Hit |
| Devdas | 12 Jul 2002 | 2.09 | 6.15 | 11.78 | 41.66 | Hit |
| Mohabbatein | 27 Oct 2000 | 1.19 | 3.54 | 7.62 | 41.88 | Blockbuster |
| Kuch Kuch Hota Hai | 16 Oct 1998 | 0.87 | 2.74 | 5.64 | 46.87 | Blockbuster |
| Dilwale Dulhania Le Jayenge | 20 Oct 1995 | 0.55 | 1.56 | 3.37 | 53.31 | All Time Blockbuster |
| Baazigar | 12 Nov 1993 | N.A | N.A | N.A | 7.75 | Super-Hit |
